New Zealand Maori - Season Detail
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Tour Appearance Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 MT | 2 MT | 3 MT | 4 MT | 5 MT | 6 MT | 7 MT | 8 MT | 9 MT | 10 MT | 11 MT | 12 MT | 13 MT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Albert ASHER | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Ernie ASHER | W | C | C | C | C | C | W | W | W | W | |||
| Frank BARCLAY | C | FB | FB | C | FB | C | W | C | C | ||||
| Glen BARCLAY | 2R | FR | FR | 2R | FR | 2R | H | FR | L | H | H | ||
| Hokopa HATANA | FR | FR | FR | FR | FR | FR | FR | ||||||
| Mikaere HERETAUNGA | H | H | H | H | H | H | 2R | FR | L | ||||
| Te HOEROA | W | W | W | ||||||||||
| Tony IHARAIRAWA | 2R | 2R | 2R | FR | FR | L | 2R | H | H | FR | FR | ||
| H MANATA | B | ||||||||||||
| Peter MOKO | W | W | |||||||||||
| A OTHU | B | ||||||||||||
| Riki PAPAKURA | FB | C | FB | FB | FB | FB | FB | FB | FB | FB | |||
| Hone PIHAMA | L | L | L | L | L | FR | FR | 2R | L | L | L | B | |
| Haukore RIRINUI | FR | W | W | W | W | W | C | C | |||||
| Henare RIRINUI | FR | ||||||||||||
| Nikki ROGERS | FE | FE | FE | FE | FE | FE | FE | FE | FE | HB | HB | HB | |
| Peter ROGERS | FB | W | 2R | ||||||||||
| Henare ROTA | H | 2R | 2R | L | L | FR | 2R | 2R | 2R | ||||
| Alex STANAWAY | FR | FR | FR | 2R | 2R | FR | H | 2R | 2R | 2R | 2R | ||
| Jack STANAWAY | HB | HB | HB | HB | HB | FE | FE | FE | FE | ||||
| Peter TAPSELL | 2R | 2R | FR | ||||||||||
| Hemuera TAWHAI | HB | ||||||||||||
| Hone TUKI | W | W | W | W | W | W | W | W | |||||
| Pirita WHAREPAPA | 2R | 2R | 2R | ||||||||||
| Hone WHITERIANA | HB | HB | W | HB | HB |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B | ||||
|---|---|---|---|---|---|---|---|---|
| Maori Tour | Round 1 | NSW Firsts | L | 9 | - | 18 | Papakura Tuki A. Asher F. Barclay E. Asher N. Rogers Whiteriana Hatana Rota H. Ririnui Iharairawa G. Barclay Pihama | |
| Maori Tour | Round 2 | NSW Firsts | L | 16 | - | 30 | P. Rogers Tuki A. Asher Papakura Moko N. Rogers Whiteriana Hatana Heretaunga G. Barclay Iharairawa Rota Pihama | |
| Maori Tour | Round 3 | Metropolis | W | 23 | - | 20 | F. Barclay Whiteriana A. Asher E. Asher Moko N. Rogers J. Stanaway A. Stanaway Heretaunga G. Barclay Iharairawa Rota Pihama Othu | |
| Maori Tour | Round 4 | Newcastle | W | 15 | - | 2 | F. Barclay Tuki A. Asher E. Asher H. Ririnui N. Rogers J. Stanaway A. Stanaway Heretaunga Hatana G. Barclay Tapsell Pihama | |
| Maori Tour | Round 5 | QLD Firsts | W | 19 | - | 16 | Papakura Tuki A. Asher F. Barclay H. Ririnui N. Rogers J. Stanaway A. Stanaway Heretaunga G. Barclay Wharepapa Tapsell Pihama | |
| Maori Tour | Round 6 | QLD Firsts | W | 13 | - | 5 | F. Barclay Tuki A. Asher E. Asher H. Ririnui N. Rogers J. Stanaway Iharairawa Heretaunga Pihama Wharepapa A. Stanaway Rota | |
| Maori Tour | Round 7 | QLD Firsts | L | 5 | - | 6 | Papakura Hoeroa A. Asher E. Asher H. Ririnui N. Rogers Whiteriana Iharairawa Heretaunga Pihama G. Barclay A. Stanaway Rota | |
| Maori Tour | Round 8 | QLD Firsts | L | 9 | - | 11 | Papakura Hoeroa A. Asher E. Asher H. Ririnui N. Rogers Whiteriana Rota G. Barclay A. Stanaway Pihama Heretaunga Iharairawa | |
| Maori Tour | Round 9 | QLD Firsts | L | 14 | - | 26 | Papakura Tuki A. Asher H. Ririnui E. Asher N. Rogers J. Stanaway G. Barclay A. Stanaway Heretaunga Wharepapa Iharairawa Pihama | |
| Maori Tour | Round 10 | Newcastle | W | 30 | - | 16 | Papakura Hoeroa A. Asher F. Barclay P. Rogers J. Stanaway Tawhai Hatana Iharairawa Tapsell Rota A. Stanaway G. Barclay | |
| Maori Tour | Round 11 | Australia | L | 10 | - | 20 | Papakura E. Asher A. Asher H. Ririnui F. Barclay J. Stanaway N. Rogers Hatana Iharairawa H. Ririnui Rota A. Stanaway Pihama | |
| Maori Tour | Round 12 | Metropolis | W | 34 | - | 13 | Papakura E. Asher A. Asher F. Barclay Tuki J. Stanaway N. Rogers Hatana G. Barclay Iharairawa P. Rogers A. Stanaway Pihama | |
| Maori Tour | Round 13 | Metropolis | W | 32 | - | 17 | Papakura E. Asher A. Asher F. Barclay Tuki J. Stanaway N. Rogers Hatana G. Barclay Iharairawa Rota A. Stanaway Heretaunga Manata Pihama | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Tony McCarron, Max Turner
