Northern Union - Season Detail
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Tour Appearance Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 LT | 2 LT | 3 LT | 4 LT | 1 AS | 7 LT | 8 LT | 9 LT | 10 LT | 2 AS | 1 AvE | 2 AvE | 14 LT | 15 LT | 16 LT | 1 NZvE | 18 LT |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Bert AVERY | 2R | 2R | L | 2R | 2R | 2R | L | 2R | L | L | 2R | ||||||
| Jack BARTHOLOMEW | W | FB | W | W | W | ||||||||||||
| Billy BATTEN | W | W | W | W | W | W | W | W | W | W | W | W | |||||
| Frank BOYLEN | H | H | H | FR | 2R | FR | |||||||||||
| Ephraim CURZON | FR | 2R | FR | H | H | L | |||||||||||
| Jim DAVIES | FE | FE | FE | FE | |||||||||||||
| Fred FARRAR | W | W | W | W | |||||||||||||
| Bert JENKINS | C | C | C | C | C | C | C | C | C | C | C | C | |||||
| William JENKINS | C | C | FB | FB | FB | FB | C | FB | |||||||||
| Bill JUKES | 2R | 2R | 2R | FR | 2R | 2R | 2R | 2R | FR | FR | 2R | FR | |||||
| Herbert KERSHAW | L | L | L | H | L | 2R | L | 2R | FR | L | |||||||
| Jim LEYTHAM | W | W | W | W | W | W | W | W | W | W | W | W | |||||
| Jim LOMAS | C | C | C | C | C | C | C | C | C | C | C | C | C | ||||
| Tommy NEWBOULD | HB | HB | HB | FE | HB | HB | HB | ||||||||||
| Dick RAMSDALE | 2R | 2R | 2R | L | 2R | L | H | ||||||||||
| Joe RILEY | C | C | C | C | C | C | W | W | |||||||||
| George RUDDICK | FR | FR | FR | FR | FR | FR | 2R | FR | |||||||||
| Jim SHARROCK | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||||||||
| Frank SHUGARS | FR | FR | 2R | FR | 2R | 2R | FR | 2R | 2R | 2R | H | ||||||
| Fred SMITH | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | HB | ||||||
| Johnny THOMAS | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | FE | |||||
| Billy WARD | H | H | FR | H | |||||||||||||
| Fred WEBSTER | L | L | 2R | H | 2R | L | L | FR | FR | FR | FR | FR | FR | 2R | |||
| Billy WINSTANLEY | FR | FR | FR | FR | FR | 2R | FR | H | H | H | H | H | FR | ||||
| Frank YOUNG | FB | FB |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L | ||||
|---|---|---|---|---|---|---|---|---|
| Lions Tour | Game 1 | NSW Firsts | L | 14 | - | 28 | Young Bartholomew Lomas W. Jenkins Farrar Thomas Smith Ruddick Boylen Winstanley Jukes Ramsdale Webster | |
| Lions Tour | Game 2 | NSW Firsts | L | 20 | - | 27 | Bartholomew Leytham Lomas B. Jenkins Batten Thomas Smith Ruddick Ward Shugars Jukes Ramsdale Webster | |
| Lions Tour | Game 3 | NSW Firsts | W | 23 | - | 10 | Sharrock Leytham Lomas Riley Batten Thomas Smith Winstanley Ward Shugars Jukes Avery Kershaw | |
| Lions Tour | Game 4 | Metropolis | W | 34 | - | 25 | Young Bartholomew W. Jenkins B. Jenkins Batten Thomas Newbould Ruddick Boylen Curzon Webster Avery Kershaw | |
| Ashes Series | Game 1 | Australia | W | 27 | - | 20 | Sharrock Leytham Lomas B. Jenkins Batten Thomas Newbould Ward Webster Jukes Ramsdale Curzon Avery | |
| Lions Tour | Game 7 | Northern Division | W | 40 | - | 20 | W. Jenkins Farrar Lomas Riley Batten Davies Smith Winstanley Boylen Curzon Webster Shugars Ramsdale | |
| Lions Tour | Game 8 | QLD Firsts | W | 33 | - | 9 | Sharrock Leytham Lomas B. Jenkins Batten Thomas Newbould Winstanley Curzon Shugars Jukes Avery Webster | |
| Lions Tour | Game 9 | Kangaroos | L | 10 | - | 22 | W. Jenkins Leytham Lomas Riley Batten Thomas Smith Ruddick Curzon Boylen Jukes Ramsdale Webster | |
| Lions Tour | Game 10 | QLD Firsts | W | 15 | - | 4 | Sharrock Farrar Riley B. Jenkins Batten Newbould Smith Winstanley Ward Ruddick Shugars Avery Kershaw | |
| Ashes Series | Game 2 | Australia | W | 22 | - | 17 | Sharrock Batten Lomas Riley Leytham Thomas Smith Ruddick Kershaw Webster Jukes Winstanley Ramsdale | |
| Australasia vs England | Game 1 | Australasia | D | 13 | - | 13 | Sharrock Batten Lomas B. Jenkins Leytham Thomas Newbould Webster Ramsdale Winstanley Jukes Avery Kershaw | |
| Australasia vs England | Game 2 | Australasia | L | 15 | - | 32 | Sharrock Batten Riley B. Jenkins Leytham Thomas Smith Jukes Winstanley Webster Ruddick Shugars Curzon | |
| Lions Tour | Game 14 | NZ Maori | W | 29 | - | 0 | W. Jenkins Riley Lomas B. Jenkins Leytham Davies Smith Webster Winstanley Shugars Boylen Kershaw Avery | |
| Lions Tour | Game 15 | Auckland | W | 52 | - | 9 | W. Jenkins Leytham B. Jenkins Lomas Riley Davies Newbould Webster Winstanley Jukes Shugars Avery Kershaw | |
| Lions Tour | Game 16 | Rotorua | W | 54 | - | 18 | Sharrock Bartholomew W. Jenkins B. Jenkins Farrar Davies Newbould Boylen Winstanley Ruddick Shugars Kershaw Avery | |
| New Zealand vs England | Game 1 | New Zealand | W | 52 | - | 20 | Sharrock Leytham Lomas B. Jenkins Batten Thomas Smith Webster Winstanley Kershaw Jukes Shugars Avery | |
| Lions Tour | Game 18 | NSW Firsts | W | 50 | - | 15 | W. Jenkins Leytham Lomas B. Jenkins Bartholomew Thomas Smith Winstanley Shugars Jukes Webster Avery Kershaw | |
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Max Turner
