Papua New Guinea - Season Detail
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Tour Appearance Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 KT | 2 KT | 3 KT | 4 KT | 15 WC | 6 KT | 7 KT | 8 KT | 16 WC |
|---|---|---|---|---|---|---|---|---|---|
| Michael ANGARA | B | ||||||||
| Phillip BOGE | FB | C | C | ||||||
| Thomas DAKI | 2R | B | |||||||
| Joe GISPE | L | L | L | ||||||
| Stanley HARU | HB | HB | HB | ||||||
| Leslie HOFFMAN | B | 2R | B | ||||||
| Chris ITAM | B | W | W | ||||||
| Tuksy KARU | FE | FE | FE | ||||||
| Gideon KOUORU | W | W | |||||||
| K KOWROU | W | ||||||||
| Ngala LAPAN | B | B | B | ||||||
| Michael MATMILLO | H | ||||||||
| James NAIPO | FR | 2R | FR | ||||||
| Kera NGAFFIN | FR | FR | |||||||
| Kes PAGLIPARI | H | H | 2R | ||||||
| Liprin PALANGAT | B | B | |||||||
| Korul SINEMAU | C | ||||||||
| Max TIRI | 2R | B | 2R | ||||||
| John UNAGI | FR | FR | |||||||
| Jack URADOK | W | ||||||||
| Richard WAGAMBIE | C | C | C | ||||||
| Ipisa WANEGA | FB | FB |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB FR HK FR 2R 2R L B B B B | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Kumuls Tour | Game 1 | Wales | L | 0 | - | 68 | Boge Kowrou Sinemau Wagambie Uradok Karu Haru Unagi Paglipari Naipo Daki Tiri Gispe Hoffman Lapan Itam | ||||||||||||
| Kumuls Tour | Game 2 | Great Britain U21 | L | 0 | - | 58 | 14 | - | 16 | 5 | - | 34 | 4 | - | 56 | Wanega Kouoru Wagambie Boge Itam Karu Haru Unagi Paglipari Ngaffin Naipo Hoffman Gispe Tiri Lapan Daki Palangat | |||
| Kumuls Tour | Game 6 | Midi-Pyrenees | L | 4 | - | 35 | 16 | - | 32 | 26 | - | 20 | 14 | - | 28 | Wanega Itam Wagambie Boge Kouoru Karu Haru Naipo Matmillo Ngaffin Tiri Paglipari Gispe Palangat Lapan Angara Hoffman | |||
Contributions:
Shawn Dollin, Andrew Ferguson, Greg Fiveash, Paul Carter
