Auckland - Season Detail
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Tour Appearance Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 AT | 2 AT | 3 AT | 4 AT | 5 AT | 6 AT |
|---|---|---|---|---|---|---|
| Peter BROWN | FR | FR | FR | FR | FR | FR |
| Shane COOPER | FE | FE | L | FE | ||
| Marty CREQUER | FB | FB | W | FB | ||
| Gary FREEMAN | HB | B | HB | FE | HB | |
| Clayton FRIEND | HB | HB | HB | |||
| James GOULDING | FR | FR | ||||
| Lindsay HOOKER | H | H | H | H | ||
| Mark HORO | 2R | 2R | 2R | L | ||
| Shane HORO | W | W | W | W | W | W |
| Kevin IRO | C | C | C | C | C | |
| Steve KAISER | FR | B | B | FR | 2R | |
| Dean LONERGAN | B | 2R | 2R | |||
| Duane MANN | ||||||
| George MANN | FR | FR | ||||
| Warren MANN | W | W | ||||
| Rene NORDMEYER | H | H | ||||
| Ron O'REGAN | L | L | L | L | 2R | |
| Sam PANAPA | FE | W | FE | C | W | W |
| Mike PATTON | B | FB | B | |||
| John ROPATI | FB | FB | ||||
| Peter ROPATI | 2R | 2R | 2R | B | 2R | |
| Tea ROPATI | C | C | B | C | ||
| Paddy TUIMAVAVE | B | C | 2R | C | C |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB L 2R 2R FR HK FR B B | ||||
|---|---|---|---|---|---|---|---|---|
| Auckland Tour | Game 1 | Leeds | W | 29 | - | 25 | Crequer W. Mann Iro T. Ropati S. Horo Panapa Friend O'Regan M. Horo P. Ropati Kaiser Nordmeyer Brown Tuimavave Lonergan | |
| Auckland Tour | Game 2 | Warrington | W | 22 | - | 16 | Crequer Panapa Iro Tuimavave S. Horo Cooper Freeman O'Regan M. Horo Lonergan G. Mann Hooker Brown Patton Kaiser | |
| Auckland Tour | Game 3 | St Helens | L | 26 | - | 52 | J. Ropati Crequer Iro T. Ropati S. Horo Panapa Friend O'Regan P. Ropati Lonergan Goulding Nordmeyer Brown Freeman Kaiser | |
| Auckland Tour | Game 4 | Hull | L | 24 | - | 26 | Patton W. Mann Panapa Iro S. Horo Cooper Freeman O'Regan Tuimavave P. Ropati Kaiser Hooker Brown | |
| Auckland Tour | Game 5 | Wigan | W | 10 | - | 6 | Crequer Panapa Iro Tuimavave S. Horo Freeman Friend Cooper O'Regan M. Horo G. Mann Hooker Brown T. Ropati P. Ropati | |
| Auckland Tour | Game 6 | GB Chairman's | L | 6 | - | 12 | J. Ropati Panapa T. Ropati Tuimavave S. Horo Cooper Freeman M. Horo P. Ropati Kaiser Goulding Hooker Brown Patton | |
Contributions:
Greg Fiveash, Paul Carter, Alan Katzmann
