Results
Competition | Date | Year | Team | Score | Opposition | Referee | City | Crowd | ||
---|---|---|---|---|---|---|---|---|---|---|
May 24th | 1919 | Rest of New Zealand | W | 25 - 19 | Auckland | A. Ball | Auckland | 8,000 | ||
Jun 22nd | 1920 | Rest of New Zealand | L | 0 - 54 | Auckland | A. Ball | Auckland | |||
May 21st | 1921 | Rest of New Zealand | W | 22 - 16 | Auckland | A. Ferguson | Auckland | 11,000 | ||
Jul 2nd | 1925 | Rest of New Zealand | W | 16 - 9 | Auckland | Auckland | ||||
Aug 29th | 1925 | Rest of New Zealand | W | 41 - 17 | Auckland | Auckland | 15,000 |
5 games
Customise this match list
Last modified: Sat, 16 Jan 2021 01:20:14 +1100 (Sydney time)