Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | DOB | Position(s) | First | Last | APP | INT | TOT | W | L | D | W% | T | G | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHSAM, Leilani | 2006-03-20 | L-13, B-3, FR-1 | 2024 | 2025 | 14 | 3 | 17 | 14 | 3 | - | 82.35% | 1 | - | - | 4 | List |
| BARKER, Ngalika | - | 2R-3, C-2 | 2022 | 2022 | 5 | - | 5 | 3 | 2 | - | 60.00% | - | - | - | - | List |
| BEAGAN, Lexi | - | B-6, FR-2 | 2024 | 2024 | 2 | 6 | 8 | 5 | 3 | - | 62.50% | 2 | - | - | 8 | List |
| BETHAM, Damita | - | W-2 | 2026 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| BRAZIER, Tori | - | 2R-3, B-3 | 2023 | 2024 | 3 | 3 | 6 | 1 | 5 | - | 16.67% | - | - | - | - | List |
| BROWN, Mariah | 2006-06-19 | C-10 | 2025 | 2026 | 9 | - | 9 | 8 | 1 | - | 88.89% | 3 | - | - | 12 | List |
| BROWN, Tyla | - | W-31, B-1 | 2024 | 2026 | 30 | 1 | 31 | 23 | 8 | - | 74.19% | 27 | - | - | 108 | List |
| BULL, Tamika | - | B-5, W-4, HB-1 | 2023 | 2025 | 5 | 5 | 10 | 4 | 6 | - | 40.00% | 1 | 1 | - | 6 | List |
| BULLER, Sophie | - | 2R-9, B-3, L-1 | 2025 | 2025 | 10 | 3 | 13 | 11 | 2 | - | 84.62% | - | 13 | - | 26 | List |
| BUTLER, Anika | 1999-12-10 | W-12 | 2022 | 2023 | 12 | - | 12 | 6 | 5 | 1 | 50.00% | 6 | - | - | 24 | List |
| BUTLER, Rima | 1997-12-20 | FR-2 | 2024 | 2024 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | 12 | List |
| CARTER, Jacinta | 2004-01-21 | FR-15, B-1, 2R-1 | 2023 | 2024 | 16 | 1 | 17 | 11 | 6 | - | 64.71% | - | - | - | - | List |
| CHESTER, Bree | 2002-06-28 | 2R-6, B-3, L-3 | 2022 | 2023 | 9 | 3 | 12 | 6 | 5 | 1 | 50.00% | 2 | - | - | 8 | List |
| CLANCY, Sophie | 2003-06-08 | B-3, HK-2, HB-1, FE-1 | 2022 | 2023 | 4 | 3 | 7 | 2 | 4 | 1 | 28.57% | 3 | - | - | 12 | List |
| COLLINS, Sophia | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| CROSS, Lacey | 2007-11-11 | FR-5, 2R-3 | 2026 | 2026 | 7 | - | 7 | 6 | 1 | - | 85.71% | 2 | - | - | 8 | List |
| DARCY, Makaah | - | B-10 | 2025 | 2026 | - | 9 | 9 | 8 | 1 | - | 88.89% | - | - | - | - | List |
| DAVIS WELSH, Brandi | - | B-2, HB-1 | 2025 | 2025 | 1 | 2 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| DAVIS-WELSH, Nakia | 1996-05-22 | L-2, B-2, FR-1 | 2026 | 2026 | 3 | 2 | 5 | 5 | - | - | 100.00% | - | - | - | - | List |
| DAVISON, Tiana | 2000-10-26 | FR-4, B-4, L-1 | 2023 | 2023 | 5 | 4 | 9 | 6 | 3 | - | 66.67% | 2 | - | - | 8 | List |
| DEELEY, Sienna | 2005-12-22 | B-9, FR-1 | 2026 | 2026 | 1 | 8 | 9 | 8 | 1 | - | 88.89% | - | - | - | - | List |
| DOWELL, Summer | - | C-5, 2R-4, B-1 | 2026 | 2026 | 8 | 1 | 9 | 8 | 1 | - | 88.89% | 4 | - | - | 16 | List |
| DRAKE-BROCKMAN, Rubie | - | B-12, 2R-1, HK-1 | 2025 | 2026 | 2 | 11 | 13 | 13 | - | - | 100.00% | 1 | - | - | 4 | List |
| DRAPER, Robyn | - | C-1, FB-1, W-1 | 2022 | 2022 | 3 | - | 3 | 1 | 1 | 1 | 33.33% | 1 | - | - | 4 | List |
| ELERS, Ellazae | - | B-3, HK-1 | 2026 | 2026 | - | 3 | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| EVANS, Shannon | 1993-12-16 | HK-3, FB-1, FE-1 | 2022 | 2022 | 5 | - | 5 | 3 | 2 | - | 60.00% | 3 | - | - | 12 | List |
| FINAU, Fane | 2006-05-15 | C-10, 2R-9, L-1, W-1 | 2024 | 2026 | 21 | - | 21 | 17 | 4 | - | 80.95% | 12 | - | - | 48 | List |
| GAUKROGER, Kasey | - | B-1, W-1 | 2023 | 2023 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | 1 | - | - | 4 | List |
| GENTLE, Jessica | 1996-07-28 | W-8, FB-4 | 2024 | 2024 | 12 | - | 12 | 8 | 4 | - | 66.67% | 4 | 28 | - | 72 | List |
| GIAMPINO, Grace | 2004-03-29 | FR-16 | 2025 | 2026 | 16 | - | 16 | 14 | 2 | - | 87.50% | 3 | - | - | 12 | List |
| GLANVILLE, Jordan | - | W-9, B-2 | 2022 | 2023 | 9 | 2 | 11 | 6 | 4 | 1 | 54.55% | 2 | - | - | 8 | List |
| GLASSIE, Ava | - | W-9, B-2, FB-1 | 2025 | 2026 | 10 | 1 | 11 | 9 | 2 | - | 81.82% | 7 | - | - | 28 | List |
| GRAHAM, Chantelle | - | 2R-3, B-1, C-1 | 2022 | 2022 | 4 | 1 | 5 | 2 | 2 | 1 | 40.00% | - | - | - | - | List |
| GRAY, Taylah | - | W-4, FB-3 | 2023 | 2023 | 7 | - | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| GREEN, Lucy | - | HB-1 | 2025 | 2025 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HAGAN, Addie | - | HB-4 | 2026 | 2026 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | 10 | - | 20 | List |
| HARRISON-LEAUNOA, Ella-Jaye | - | HB-1, FE-1 | 2026 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| HARVEY, Ashlee | - | HB-11 | 2025 | 2025 | 11 | - | 11 | 9 | 2 | - | 81.82% | - | 22 | - | 44 | List |
| HENDERSON, Kayla | - | FB-9, W-3 | 2025 | 2025 | 12 | - | 12 | 10 | 2 | - | 83.33% | 2 | - | - | 8 | List |
| HERDEGEN, Jayde | 2004-09-29 | FE-5, HB-1, FR-1 | 2024 | 2024 | 7 | - | 7 | 5 | 2 | - | 71.43% | - | - | - | - | List |
| HIGGINS, Olivia | 1992-09-15 | HK-7, B-1 | 2022 | 2023 | 7 | 1 | 8 | 5 | 3 | - | 62.50% | 3 | - | - | 12 | List |
| HIGGINS, Sophie | - | B-3, 2R-2 | 2022 | 2022 | 2 | 3 | 5 | 2 | 2 | 1 | 40.00% | 1 | - | - | 4 | List |
| HOLDEN, Jorja | 2002-06-10 | W-1 | 2022 | 2022 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| HOWARD, Melanie | 1993-05-10 | HB-16 | 2022 | 2024 | 16 | - | 16 | 8 | 7 | 1 | 50.00% | 2 | 17 | - | 42 | List |
| INGRAM, Brodii | - | HB-1 | 2022 | 2022 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| JOHNSTON-GREEN, Caitlan | 2001-01-12 | FR-5, 2R-2, B-1 | 2022 | 2023 | 7 | 1 | 8 | 5 | 3 | - | 62.50% | 4 | - | - | 16 | List |
| JONES, Evie | 2005-07-04 | FE-4 | 2024 | 2025 | 4 | - | 4 | 3 | 1 | - | 75.00% | - | - | - | - | List |
| JONES, Matilda | - | B-3, FE-3, C-1, HB-1 | 2022 | 2024 | 5 | 3 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | List |
| JONES, Mia | 2005-06-14 | B-1, FR-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| JONES, Mia | 2009-01-23 | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| KARPANI, Simone | 1997-06-16 | B-5, FR-5, L-2, 2R-1 | 2022 | 2026 | 8 | 5 | 13 | 11 | 2 | - | 84.62% | - | - | - | - | List |
| KIRKPATRICK, Jules | 2003-08-06 | 2R-9, L-7, B-2 | 2022 | 2026 | 16 | 2 | 18 | 10 | 8 | - | 55.56% | 3 | - | - | 12 | List |
| KUKUTAI, Grace | 1997-01-10 | FR-9, 2R-2, L-1 | 2024 | 2025 | 12 | - | 12 | 9 | 3 | - | 75.00% | 4 | 1 | - | 18 | List |
| LAHMERT, Charley | - | HK-9, B-3 | 2025 | 2026 | 9 | 3 | 12 | 10 | 2 | - | 83.33% | 7 | 2 | - | 32 | List |
| LAW, Bobbi | 1997-06-04 | FE-6 | 2022 | 2022 | 6 | - | 6 | 4 | 1 | 1 | 66.67% | 1 | - | - | 4 | List |
| LEHMAN, Chelsea | - | B-6, 2R-5, L-1 | 2024 | 2024 | 6 | 6 | 12 | 8 | 4 | - | 66.67% | 1 | - | - | 4 | List |
| LEWIS, Stella | - | 2R-6 | 2026 | 2026 | 6 | - | 6 | 5 | 1 | - | 83.33% | 1 | - | - | 4 | List |
| LIDDELL, Harmany | - | B-3, L-2, HK-1 | 2022 | 2022 | 3 | 3 | 6 | 2 | 3 | 1 | 33.33% | 1 | - | - | 4 | List |
| LIMPIC, Sienna | - | B-3 | 2024 | 2024 | - | 3 | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| LUSCHWITZ, Tazmyne | 2000-04-27 | B-9, HK-3, L-1 | 2023 | 2025 | 4 | 9 | 13 | 9 | 4 | - | 69.23% | - | 1 | - | 2 | List |
| McARTHUR, Emily | - | FR-6, B-4, L-2, 2R-2 | 2025 | 2026 | 10 | 4 | 14 | 12 | 2 | - | 85.71% | 1 | - | - | 4 | List |
| McARTHUR, Madison | - | B-1, C-1 | 2024 | 2024 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | List |
| McCULLOCH, Aylah | 2006-09-13 | FB-3, C-2, HB-1, B-1 | 2024 | 2024 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 1 | - | - | 4 | List |
| McEWEN, Evah | 2006-05-13 | 2R-9, B-1 | 2024 | 2025 | 9 | 1 | 10 | 8 | 2 | - | 80.00% | 5 | - | - | 20 | List |
| McKAY, Riley | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| McKENZIE, Skye | - | W-3 | 2022 | 2022 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | 1 | - | 2 | List |
| MEAKES, Yasmin | 1994-03-25 | 2R-8, C-2 | 2022 | 2023 | 10 | - | 10 | 8 | 2 | - | 80.00% | 6 | - | - | 24 | List |
| MIDDLETON, Mia | 2003-04-23 | C-5, B-4, W-1 | 2022 | 2026 | 6 | 4 | 10 | 7 | 3 | - | 70.00% | - | - | - | - | List |
| MONTGOMERY, Elizabeth | - | B-14, FR-1 | 2024 | 2025 | 1 | 14 | 15 | 9 | 6 | - | 60.00% | 2 | - | - | 8 | List |
| MONTGOMERY, Tayla | 2003-05-16 | B-2, HB-1 | 2023 | 2023 | 1 | 2 | 3 | 3 | - | - | 100.00% | 1 | - | - | 4 | List |
| MORAN, Caitlin | 1996-11-20 | FE-4, HB-1 | 2022 | 2023 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | 8 | List |
| MORRIS, Joeli | 2001-12-25 | HK-14, L-9, FE-6, HB-1 | 2024 | 2026 | 29 | - | 29 | 21 | 8 | - | 72.41% | 6 | - | - | 24 | List |
| MORRIS, Monica-Lee | - | HK-2, B-1 | 2022 | 2022 | 2 | 1 | 3 | 2 | - | 1 | 66.67% | 1 | - | - | 4 | List |
| NAICOKO, Kiara | - | B-1 | 2022 | 2022 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| OLLERTON, Leah | 2004-08-10 | B-13, HK-12 | 2024 | 2025 | 12 | 13 | 25 | 18 | 7 | - | 72.00% | 15 | - | - | 60 | List |
| OSLAND, Ava | - | C-3 | 2024 | 2024 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | List |
| PAGE, Georgia | - | B-2, 2R-2 | 2022 | 2022 | 2 | 2 | 4 | 1 | 2 | 1 | 25.00% | 1 | - | - | 4 | List |
| PAKI, Aaliyah | 1999-12-04 | B-12 | 2025 | 2025 | - | 12 | 12 | 10 | 2 | - | 83.33% | 1 | - | - | 4 | List |
| PARFREMENT, Zoey | - | C-2, 2R-1, W-1 | 2023 | 2023 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | 4 | List |
| PARKER, Shanice | 1998-05-16 | FB-3, C-2, FE-2 | 2022 | 2023 | 7 | - | 7 | 4 | 2 | 1 | 57.14% | 2 | - | - | 8 | List |
| PEARSON, Shikynah | - | C-2, B-1 | 2026 | 2026 | 1 | 1 | 2 | 2 | - | - | 100.00% | 1 | - | - | 4 | List |
| PIKE, Sybella | - | HB-6, B-1 | 2026 | 2026 | 5 | 1 | 6 | 5 | 1 | - | 83.33% | - | 23 | - | 46 | List |
| PORTER, Lily | - | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| PREDEBON, Tayla | 2000-11-20 | FR-9, B-6 | 2022 | 2024 | 9 | 6 | 15 | 10 | 4 | 1 | 66.67% | 4 | - | - | 16 | List |
| QUIGLEY, Lacie | - | B-2 | 2024 | 2024 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| QUINN, Talesha | - | B-3, 2R-3 | 2022 | 2022 | 3 | 3 | 6 | 3 | 2 | 1 | 50.00% | - | - | - | - | List |
| RANDO, Hannah | - | W-2 | 2023 | 2023 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | List |
| REID, Carissa | 2002-03-31 | 2R-16, C-15, B-2, FR-1 | 2022 | 2026 | 31 | 2 | 33 | 22 | 10 | 1 | 66.67% | 12 | - | - | 48 | List |
| ROBINS-RETI, Cheyelle | 1997-03-09 | FB-3, C-2, W-2 | 2026 | 2026 | 6 | - | 6 | 5 | 1 | - | 83.33% | 3 | - | - | 12 | List |
| ROMANIUK, Kayla | 2002-02-22 | FR-6, L-5, B-4 | 2022 | 2023 | 11 | 4 | 15 | 8 | 6 | 1 | 53.33% | 1 | - | - | 4 | List |
| SEUMANUTAFA, Maddison-Renae | - | - | - | - | - | - | - | - | - | - | - | - | ||||
| SHAW, Saxbii | - | C-3, W-2 | 2025 | 2026 | 5 | - | 5 | 4 | 1 | - | 80.00% | 1 | - | - | 4 | List |
| SIMON, Kyra | 2002-08-11 | B-12, FR-5 | 2022 | 2024 | 5 | 12 | 17 | 11 | 5 | 1 | 64.71% | - | - | - | - | List |
| SIMPSON, Keighley | 2005-02-15 | FE-8, C-3 | 2025 | 2025 | 11 | - | 11 | 10 | 1 | - | 90.91% | 4 | - | - | 16 | List |
| SMITH, Christa-Lee | - | C-4, FB-1, B-1 | 2022 | 2023 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 1 | - | - | 4 | List |
| SOUTHWELL, Hannah | 1999-03-04 | L-3 | 2022 | 2022 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | List |
| SOUTHWELL, Jesse | 2005-02-12 | HB-6 | 2022 | 2023 | 6 | - | 6 | 5 | 1 | - | 83.33% | 3 | 23 | - | 58 | List |
| SPAIN, Lucy | - | C-8, FB-4, W-1 | 2024 | 2026 | 13 | - | 13 | 11 | 2 | - | 84.62% | 4 | - | - | 16 | List |
| STAINES, Tess | 2001-10-04 | W-2 | 2025 | 2025 | 2 | - | 2 | 2 | - | - | 100.00% | 8 | - | - | 32 | List |
| STEPHENS-DALY, Autumn-Rain | 1996-08-06 | FB-4, C-1 | 2022 | 2022 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | 4 | List |
| STRANGE, Jasmin | 2002-12-21 | C-7 | 2023 | 2023 | 7 | - | 7 | 5 | 2 | - | 71.43% | 4 | - | - | 16 | List |
| TAULELEI-SIALA, Mercedez | 2006-09-18 | C-6, W-4 | 2025 | 2026 | 10 | - | 10 | 9 | 1 | - | 90.00% | 2 | - | - | 8 | List |
| TEVI-FUIMAONO, Kyhamoana | - | B-2 | 2026 | 2026 | - | 2 | 2 | 2 | - | - | 100.00% | - | - | - | - | List |
| THOMAS, Sienna | 2007-02-16 | FE-10, B-1 | 2026 | 2026 | 9 | 1 | 10 | 9 | 1 | - | 90.00% | 4 | - | - | 16 | List |
| THOMPSON, Charlise | - | B-1 | 2026 | 2026 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TIGHE, Oaklee | - | B-1 | 2023 | 2023 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | List |
| TINAO, Viena | 2002-10-14 | FR-13, L-1, B-1 | 2024 | 2025 | 14 | 1 | 15 | 11 | 4 | - | 73.33% | 4 | - | - | 16 | List |
| TRISLEY, Brin | - | B-1 | 2026 | 2026 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| UPTON, Tamika | 1997-03-17 | FB-3 | 2023 | 2023 | 3 | - | 3 | 3 | - | - | 100.00% | 5 | - | - | 20 | List |
| VALLANCE, Tylah | - | C-5, FB-2, FE-1, W-1 | 2023 | 2023 | 9 | - | 9 | 5 | 4 | - | 55.56% | 3 | 11 | - | 34 | List |
| VAN WYK, Terri-Lee | - | C-2, B-2 | 2023 | 2026 | 2 | 2 | 4 | 4 | - | - | 100.00% | 1 | - | - | 4 | List |
| VETTE-WELSH, Botille | 1996-09-13 | FB-3 | 2026 | 2026 | 2 | - | 2 | 2 | - | - | 100.00% | 3 | - | - | 12 | List |
| WATERMAN, Isabella | 2000-05-12 | C-5, W-4 | 2024 | 2024 | 9 | - | 9 | 6 | 3 | - | 66.67% | 4 | - | - | 16 | List |
| WATTERS, Kyah | - | FE-2, B-1 | 2023 | 2023 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | - | - | - | - | List |
| WHITE, Lilly-Ann | 2005-08-22 | FB-10, FE-1, B-1 | 2024 | 2026 | 11 | - | 11 | 9 | 2 | - | 81.82% | 4 | - | - | 16 | List |
| WILLISON, Tenika | 1997-12-07 | W-1 | 2024 | 2024 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | List |
| WOODCOCK, Ebony | - | B-4, FR-1 | 2023 | 2023 | 1 | 4 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | List |
117 players
