Head To Head
State Championship |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
|---|---|---|---|---|---|---|---|
| Burleigh | 1 | 1 | 0 | 0 | 54 | 12 | |
| Totals | 0 | 0 | |||||
NSW Reserve Grade |
|||||||
| Opponent | Played | W | L | D | Pts For | Pts Against | |
| Mount Pritchard | 14 | 9 | 5 | 0 | 394 | 318 | |
| Newtown (R) | 14 | 8 | 6 | 0 | 330 | 316 | |
| Canterbury (R) | 13 | 3 | 7 | 3 | 250 | 360 | |
| Newcastle (R) | 13 | 5 | 8 | 0 | 328 | 320 | |
| Norths (R) | 12 | 6 | 6 | 0 | 306 | 291 | |
| Wentworthville | 12 | 7 | 5 | 0 | 292 | 263 | |
| Wests (R) | 11 | 9 | 2 | 0 | 377 | 188 | |
| Manly (R) | 10 | 7 | 3 | 0 | 310 | 196 | |
| Wyong | 10 | 6 | 4 | 0 | 268 | 240 | |
| Penrith (R) | 9 | 3 | 6 | 0 | 186 | 253 | |
| Warriors (R) | 9 | 2 | 5 | 2 | 175 | 200 | |
| Cronulla (R) | 6 | 3 | 2 | 1 | 129 | 120 | |
| Auckland Vulcans | 4 | 2 | 2 | 0 | 65 | 116 | |
| Windsor | 4 | 1 | 3 | 0 | 76 | 110 | |
| Balmain-Ryde | 2 | 2 | 0 | 0 | 84 | 18 | |
| Blacktown (Workers) | 2 | 0 | 2 | 0 | 40 | 60 | |
| Wests Tigers (R) | 2 | 1 | 1 | 0 | 51 | 60 | |
| Totals | 0 | 0 | |||||
