Gundagai

Records

IMPORTANT NOTE: These records are calculated based only on the data available in the Rugby League Project database. They are not official or necessarily complete figures and should be used as a guide only.

Maher Cup

Most appearances by a player in games for Gundagai

Rank Appearances Holder Matches
1. 17 Viv Freestone List
2. 16 Henry McGuire List
3. 15 Phil Freestone List
4. 13 Ray Sheedy List
13 Gerry Crowe List
13 George Woodbridge List
7. 12 Leslie Quinlan List
12 Vince Carberry List
9. 11 Bill Leseberg List
11 Leo Lynch List

Most tries by a player in games for Gundagai

Rank Tries Holder Matches
1. 8 Phil Freestone List
8 Viv Freestone List
3. 3 Bill Brownrigg List

Most goals by a player in games for Gundagai

Rank Goals Holder Matches
1. 14 Charles Fraser List
2. 10 Jack Ryan List
10 Viv Freestone List
4. 3 Clarrie Joyce List
3 Phil Freestone List
3 Henry McGuire List

Most points by a player in games for Gundagai

Rank Points Holder Matches
1. 46 Viv Freestone List
2. 30 Phil Freestone List
3. 28 Charles Fraser List
4. 23 Jack Ryan List
5. 9 Clarrie Joyce List
9 Bill Brownrigg List
9 Henry McGuire List
8. 7 Rowley Davison List
9. 6 Fred Dominick List
6 Gordon Owen List

Biggest crowds in games for Gundagai

Rank Amount When
1. 5,000 06/06/1928 - Gundagai 8 - Cootamundra 13
2. 4,000 28/09/1927 - Gundagai 6 - Cootamundra 4
3. 3,600 14/09/1927 - Gundagai 3 - Cootamundra 3
4. 3,000 31/08/1927 - Gundagai 13 - Wagga Wagga 3
5. 2,000 17/08/1927 - Gundagai 10 - Barmedman 5
6. 1,500 12/07/1922 - Gundagai 30 - Cootamundra 2
1,500 24/08/1927 - Gundagai 11 - Grenfell 3
1,500 07/09/1927 - Gundagai 17 - Young 8
9. 1,000 28/06/1922 - Gundagai 18 - Tumut 10

Smallest crowds in games for Gundagai

Rank Amount When
1. 1,000 28/06/1922 - Gundagai 18 - Tumut 10
2. 1,500 12/07/1922 - Gundagai 30 - Cootamundra 2
1,500 24/08/1927 - Gundagai 11 - Grenfell 3
1,500 07/09/1927 - Gundagai 17 - Young 8
5. 2,000 17/08/1927 - Gundagai 10 - Barmedman 5
6. 3,000 31/08/1927 - Gundagai 13 - Wagga Wagga 3
7. 3,600 14/09/1927 - Gundagai 3 - Cootamundra 3
8. 4,000 28/09/1927 - Gundagai 6 - Cootamundra 4
9. 5,000 06/06/1928 - Gundagai 8 - Cootamundra 13

Highest average crowd in a season (for Gundagai, minimum 3 games, finals excluded)

Rank Amount When
1. 2,600 (6 games) Maher Cup 1927

Team Records - Season

Most points scored by Gundagai in a season

Rank Amount When
1. 549 points Maher Cup 1952
2. 183 points Maher Cup 1961
3. 171 points Maher Cup 1963
4. 132 points Maher Cup 1953
5. 120 points Maher Cup 1962
6. 112 points Maher Cup 1964
7. 97 points Maher Cup 1957
97 points Maher Cup 1951
9. 76 points Maher Cup 1969
10. 71 points Maher Cup 1922

Most points conceded by Gundagai in a season

Rank Amount When
1. 171 points Maher Cup 1952
2. 86 points Maher Cup 1963
3. 84 points Maher Cup 1962
4. 73 points Maher Cup 1969
5. 70 points Maher Cup 1953
6. 61 points Maher Cup 1957
7. 56 points Maher Cup 1961
8. 55 points Maher Cup 1955
9. 51 points Maher Cup 1932
10. 48 points Maher Cup 1922

Most points scored per game on average by Gundagai in a season (minimum 4 games)

Rank Amount When
1. 26.1429 (21 games) Maher Cup 1952
2. 22.0000 (6 games) Maher Cup 1953
3. 19.4000 (5 games) Maher Cup 1951
4. 18.6667 (6 games) Maher Cup 1964
5. 18.3000 (10 games) Maher Cup 1961
6. 17.1000 (10 games) Maher Cup 1963
7. 15.2000 (5 games) Maher Cup 1969
8. 14.2000 (5 games) Maher Cup 1922
9. 12.1250 (8 games) Maher Cup 1957
10. 10.9091 (11 games) Maher Cup 1962

Most points conceded per game on average by Gundagai in a season (minimum 4 games)

Rank Amount When
1. 14.6000 (5 games) Maher Cup 1969
2. 11.6667 (6 games) Maher Cup 1953
3. 10.7500 (4 games) Maher Cup 1965
4. 10.0000 (4 games) Maher Cup 1950
5. 9.6000 (5 games) Maher Cup 1922
6. 9.0000 (5 games) Maher Cup 1951
7. 8.6000 (10 games) Maher Cup 1963
8. 8.4762 (21 games) Maher Cup 1952
9. 7.6364 (11 games) Maher Cup 1962
10. 7.6250 (8 games) Maher Cup 1957

Fewest points scored per game on average by Gundagai in a season (minimum 4 games)

Rank Amount When
1. 8.2500 (4 games) Maher Cup 1950
2. 8.7500 (4 games) Maher Cup 1965
3. 9.5714 (7 games) Maher Cup 1927
4. 10.9091 (11 games) Maher Cup 1962
5. 12.1250 (8 games) Maher Cup 1957
6. 14.2000 (5 games) Maher Cup 1922
7. 15.2000 (5 games) Maher Cup 1969
8. 17.1000 (10 games) Maher Cup 1963
9. 18.3000 (10 games) Maher Cup 1961
10. 18.6667 (6 games) Maher Cup 1964

Fewest points conceded per game on average by Gundagai in a season (minimum 4 games)

Rank Amount When
1. 4.5714 (7 games) Maher Cup 1927
2. 5.6000 (10 games) Maher Cup 1961
3. 5.8333 (6 games) Maher Cup 1964
4. 7.6250 (8 games) Maher Cup 1957
5. 7.6364 (11 games) Maher Cup 1962
6. 8.4762 (21 games) Maher Cup 1952
7. 8.6000 (10 games) Maher Cup 1963
8. 9.0000 (5 games) Maher Cup 1951
9. 9.6000 (5 games) Maher Cup 1922
10. 10.0000 (4 games) Maher Cup 1950

Most tries by Gundagai in a season

Rank Amount When
1. 12 tries Maher Cup 1922
2. 11 tries Maher Cup 1927
3. 5 tries Maher Cup 1921
4. 4 tries Maher Cup 1928
5. 3 tries Maher Cup 1926
3 tries Maher Cup 1924
7. 2 tries Maher Cup 1929
2 tries Maher Cup 1930

Most goals by Gundagai in a season

Rank Amount When
1. 16 goals Maher Cup 1927
16 goals Maher Cup 1922
3. 5 goals Maher Cup 1928
4. 4 goals Maher Cup 1921
5. 3 goals Maher Cup 1924
6. 2 goals Maher Cup 1930
2 goals Maher Cup 1923
2 goals Maher Cup 1926
2 goals Maher Cup 1929

Team Records - Match

Biggest winning margin in games

Rank Amount When
1. 46 points 28/06/1952 - Gundagai 52 - Barmedman 6
46 points 12/07/1952 - Gundagai 46 - Junee 0
3. 38 points 09/08/1952 - Gundagai 41 - Harden-Murrumburrah 3
4. 35 points 18/08/1951 - Gundagai 45 - Boorowa 10
5. 34 points 19/04/1952 - Gundagai 36 - Harden-Murrumburrah 2
6. 33 points 19/08/1961 - Gundagai 39 - Grenfell 6
7. 31 points 25/04/1964 - Gundagai 31 - Barmedman 0
8. 28 points 12/07/1922 - Gundagai 30 - Cootamundra 2
28 points 08/07/1961 - Harden-Murrumburrah 0 - Gundagai 28
10. 24 points 21/06/1952 - Gundagai 27 - Cowra 3
24 points 11/04/1964 - Gundagai 29 - Grenfell 5

Biggest losing margin in games

Rank Amount When
1. 40 points 22/06/1932 - Tumut 51 - Gundagai 11
2. 38 points 29/07/1931 - Young 47 - Gundagai 9
3. 23 points 25/07/1934 - Young 30 - Gundagai 7
4. 20 points 13/08/1955 - Young 37 - Gundagai 17
5. 19 points 04/09/1940 - Cootamundra 19 - Gundagai 0
19 points 28/08/1949 - Cootamundra 21 - Gundagai 2
7. 18 points 25/07/1945 - Young 24 - Gundagai 6
8. 16 points 20/09/1922 - Cootamundra 21 - Gundagai 5
16 points 22/08/1945 - Young 22 - Gundagai 6
10. 15 points 21/08/1954 - Temora 22 - Gundagai 7
15 points 21/04/1962 - Gundagai 8 - West Wyalong 23

Most points by Gundagai in a match in games

Rank Amount When
1. 52 points 28/06/1952 - Gundagai 52 - Barmedman 6
2. 48 points 30/05/1953 - Gundagai 48 - Barmedman 25
3. 46 points 12/07/1952 - Gundagai 46 - Junee 0
4. 45 points 18/08/1951 - Gundagai 45 - Boorowa 10
5. 41 points 09/08/1952 - Gundagai 41 - Harden-Murrumburrah 3
6. 39 points 19/08/1961 - Gundagai 39 - Grenfell 6
7. 38 points 14/06/1952 - Gundagai 38 - West Wyalong 18
8. 36 points 19/04/1952 - Gundagai 36 - Harden-Murrumburrah 2
9. 33 points 26/07/1952 - Gundagai 33 - Boorowa 12
10. 31 points 25/04/1964 - Gundagai 31 - Barmedman 0

Most tries by Gundagai in a match in games

Rank Amount When
1. 6 tries 12/07/1922 - Gundagai 30 - Cootamundra 2
2. 3 tries 17/08/1921 - Tumut 4 - Gundagai 11
3 tries 28/06/1922 - Gundagai 18 - Tumut 10
3 tries 30/07/1924 - Cootamundra 15 - Gundagai 15
3 tries 31/08/1927 - Gundagai 13 - Wagga Wagga 3
3 tries 07/09/1927 - Gundagai 17 - Young 8
7. 2 tries 21/09/1921 - Gundagai 12 - Tumut 0
2 tries 21/06/1922 - Gundagai 12 - Cootamundra 5
2 tries 23/06/1926 - Cootamundra 9 - Gundagai 6
2 tries 17/08/1927 - Gundagai 10 - Barmedman 5
2 tries 06/06/1928 - Gundagai 8 - Cootamundra 13
2 tries 19/06/1929 - Cootamundra 16 - Gundagai 10
2 tries 18/06/1930 - Young 10 - Gundagai 10

Most goals by Gundagai in a match in games

Rank Amount When
1. 6 goals 12/07/1922 - Gundagai 30 - Cootamundra 2
2. 4 goals 24/08/1927 - Gundagai 11 - Grenfell 3
4 goals 07/09/1927 - Gundagai 17 - Young 8
4. 3 goals 21/09/1921 - Gundagai 12 - Tumut 0
3 goals 21/06/1922 - Gundagai 12 - Cootamundra 5
3 goals 28/06/1922 - Gundagai 18 - Tumut 10
3 goals 16/08/1922 - Gundagai 6 - Tumut 10
3 goals 30/07/1924 - Cootamundra 15 - Gundagai 15
3 goals 20/06/1928 - Cootamundra 19 - Gundagai 9
10. 2 goals 20/06/1923 - Cootamundra 10 - Gundagai 4
2 goals 14/07/1926 - Cootamundra 10 - Gundagai 7
2 goals 10/08/1927 - Young 6 - Gundagai 7
2 goals 17/08/1927 - Gundagai 10 - Barmedman 5
2 goals 31/08/1927 - Gundagai 13 - Wagga Wagga 3
2 goals 28/09/1927 - Gundagai 6 - Cootamundra 4
2 goals 19/06/1929 - Cootamundra 16 - Gundagai 10
2 goals 18/06/1930 - Young 10 - Gundagai 10

Individual Records - Match

Most points by a player in a match in games

Rank Amount Holder When
1. 12 points Jack Ryan (Gundagai) 12/07/1922 - Gundagai 30 - Cootamundra 2
2. 9 points Phil Freestone (Gundagai) 12/07/1922 - Gundagai 30 - Cootamundra 2
3. 8 points Viv Freestone (Gundagai) 07/09/1927 - Gundagai 17 - Young 8
4. 7 points Rowley Davison (Gundagai) 21/09/1921 - Gundagai 12 - Tumut 0
5. 6 points Jack Ryan (Gundagai) 28/06/1922 - Gundagai 18 - Tumut 10
6 points Phil Freestone (Gundagai) 28/06/1922 - Gundagai 18 - Tumut 10
6 points Viv Freestone (Gundagai) 16/08/1922 - Gundagai 6 - Tumut 10
6 points Viv Freestone (Gundagai) 30/07/1924 - Cootamundra 15 - Gundagai 15
6 points Charles Fraser (Gundagai) 24/08/1927 - Gundagai 11 - Grenfell 3
6 points Phil Freestone (Gundagai) 31/08/1927 - Gundagai 13 - Wagga Wagga 3
6 points Charles Fraser (Gundagai) 07/09/1927 - Gundagai 17 - Young 8

Most tries by a player in a match in games

Rank Amount Holder When
1. 3 tries Phil Freestone (Gundagai) 12/07/1922 - Gundagai 30 - Cootamundra 2
2. 2 tries Phil Freestone (Gundagai) 28/06/1922 - Gundagai 18 - Tumut 10
2 tries Phil Freestone (Gundagai) 31/08/1927 - Gundagai 13 - Wagga Wagga 3
2 tries Viv Freestone (Gundagai) 07/09/1927 - Gundagai 17 - Young 8

Most goals by a player in a match in games

Rank Amount Holder When
1. 6 goals Jack Ryan (Gundagai) 12/07/1922 - Gundagai 30 - Cootamundra 2
2. 3 goals Jack Ryan (Gundagai) 28/06/1922 - Gundagai 18 - Tumut 10
3 goals Viv Freestone (Gundagai) 16/08/1922 - Gundagai 6 - Tumut 10
3 goals Viv Freestone (Gundagai) 30/07/1924 - Cootamundra 15 - Gundagai 15
3 goals Charles Fraser (Gundagai) 24/08/1927 - Gundagai 11 - Grenfell 3
3 goals Charles Fraser (Gundagai) 07/09/1927 - Gundagai 17 - Young 8
7. 2 goals Rowley Davison (Gundagai) 21/09/1921 - Gundagai 12 - Tumut 0
2 goals Clarrie Joyce (Gundagai) 21/06/1922 - Gundagai 12 - Cootamundra 5
2 goals Viv Freestone (Gundagai) 20/06/1923 - Cootamundra 10 - Gundagai 4
2 goals Bill Phillips (Gundagai) 14/07/1926 - Cootamundra 10 - Gundagai 7
2 goals Charles Fraser (Gundagai) 10/08/1927 - Young 6 - Gundagai 7
2 goals Charles Fraser (Gundagai) 17/08/1927 - Gundagai 10 - Barmedman 5
2 goals Charles Fraser (Gundagai) 31/08/1927 - Gundagai 13 - Wagga Wagga 3
2 goals Charles Fraser (Gundagai) 28/09/1927 - Gundagai 6 - Cootamundra 4
2 goals Henry McGuire (Gundagai) 20/06/1928 - Cootamundra 19 - Gundagai 9
2 goals Bart McInerney (Gundagai) 18/06/1930 - Young 10 - Gundagai 10

Longest Streaks

Longest undefeated streak in games

Rank Amount When
1. 26 games 09/09/1950 - Grenfell 10 - Gundagai 10 to 06/09/1952 - Gundagai 10 - Temora 6
2. 9 games 08/07/1961 - Harden-Murrumburrah 0 - Gundagai 28 to 07/04/1962 - Gundagai 14 - Tumut 7
3. 8 games 11/08/1963 - Harden-Murrumburrah 2 - Gundagai 24 to 02/05/1964 - Gundagai 17 - Junee 10
4. 7 games 10/08/1927 - Young 6 - Gundagai 7 to 28/09/1927 - Gundagai 6 - Cootamundra 4
7 games 01/09/1956 - West Wyalong 15 - Gundagai 20 to 08/06/1957 - Gundagai 8 - Temora 7
6. 6 games 30/06/1962 - Barmedman 5 - Gundagai 8 to 11/08/1962 - Gundagai 10 - Junee 4
7. 5 games 17/08/1921 - Tumut 4 - Gundagai 11 to 12/07/1922 - Gundagai 30 - Cootamundra 2
5 games 30/03/1963 - West Wyalong 7 - Gundagai 13 to 04/05/1963 - Gundagai 6 - Barmedman 6
9. 3 games 16/05/1953 - Young 8 - Gundagai 29 to 06/06/1953 - Gundagai 27 - West Wyalong 4
3 games 17/05/1969 - Temora 17 - Gundagai 18 to 31/05/1969 - Gundagai 19 - Wagga Magpies 12

Longest winning streak in games

Rank Amount When
1. 24 games 11/08/1951 - Cowra 5 - Gundagai 6 to 06/09/1952 - Gundagai 10 - Temora 6
2. 9 games 08/07/1961 - Harden-Murrumburrah 0 - Gundagai 28 to 07/04/1962 - Gundagai 14 - Tumut 7
3. 8 games 11/08/1963 - Harden-Murrumburrah 2 - Gundagai 24 to 02/05/1964 - Gundagai 17 - Junee 10
4. 7 games 01/09/1956 - West Wyalong 15 - Gundagai 20 to 08/06/1957 - Gundagai 8 - Temora 7
5. 5 games 17/08/1921 - Tumut 4 - Gundagai 11 to 12/07/1922 - Gundagai 30 - Cootamundra 2
5 games 10/08/1927 - Young 6 - Gundagai 7 to 07/09/1927 - Gundagai 17 - Young 8
7. 4 games 30/06/1962 - Barmedman 5 - Gundagai 8 to 28/07/1962 - Gundagai 21 - Young 3
4 games 30/03/1963 - West Wyalong 7 - Gundagai 13 to 27/04/1963 - Gundagai 14 - Young 4
9. 3 games 16/05/1953 - Young 8 - Gundagai 29 to 06/06/1953 - Gundagai 27 - West Wyalong 4
3 games 17/05/1969 - Temora 17 - Gundagai 18 to 31/05/1969 - Gundagai 19 - Wagga Magpies 12

Longest unsuccessful streak in games

Rank Amount When
1. 17 games 06/06/1928 - Gundagai 8 - Cootamundra 13 to 18/06/1941 - West Wyalong 8 - Gundagai 0
2. 10 games 30/07/1941 - Gundagai 5 - Harden-Murrumburrah 8 to 28/08/1949 - Cootamundra 21 - Gundagai 2
3. 9 games 16/08/1922 - Gundagai 6 - Tumut 10 to 14/07/1926 - Cootamundra 10 - Gundagai 7
4. 7 games 13/06/1953 - Gundagai 9 - Cootamundra 11 to 13/08/1955 - Young 37 - Gundagai 17
7 games 15/06/1957 - Gundagai 7 - West Wyalong 16 to 06/08/1960 - West Wyalong 14 - Gundagai 3
6. 3 games 08/07/1950 - Gundagai 8 - Junee 17 to 16/06/1951 - Barmedman 13 - Gundagai 13
3 games 09/05/1964 - Gundagai 9 - Young 11 to 22/05/1965 - West Wyalong 15 - Gundagai 4

Longest losing streak in games

Rank Amount When
1. 12 games 29/07/1931 - Young 47 - Gundagai 9 to 18/06/1941 - West Wyalong 8 - Gundagai 0
2. 10 games 30/07/1941 - Gundagai 5 - Harden-Murrumburrah 8 to 28/08/1949 - Cootamundra 21 - Gundagai 2
3. 7 games 13/06/1953 - Gundagai 9 - Cootamundra 11 to 13/08/1955 - Young 37 - Gundagai 17
7 games 15/06/1957 - Gundagai 7 - West Wyalong 16 to 06/08/1960 - West Wyalong 14 - Gundagai 3
5. 5 games 16/08/1922 - Gundagai 6 - Tumut 10 to 29/08/1923 - Cootamundra 10 - Gundagai 0
6. 4 games 06/06/1928 - Gundagai 8 - Cootamundra 13 to 19/06/1929 - Cootamundra 16 - Gundagai 10
7. 3 games 13/08/1924 - Cootamundra 7 - Gundagai 0 to 14/07/1926 - Cootamundra 10 - Gundagai 7
3 games 09/05/1964 - Gundagai 9 - Young 11 to 22/05/1965 - West Wyalong 15 - Gundagai 4