1997 Stones Super League II
Round 5
Halifax Blue Sox 16 lost to Salford Reds 28
Halifax Blue Sox
| Player | This Match | For Halifax (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| UMAGA, Mike | 31y & 46d | 1 | - | - | 4 | 42 | 23 | 21 | - | 134 | 42 | 23 | 21 | - | 134 |
| TUILAGI, Fereti | 25y & 302d | 1 | - | - | 4 | 31 | 10 | - | - | 40 | 31 | 10 | - | - | 40 |
| SCHUSTER, John | 33y & 80d | - | 2 | - | 4 | 95 | 44 | 345 | 5 | 871 | 95 | 44 | 345 | 5 | 871 |
| AMONE, Asa | 31y & 88d | - | - | - | - | 42 | 10 | 3 | - | 46 | 42 | 10 | 3 | - | 46 |
| CLARKE, Greg | 23y & 310d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| PEARSON, Martin | 25y & 165d | - | - | - | - | 5 | 1 | - | - | 4 | 79 | 29 | 139 | 1 | 395 |
| PARKER, Wayne | 30y & 4d | - | - | - | - | 42 | 8 | - | 1 | 33 | 187 | 44 | - | 21 | 197 |
| HARRISON, Karl | 33y & 46d | - | - | - | - | 130 | 8 | - | - | 32 | 244 | 23 | - | - | 92 |
| ROWLEY, Paul | 22y & 25d | 1 | - | - | 4 | 62 | 16 | - | 1 | 65 | 99 | 24 | - | 1 | 97 |
| JACKSON, Wayne | 29y & 200d | - | - | - | - | 27 | 2 | - | - | 8 | 97 | 4 | - | - | 16 |
| JACKSON, Michael | 27y & 177d | - | - | - | - | 68 | 12 | - | - | 48 | 97 | 18 | - | - | 72 |
| BALDWIN, Simon | 22y & 6d | - | - | - | - | 63 | 24 | - | - | 96 | 100 | 35 | 11 | - | 162 |
| MOANA, Martin | 23y & 236d | - | - | - | - | 25 | 13 | - | - | 52 | 25 | 13 | - | - | 52 |
| GILLESPIE, Carl | 26y & 255d | - | - | - | - | 53 | 10 | - | - | 40 | 53 | 10 | - | - | 40 |
| CHESTER, Chris | 18y & 180d | - | - | - | - | 16 | 2 | - | - | 8 | 16 | 2 | - | - | 8 |
| DEAN, Craig | 30y & 168d | - | - | - | - | 43 | 17 | - | - | 68 | 43 | 17 | - | - | 68 |
| SKERRETT, Kelvin | 30y & 319d | - | - | - | - | 4 | - | - | - | - | 194 | 29 | - | - | 116 |
| Averages | 27y & 132d | | 39 | 11 | 19 | 0 | 81 | 76 | 18 | 27 | 1 | 127 |
| Totals | | 3 | 2 | 0 | 16 | 750 | 200 | 369 | 7 | 1,545 | 1,446 | 335 | 519 | 28 | 2,406 |
Salford Reds
| Player | This Match | For Salford (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| BROADBENT, Gary | 20y & 157d | 1 | - | - | 4 | 1 | 1 | - | - | 4 | 15 | 1 | - | - | 4 |
| SINI, Iefata | 30y & 103d | - | - | - | - | 4 | 1 | - | - | 4 | 4 | 1 | - | - | 4 |
| NAYLOR, Scott | 25y & 64d | 1 | - | - | 4 | 33 | 12 | - | - | 48 | 33 | 12 | - | - | 48 |
| McAVOY, Nathan | 20y & 96d | 1 | - | - | 4 | 24 | 13 | - | - | 52 | 24 | 13 | - | - | 52 |
| ROGERS, Darren | 22y & 335d | - | - | - | - | 4 | 3 | - | - | 12 | 4 | 3 | - | - | 12 |
| BLAKELEY, Steve | 24y & 171d | - | 5 | - | 10 | 65 | 21 | 177 | 4 | 442 | 69 | 22 | 178 | 4 | 448 |
| WATSON, Ian | 20y & 161d | - | - | 2 | 2 | 8 | 1 | 3 | 3 | 13 | 13 | 2 | 18 | 3 | 47 |
| PLATT, Andy | 33y & 180d | - | - | - | - | 3 | 1 | - | - | 4 | | 70 | 1 | 1 | 277 |
| EDWARDS, Peter | 27y & 276d | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| ECCLES, Cliff | 29y & 215d | - | - | - | - | 31 | 1 | - | - | 4 | 31 | 1 | - | - | 4 |
| FORBER, Paul | 32y & 342d | - | - | - | - | 59 | 14 | - | - | 56 | 226 | 51 | 2 | - | 208 |
| CARTWRIGHT, John | 31y & 240d | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| HULME, David | 33y & 60d | - | - | - | - | 2 | - | - | - | - | 306 | 109 | - | 1 | 420 |
| MARTIN, Scott | 22y & 98d | 1 | - | - | 4 | 9 | 5 | - | - | 20 | 49 | 10 | - | - | 40 |
| FAIMALO, Esene | 30y & 177d | - | - | - | - | 4 | - | - | - | - | 124 | 12 | - | - | 48 |
| RANDALL, Craig | 24y & 196d | - | - | - | - | 41 | 7 | - | - | 28 | 41 | 7 | - | - | 28 |
| BURGESS, Andy | 27y & 5d | - | - | - | - | 90 | 13 | - | - | 52 | 90 | 13 | - | - | 52 |
| Averages | 26y & 319d | | 20 | 5 | 9 | 0 | 39 | | 17 | 10 | 0 | 89 |
| Totals | | 4 | 5 | 2 | 28 | 386 | 93 | 180 | 7 | 739 | | 327 | 199 | 9 | 1,692 |