1999 JJB Super League
Round 17
Wigan Warriors 22 def. London Broncos 4
Wigan Warriors
| Player | This Match | For Wigan (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| RADLINSKI, Kris | 23y & 88d | 1 | - | - | 4 | 113 | 45 | 1 | - | 182 | 113 | 45 | 1 | - | 182 |
| ROBINSON, Jason | 24y & 342d | 1 | - | - | 4 | 167 | 103 | - | 1 | 413 | 167 | 103 | - | 1 | 413 |
| CONNOLLY, Gary | 28y & 15d | - | - | - | - | 156 | 85 | 6 | - | 352 | 238 | 108 | 6 | - | 444 |
| MOORE, Danny | 27y & 247d | - | - | - | - | 40 | 12 | - | - | 48 | 40 | 12 | - | - | 48 |
| DAVIES, Wes | 21y & 168d | - | - | - | - | 15 | 9 | - | - | 36 | 15 | 9 | - | - | 36 |
| FLORIMO, Greg | 32y & 51d | - | - | - | - | 16 | 3 | 1 | - | 14 | 16 | 3 | 1 | - | 14 |
| SMITH, Tony | 28y & 356d | 2 | - | - | 8 | 50 | 36 | - | - | 144 | 201 | 104 | - | - | 416 |
| COWIE, Neil | 32y & 172d | - | - | - | - | 177 | 23 | - | - | 92 | 198 | 26 | - | - | 104 |
| CASSIDY, Mick | 26y & 3d | - | - | - | - | 161 | 31 | - | - | 124 | 161 | 31 | - | - | 124 |
| MESTROV, Tony | 29y & 118d | - | - | - | - | 44 | 1 | - | - | 4 | 103 | 7 | - | - | 28 |
| BETTS, Denis | 29y & 296d | - | - | - | - | 189 | 64 | - | - | 256 | 189 | 64 | - | - | 256 |
| GILMOUR, Lee | 21y & 117d | - | - | - | - | 44 | 15 | - | - | 60 | 44 | 15 | - | - | 60 |
| FARRELL, Andy | 24y & 38d | - | 3 | - | 6 | 152 | 35 | 496 | 6 | 1,138 | 152 | 35 | 496 | 6 | 1,138 |
| CHESTER, Chris | 20y & 272d | - | - | - | - | 1 | - | - | - | - | 67 | 18 | 15 | 1 | 103 |
| HAUGHTON, Simon | 23y & 239d | - | - | - | - | 109 | 41 | - | - | 164 | 109 | 41 | - | - | 164 |
| SMITH, Mark | 17y & 323d | - | - | - | - | 6 | - | - | - | - | 6 | - | - | - | - |
| GOLDSPINK, Brett | 28y & 356d | - | - | - | - | 10 | - | - | - | - | 49 | 2 | - | - | 8 |
| Averages | 25y & 339d | | 76 | 26 | 27 | 0 | 159 | 98 | 33 | 27 | 0 | 186 |
| Totals | | 4 | 3 | 0 | 22 | 1,450 | 503 | 504 | 7 | 3,027 | 1,868 | 623 | 519 | 8 | 3,538 |
London Broncos
| Player | This Match | For London (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| FLEMING, Greg | 24y & 159d | - | - | - | - | 19 | 12 | 1 | - | 50 | 19 | 12 | 1 | - | 50 |
| TOLLETT, Tulsen | 26y & 61d | 1 | - | - | 4 | 74 | 25 | 37 | 1 | 175 | 74 | 25 | 37 | 1 | 175 |
| RYAN, Chris | 26y & 184d | - | - | - | - | 40 | 15 | 10 | - | 80 | 40 | 15 | 10 | - | 80 |
| TIMU, John | 30y & 59d | - | - | - | - | 34 | 8 | - | - | 32 | 34 | 8 | - | - | 32 |
| PETERS, Dominic | 20y & 208d | - | - | - | - | 22 | 4 | - | - | 16 | 22 | 4 | - | - | 16 |
| HAMMOND, Karle | 25y & 73d | - | - | - | - | 19 | 8 | 2 | 1 | 37 | 157 | 66 | 17 | 7 | 305 |
| THOMAS, Giles | 22y & 225d | - | - | - | - | 4 | - | - | - | - | 4 | - | - | - | - |
| CRAM, Scott | 22y & 157d | - | - | - | - | 8 | - | - | - | - | 8 | - | - | - | - |
| BEAZLEY, Robbie | 25y & 111d | - | - | - | - | 55 | 12 | - | - | 48 | 55 | 12 | - | - | 48 |
| SEIBOLD, Anthony | 24y & 277d | - | - | - | - | 16 | 2 | - | - | 8 | 16 | 2 | - | - | 8 |
| RETCHLESS, Steele | 28y & 21d | - | - | - | - | 39 | 1 | - | - | 4 | 39 | 1 | - | - | 4 |
| WYNYARD, Andrew | 26y & 142d | - | - | - | - | 10 | 2 | - | - | 8 | 10 | 2 | - | - | 8 |
| GILL, Peter | 34y & 204d | - | - | - | - | 85 | 19 | - | - | 76 | 85 | 19 | - | - | 76 |
| SPENCER, Ady | 26y & 125d | - | - | - | - | 44 | 4 | - | - | 16 | 44 | 4 | - | - | 16 |
| SYKES, Wayne | 20y & 130d | - | - | - | - | 2 | - | - | - | - | 2 | - | - | - | - |
| CALLAWAY, Dean | 28y & 209d | - | - | - | - | 18 | 2 | - | - | 8 | 18 | 2 | - | - | 8 |
| SALTER, Matt | 22y & 216d | - | - | - | - | 41 | - | - | - | - | 41 | - | - | - | - |
| Averages | 25y & 216d | | 28 | 6 | 3 | 0 | 29 | 35 | 9 | 3 | 0 | 43 |
| Totals | | 1 | 0 | 0 | 4 | 530 | 114 | 50 | 2 | 558 | 668 | 172 | 65 | 8 | 826 |