1998 JJB Super League
Round 10
St Helens 58 def. London Broncos 6
St Helens
| Player | This Match | For St Helens (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| ATCHESON, Paul | 25y & 28d | - | - | - | - | 10 | 1 | - | - | 4 | 113 | 37 | - | - | 148 |
| SMITH, Chris | 22y & 227d | - | - | - | - | 9 | 2 | - | - | 8 | 99 | 35 | - | - | 140 |
| SMITH, Damien | 23y & 345d | 2 | - | - | 8 | 8 | 4 | - | - | 16 | 8 | 4 | - | - | 16 |
| NEWLOVE, Paul | 26y & 308d | 1 | - | - | 4 | 51 | 46 | - | - | 184 | 193 | 146 | 9 | - | 602 |
| SULLIVAN, Anthony | 29y & 203d | 3 | - | - | 12 | 136 | 103 | 5 | - | 422 | 172 | 119 | 5 | - | 486 |
| MARTYN, Tommy | 27y & 10d | - | - | - | - | 58 | 35 | 28 | 9 | 205 | 76 | 42 | 37 | 12 | 254 |
| LONG, Sean | 21y & 263d | - | 9 | - | 18 | 19 | 9 | 33 | - | 102 | 29 | 11 | 35 | - | 114 |
| GOLDSPINK, Brett | 27y & 333d | - | - | - | - | 10 | - | - | - | - | 25 | - | - | - | - |
| CUNNINGHAM, Keiron | 21y & 229d | 1 | - | - | 4 | 81 | 25 | - | - | 100 | 81 | 25 | - | - | 100 |
| O'NEILL, Julian | 24y & 325d | - | - | - | - | 32 | 1 | - | - | 4 | 32 | 1 | - | - | 4 |
| JOYNT, Chris | 26y & 189d | 1 | - | - | 4 | 133 | 43 | - | - | 172 | 134 | 43 | - | - | 172 |
| SCULTHORPE, Paul | 20y & 265d | - | - | - | - | 8 | 1 | - | - | 4 | 69 | 12 | - | 1 | 49 |
| HAMMOND, Karle | 24y & 50d | 2 | - | - | 8 | 67 | 38 | - | 3 | 155 | 124 | 57 | 15 | 4 | 262 |
| GOULDING, Bobbie | 26y & 130d | - | - | - | - | 85 | 17 | 402 | 10 | 882 | 183 | 39 | 504 | 18 | 1,182 |
| PERELINI, Apollo | 28y & 333d | - | - | - | - | 76 | 21 | - | - | 84 | 76 | 21 | - | - | 84 |
| PICKAVANCE, Ian | 29y & 267d | - | - | - | - | 104 | 14 | - | - | 56 | 128 | 22 | - | - | 88 |
| DAVIDSON, Paul | 28y & 317d | - | - | - | - | 9 | - | - | - | - | 85 | 15 | - | 1 | 61 |
| Averages | 25y & 247d | | 47 | 19 | 25 | 1 | 126 | 86 | 33 | 32 | 2 | 198 |
| Totals | | 10 | 9 | 0 | 58 | 896 | 360 | 468 | 22 | 2,398 | 1,627 | 629 | 605 | 36 | 3,762 |
London Broncos
| Player | This Match | For London (After Match) | For UK Top Division (After Match) |
|---|
| | Age | T | G | FG | Pts | App | T | G | FG | Pts | App | T | G | FG | Pts |
|---|
| TOSHACK, Mat | 25y & 116d | - | - | - | - | 9 | 1 | - | - | 4 | 9 | 1 | - | - | 4 |
| FATNOWNA, Abraham | 24y & 56d | - | - | - | - | 9 | 2 | - | - | 8 | 14 | 4 | - | - | 16 |
| RYAN, Chris | 25y & 162d | - | - | - | - | 9 | 4 | - | - | 16 | 9 | 4 | - | - | 16 |
| TOLLETT, Tulsen | 25y & 39d | - | - | - | - | 49 | 16 | 1 | - | 66 | 49 | 16 | 1 | - | 66 |
| COTTON, Wes | 21y & 5d | - | - | - | - | 5 | 1 | - | - | 4 | 5 | 1 | - | - | 4 |
| AIR, Glen | 22y & 209d | - | - | - | - | 5 | 1 | - | - | 4 | 5 | 1 | - | - | 4 |
| CHAPMAN, Damien | 24y & 100d | 1 | 1 | - | 6 | 6 | 3 | 4 | 1 | 21 | 6 | 3 | 4 | 1 | 21 |
| YOUNG, Grant | 27y & 319d | - | - | - | - | 10 | - | - | - | - | 10 | - | - | - | - |
| BEAZLEY, Robbie | 24y & 88d | - | - | - | - | 29 | 8 | - | - | 32 | 29 | 8 | - | - | 32 |
| CARROLL, Mark | 31y & 108d | - | - | - | - | 7 | - | - | - | - | 7 | - | - | - | - |
| RETCHLESS, Steele | 26y & 363d | - | - | - | - | 10 | 1 | - | - | 4 | 10 | 1 | - | - | 4 |
| HIGGINS, Darren | 32y & 286d | - | - | - | - | 9 | 2 | - | - | 8 | 9 | 2 | - | - | 8 |
| GILL, Peter | 33y & 182d | - | - | - | - | 57 | 15 | - | - | 60 | 57 | 15 | - | - | 60 |
| SPENCER, Ady | 25y & 103d | - | - | - | - | 21 | 3 | - | - | 12 | 21 | 3 | - | - | 12 |
| HIGGINS, Iain | 21y & 273d | - | - | - | - | 8 | 2 | - | - | 8 | 8 | 2 | - | - | 8 |
| DUNFORD, Matt | 30y & 101d | - | - | - | - | 26 | 2 | - | 1 | 9 | 26 | 2 | - | 1 | 9 |
| SALTER, Matt | 21y & 194d | - | - | - | - | 22 | - | - | - | - | 22 | - | - | - | - |
| Averages | 26y & 30d | | 15 | 3 | 0 | 0 | 13 | 16 | 3 | 0 | 0 | 14 |
| Totals | | 1 | 1 | 0 | 6 | 291 | 61 | 5 | 2 | 256 | 296 | 63 | 5 | 2 | 264 |