Sign in | Register

1983 State League

Data Completed

This section shows how much data RLP has available on a game-by-game basis for 1983 State League.

MatchStatusAppearances (Home)Appearances (Away)ScorersCaptainsCoachesRefereesVenuesCrowdsGoal AttemptsHalftime ScoresPenaltiesScrumsKickoff Times
27/03/1983 - Gold Coast Firsts 22 - Past Christian Bros 52CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1983 - Wide Bay 0 - Wests 54CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1983 - Toowoomba 8 - Fortitude Valley 45CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1983 - Central QLD 18 - Wynnum-Manly 40CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1983 - Southern Suburbs 56 - Ipswich 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1983 - North QLD 12 - Norths 49CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1983 - Easts 38 - Redcliffe 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - North QLD 14 - Redcliffe 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - Wide Bay 8 - Norths 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - Gold Coast Firsts 12 - Easts 50CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - Ipswich 2 - Past Christian Bros 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - Southern Suburbs 20 - Wynnum-Manly 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - Central QLD 14 - Fortitude Valley 40CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1983 - Wests 26 - Toowoomba 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - North QLD 16 - Southern Suburbs 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - Redcliffe 21 - Wide Bay 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - Toowoomba 6 - Norths 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - Ipswich 0 - Easts 44CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - Wynnum-Manly 30 - Gold Coast Firsts 29CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - Central QLD 6 - Wests 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/1983 - Past Christian Bros 14 - Fortitude Valley 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Wide Bay 6 - Southern Suburbs 48CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Toowoomba 16 - Redcliffe 46CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Wynnum-Manly 28 - Ipswich 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Past Christian Bros 28 - North QLD 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Central QLD 2 - Norths 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Easts 14 - Wests 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1983 - Gold Coast Firsts 12 - Fortitude Valley 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - Wide Bay 12 - Past Christian Bros 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - Toowoomba 4 - Southern Suburbs 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - Ipswich 12 - Fortitude Valley 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - Redcliffe 28 - Central QLD 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - North QLD 20 - Easts 36CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - Wynnum-Manly 14 - Norths 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1983 - Gold Coast Firsts 25 - Wests 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/1983 - North QLD 0 - Wynnum-Manly 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/1983 - Central QLD 0 - Southern Suburbs 0Abandoned prior to kickoff (result recorded)X 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/1983 - Toowoomba 6 - Past Christian Bros 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/1983 - Gold Coast Firsts 0 - Norths 0Abandoned prior to kickoff (result recorded)X 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1983 - Wide Bay 0 - Easts 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1983 - Fortitude Valley 11 - Redcliffe 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1983 - Wests 42 - Ipswich 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - Fortitude Valley 40 - Wide Bay 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - North QLD 8 - Wests 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - Norths 19 - Past Christian Bros 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - Gold Coast Firsts 10 - Southern Suburbs 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - Ipswich 22 - Redcliffe 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - Toowoomba 28 - Wynnum-Manly 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1983 - Central QLD 6 - Easts 68CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/05/1983 - Fortitude Valley 21 - Easts 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX