South Brisbane - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 4 | 5 | 6 | sf | f |
|---|---|---|---|---|---|---|---|---|
| J ROWE | FB | FB | FB | |||||
| George ROWSELL | W | W | W | W | C | C | C | |
| Dave HAZELTON | C | C | C | C | W | W | W | W |
| A RICHARDS | C | C | W | W | 2R | |||
| Alf DREVESEN | W | W | FB | C | FB | FB | W | |
| Frank SEWELL | FE | FE | FE | FE | FE | FE | FE | |
| Bob NICHOLSON | HB | HB | HB | L | 2R | FR | FR | FR |
| E WISE | FR | FR | 2R | FR | ||||
| Tom BOYD | H | H | FR | FR | FR | 2R | 2R | |
| Tom HEWITT | FR | FR | 2R | 2R | ||||
| W WHITE | 2R | FB | 2R | |||||
| Vic ANDERSON | 2R | L | 2R | 2R | FR | FR | FR | |
| J ELLIS | L | L | L | |||||
| Percy GAULT | W | C | C | C | C | C | C | |
| A WISE | 2R | |||||||
| Jim MANTON | 2R | 2R | ||||||
| Percy MORRY | FE | HB | HB | HB | HB | HB | ||
| George POUND | H | H | H | L | L | L | ||
| Herb BRACKENREG | FR | FR | H | H | H | |||
| James FINLAY | W | W | ||||||
| James DREVESEN | 2R | |||||||
| S WESTON | FB |
List of Matches
| Competition | Round | Opposition | Score | FB | W | C | C | W | FE | HB | L | 2R | 2R | FR | HK | FR | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| QRL | Round 1 | Fortitude Valley | W | 12 | - | 2 | Rowe | Rowsell | Hazelton 1T | Richards | A. Drevesen | Sewell 1T | Nicholson | Ellis 1T | Anderson | White | Hewitt | Boyd 1T | E. Wise | |
| QRL | Round 2 | Toombul | L | 5 | - | 7 | White 1G | Rowsell | Hazelton | Richards | Gault | Sewell | Nicholson | Anderson 1T | Manton | A. Wise | Hewitt | Boyd | E. Wise | |
| QRL | Round 3 | North Brisbane | W | 12 | - | 6 | Rowe | Rowsell | Hazelton | Gault 1T | A. Drevesen | Morry | Nicholson 1T | Ellis | Hewitt | Anderson 1T | Brackenreg | Pound | Boyd 1T | |
| QRL | Round 4 | Fortitude Valley | L | 7 | - | 9 | A. Drevesen | Rowsell | Hazelton | Gault | Richards | Sewell | Morry | Nicholson 1T | Anderson | E. Wise | Brackenreg 2G | Pound | Boyd | |
| QRL | Round 5 | Toombul | W | 11 | - | 9 | Rowe | Hazelton | Gault 1G | A. Drevesen 2T | Richards | Sewell | Morry | Ellis | Manton | Nicholson | E. Wise | Pound | Boyd 1T | |
| QRL | Round 6 | North Brisbane | W | 13 | - | 0 | A. Drevesen | Hazelton | Gault | Rowsell | Finlay 1T | Sewell | Morry | Pound | J. Drevesen | Hewitt | Nicholson 1T | Brackenreg 1T 2G | Anderson | |
| QRL | Semi Final | North Brisbane | W | 21 | - | 11 | A. Drevesen | Hazelton 1T | Gault | Rowsell 1T | Finlay 1T | Sewell | Morry 1G | Pound 1T | Richards | Boyd | Nicholson | Brackenreg 1T 2G | Anderson | |
| QRL | Final | Fortitude Valley | L | 4 | - | 22 | Weston | Hazelton | Gault | Rowsell | A. Drevesen | Sewell | Morry | Pound | White | Boyd | Nicholson | Brackenreg 2G | Anderson | |
Contributions:
Andrew Ferguson, Greg Fiveash, Paul Carter, Tony McCarron, Max Turner
