Players
All Players
Please note that the figures on this page are only based on data currently in the Rugby League Project database, and should be used as a guide only.
| Player ↑ | Age | Team(s) | Position(s) | APP | INT | TOT | W | L | D | W% | T | G | Perc | FG | Pts | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ABBOTT, Carly | - | WEN-12 | C-12 | 12 | - | 12 | 10 | 2 | - | 83.33% | 4 | - | - | - | 16 | List |
| AH FOOK, Caitlyn | - | CRO-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| AHSAM, Leilani | 18 | NEW-7 | L-4, B-2, FR-1 | 5 | 2 | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| AKPA, Élisa | - | WST-5 | FR-3, B-2 | 3 | 2 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| ALO, Ryvrr-Lee | 18 | PAR-8 | L-8 | 8 | - | 8 | 3 | 5 | - | 37.50% | 5 | - | - | - | 20 | List |
| AMIATU, Tyla | 21 | PAR-1 | FR-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| ANDERSON, Tiana | - | WEN-1 | C-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| ARAKUA, Ngatokotoru | 27 | MAN-3 | B-3 | - | 3 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| ARCHER, Sarah | - | STG-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| AROS, Abby | - | CBY-4 | W-2, C-1, FB-1 | 4 | - | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| ASAUA, Tafao | - | PAR-7 | FR-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 5 | - | - | - | 20 | List |
| AUMALE, Rosaline | - | WEN-10 | FR-10 | 10 | - | 10 | 8 | 2 | - | 80.00% | 1 | - | - | - | 4 | List |
| BACKHOUSE, Nicole | - | MAN-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BAKER, Cheyenne | - | WST-8 | B-6, FR-2 | 2 | 6 | 8 | 2 | 5 | 1 | 25.00% | 3 | - | - | - | 12 | List |
| BAKER, Yasmine | 20 | PAR-11 | FB-8, W-3 | 11 | - | 11 | 4 | 7 | - | 36.36% | 1 | - | - | - | 4 | List |
| BALL, Stephanie | - | STG-7 | FR-5, 2R-2 | 7 | - | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| BAMBLETT, Tallara | - | PAR-7 | FE-5, HB-2 | 7 | - | 7 | 2 | 5 | - | 28.57% | 1 | 7 / 11 | 63.64% | - | 18 | List |
| BARBER, Mia | 20 | STG-7 | W-7 | 7 | - | 7 | 4 | 3 | - | 57.14% | 3 | 11 / 17 | 64.71% | - | 34 | List |
| BARNETT, Ellie | - | WST-8 | HB-5, FE-3 | 8 | - | 8 | 3 | 5 | - | 37.50% | - | 11 / 17 | 64.71% | - | 22 | List |
| BASHAM, Charlotte | 19 | ILL-1 | 2R-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| BEAGAN, Lexi | - | NEW-8 | B-6, FR-2 | 2 | 6 | 8 | 5 | 3 | - | 62.50% | 2 | - | - | - | 8 | List |
| BECKETT, Rosemarie | 21 | PAR-1 | HB-1 | 1 | - | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| BELL, Alysha | - | PAR-6 | W-5, B-1 | 5 | 1 | 6 | 3 | 3 | - | 50.00% | 3 | 8 / 14 | 57.14% | - | 28 | List |
| BENNETTS, Bianca | - | WST-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BENT, Janaya | - | MOU-9 | HK-7, B-2 | 7 | 2 | 9 | 6 | 2 | 1 | 66.67% | - | - | - | - | - | List |
| BERRYMAN-DUFF, Pihuka | 23 | PAR-4 | FE-4 | 4 | - | 4 | - | 4 | - | 0.00% | - | - | - | - | - | List |
| BETTRIDGE, Matisse | - | MAN-2 | FE-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | - | List |
| BINDING, Maddison | - | MAN-5 | B-3, C-1, W-1 | 2 | 3 | 5 | 1 | 3 | 1 | 20.00% | - | - | - | - | - | List |
| BLACKWELL, Erin | - | STG-5 | 2R-3, B-2 | 3 | 2 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | - | List |
| BOSTOCK, Indie | 17 | ILL-8 | C-8 | 8 | - | 8 | 8 | - | - | 100.00% | 8 | - | - | - | 32 | List |
| BOTT, Naomi | - | WST-10 | 2R-4, B-3, FR-3 | 7 | 3 | 10 | 3 | 6 | 1 | 30.00% | 1 | - | - | - | 4 | List |
| BOURKE, Portia | 24 | SOU-9 | 2R-6, C-2, B-1 | 8 | 1 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | - | List |
| BOYLE, Lili | 19 | MAN-7 | L-7 | 7 | - | 7 | 2 | 5 | - | 28.57% | - | - | - | - | - | List |
| BRAZIER, Tori | - | NEW-2 | B-1, 2R-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| BRIGHT, Kianna | - | MOU-1 | 2R-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| BROOKFIELD, Koffi | - | ILL-9 | HB-9 | 9 | - | 9 | 8 | 1 | - | 88.89% | 2 | - | - | - | 8 | List |
| BROWN, Brittney | - | CRO-7 | FB-5, B-1, C-1 | 6 | 1 | 7 | 2 | 5 | - | 28.57% | 1 | - | - | - | 4 | List |
| BROWN, Claudia | 19 | WST-6 | L-4, 2R-1, B-1 | 5 | 1 | 6 | 1 | 4 | 1 | 16.67% | 1 | - | - | - | 4 | List |
| BROWN, Tyla | - | NEW-10 | W-9, B-1 | 9 | 1 | 10 | 5 | 5 | - | 50.00% | 6 | - | - | - | 24 | List |
| BULA, Aaliyah | - | PAR-9 | C-7, FE-2 | 9 | - | 9 | 3 | 6 | - | 33.33% | - | - | - | - | - | List |
| BULL, Tamika | - | NEW-7 | B-4, W-3 | 3 | 4 | 7 | 4 | 3 | - | 57.14% | 1 | 1 / 1 | 100.00% | - | 6 | List |
| BUTLER, Rima | 26 | NEW-2 | FR-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | 3 | - | - | - | 12 | List |
| BUTTIGIEG, Chloe | - | SOU-8 | B-6, FR-2 | 2 | 6 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | - | List |
| CAMPBELL, Sharlize | 19 | CCR-8 | C-5, B-2, 2R-1 | 6 | 2 | 8 | 1 | 6 | 1 | 12.50% | - | - | - | - | - | List |
| CARDWELL, Marley | - | MOU-10 | FR-5, B-5 | 5 | 5 | 10 | 6 | 3 | 1 | 60.00% | - | - | - | - | - | List |
| CARLILE, Macie | 23 | CBY-11 | B-9, FR-2 | 2 | 9 | 11 | 6 | 5 | - | 54.55% | 1 | 7 / 14 | 50.00% | - | 18 | List |
| CARTER, Jacinta | 20 | NEW-9 | FR-8, 2R-1 | 9 | - | 9 | 6 | 3 | - | 66.67% | - | - | - | - | - | List |
| CARTER, Sohryn | - | MOU-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| CASHIN, Mahlie | 17 | CCR-6 | HK-5, B-1 | 5 | 1 | 6 | 2 | 3 | 1 | 33.33% | 1 | - | - | - | 4 | List |
| CASSIDY, Kahu | - | MOU-9 | L-7, FR-1, B-1 | 8 | 1 | 9 | 6 | 3 | - | 66.67% | 2 | - | - | - | 8 | List |
| CHARMAN, Taylor | - | STG-4 | C-3, B-1 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| CLANCY, Sophie | 21 | ILL-3 | B-2, HK-1 | 1 | 2 | 3 | 3 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| CLARK, Teina | 35 | MOU-6 | B-4, FR-2 | 2 | 4 | 6 | 4 | 2 | - | 66.67% | 3 | - | - | - | 12 | List |
| CLARKE, Grace | - | STG-11 | 2R-6, L-5 | 11 | - | 11 | 4 | 7 | - | 36.36% | 1 | - | - | - | 4 | List |
| CLARKE, Laikha | 22 | MAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| CLEMENTS, Georgia | - | MOU-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| CLOSE, Danielle | - | STG-4 | W-4 | 4 | - | 4 | 1 | 3 | - | 25.00% | 1 | - | - | - | 4 | List |
| COLLINS, Jenaye | - | SOU-5 | HK-3, B-2 | 3 | 2 | 5 | 1 | 4 | - | 20.00% | 1 | - | - | - | 4 | List |
| COLMAN, Sarah | - | WEN-12 | HK-12 | 12 | - | 12 | 10 | 2 | - | 83.33% | 2 | 18 / 27 | 66.67% | - | 44 | List |
| CONSTABLE, Brittany | - | STG-10 | C-9, W-1 | 10 | - | 10 | 4 | 6 | - | 40.00% | 2 | - | - | - | 8 | List |
| COOTE, Georgie | - | SOU-2 | FB-1, W-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| COTTER, Jaimee-Lee | - | STG-7 | 2R-4, B-2, C-1 | 5 | 2 | 7 | 2 | 5 | - | 28.57% | 3 | - | - | - | 12 | List |
| COWAN, Kaarla | 26 | ILL-10 | HK-10 | 10 | - | 10 | 8 | 2 | - | 80.00% | 5 | - | - | - | 20 | List |
| CRICHTON, Harmony | 19 | WST-1 | C-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| CROWE, Roisin | - | CRO-4 | W-4 | 4 | - | 4 | 2 | 2 | - | 50.00% | 2 | - | - | - | 8 | List |
| CURTAIN, Emily | 23 | WST-3 | HB-2, B-1 | 2 | 1 | 3 | 2 | 1 | - | 66.67% | - | 2 / 6 | 33.33% | - | 4 | List |
| CURTAIN, Sophie | 23 | WST-2 | L-1, HK-1 | 2 | - | 2 | - | 2 | - | 0.00% | - | 1 / 3 | 33.33% | - | 2 | List |
| CURTIS, Tayla | 21 | ILL-5 | 2R-4, FR-1 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | - | 4 | List |
| CUTRUPI, Bianca | - | STG-3 | HK-2, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| DABIN, Grace | 17 | CCR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| DAVIDSON, Rebecca | - | MOU-3 | C-2, W-1 | 3 | - | 3 | 3 | - | - | 100.00% | - | - | - | - | - | List |
| DAVIS-WELSH, Nakia | 28 | CRO-5 | FE-2, W-1, FB-1, C-1 | 5 | - | 5 | 3 | 2 | - | 60.00% | 2 | - | - | - | 8 | List |
| DAVISON, Tiana | 23 | CCR-3 | 2R-1, FR-1, B-1 | 2 | 1 | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| DE BRUINE, Naomi | - | WEN-10 | B-5, FR-5 | 5 | 5 | 10 | 8 | 2 | - | 80.00% | 2 | - | - | - | 8 | List |
| DEELEY, Sienna | 18 | CCR-11 | L-7, FR-3, 2R-1 | 11 | - | 11 | 3 | 7 | 1 | 27.27% | - | - | - | - | - | List |
| DENNISON, Eugenia | - | STG-3 | C-2, B-1 | 2 | 1 | 3 | - | 3 | - | 0.00% | - | - | - | - | - | List |
| DICKER, Jayla | 18 | CCR-10 | FE-4, B-2, W-2, FB-1, L-1 | 8 | 2 | 10 | 3 | 6 | 1 | 30.00% | - | - | - | - | - | List |
| DIMECH, Liaina | - | PAR-8 | B-8 | - | 8 | 8 | 2 | 6 | - | 25.00% | - | - | - | - | - | List |
| DIMECH, Sarah | 27 | PAR-10 | HB-8, B-2 | 8 | 2 | 10 | 4 | 6 | - | 40.00% | - | - | - | - | - | List |
| DINGLEY, Anna | - | MAN-3 | W-3 | 3 | - | 3 | - | 2 | 1 | 0.00% | 2 | - | - | - | 8 | List |
| DONOVAN, Turzah | - | SOU-4 | W-4 | 4 | - | 4 | 1 | 3 | - | 25.00% | 2 | - | - | - | 8 | List |
| DOUEIHI, Debbie | - | PAR-11 | W-5, C-3, FB-3 | 11 | - | 11 | 4 | 7 | - | 36.36% | 6 | - | - | - | 24 | List |
| DU TOIT, Dominique | 27 | CRO-3 | FB-1, C-1, W-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | 1 | - | - | - | 4 | List |
| DUMMETT, Alanna | 20 | MOU-4 | W-4 | 4 | - | 4 | 3 | 1 | - | 75.00% | 3 | - | - | - | 12 | List |
| DYMOCK, Kobe | - | MAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| E'E, Breeze | - | MOU-4 | W-2, C-1, FB-1 | 4 | - | 4 | 1 | 3 | - | 25.00% | 3 | - | - | - | 12 | List |
| EADE, Darcy | - | WST-8 | W-6, HB-1, FE-1 | 8 | - | 8 | 3 | 4 | 1 | 37.50% | 9 | - | - | - | 36 | List |
| EALES, Breanna | 33 | WEN-6 | L-5, FR-1 | 6 | - | 6 | 6 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| EATHER, Charlotte | - | CBY-10 | W-10 | 10 | - | 10 | 5 | 5 | - | 50.00% | 3 | - | - | - | 12 | List |
| ECONOMOS, Samantha | 30 | CCR-3 | FR-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| EDEN, Emily | - | CBY-2 | B-2 | - | 2 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| EDMONDS BROWN, Canditah | - | CRO-2 | B-1, 2R-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| EKEPATI, Tyra | 17 | CCR-8 | C-7, FB-1 | 8 | - | 8 | 3 | 5 | - | 37.50% | 1 | - | - | - | 4 | List |
| ELI, Makayla | 23 | MAN-10 | FE-8, 2R-2 | 10 | - | 10 | 3 | 6 | 1 | 30.00% | 1 | 13 / 31 | 41.94% | - | 30 | List |
| ELLIOTT, Brooke | - | CRO-2 | B-1, 2R-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | 2 / 5 | 40.00% | - | 4 | List |
| EPATI, Oriana | - | MOU-5 | 2R-2, C-2, B-1 | 4 | 1 | 5 | 3 | 2 | - | 60.00% | - | - | - | - | - | List |
| ETHERDEN, Jade | - | SOU-9 | L-9 | 9 | - | 9 | 4 | 5 | - | 44.44% | - | - | - | - | - | List |
| ETUALE, Iemaima | 18 | WST-9 | FR-8, B-1 | 8 | 1 | 9 | 3 | 5 | 1 | 33.33% | - | - | - | - | - | List |
| FA'AMAUSILI, Rysh'e | 21 | PAR-11 | FR-7, L-3, B-1 | 10 | 1 | 11 | 4 | 7 | - | 36.36% | - | 0 / 1 | 0.00% | - | - | List |
| FAITALA-MARINER, Estanoa | 19 | MAN-2 | W-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| FALEONO, Jaida | 18 | MOU-2 | FR-2 | 2 | - | 2 | - | 1 | 1 | 0.00% | - | - | - | - | - | List |
| FALLON, Kate | - | PAR-7 | C-5, 2R-2 | 7 | - | 7 | 1 | 6 | - | 14.29% | 2 | - | - | - | 8 | List |
| FASAVALU-FAAMAUSILI, Aaliayah | - | PAR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| FATU, Alafou | - | STG-7 | L-3, FE-2, HK-1, HB-1 | 7 | - | 7 | 4 | 3 | - | 57.14% | - | - | - | - | - | List |
| FAUESE, Fanaafi | - | WST-1 | B-1 | - | 1 | 1 | - | - | 1 | 0.00% | - | - | - | - | - | List |
| FAULKNER, Stephanie | - | CRO-10 | L-9, B-1 | 9 | 1 | 10 | 4 | 6 | - | 40.00% | - | - | - | - | - | List |
| FELILA, Elisiva | - | CBY-8 | HK-8 | 8 | - | 8 | 4 | 4 | - | 50.00% | 4 | - | - | - | 16 | List |
| FILIPO, Sian | - | SOU-6 | B-3, HK-2, L-1 | 3 | 3 | 6 | 2 | 4 | - | 33.33% | 1 | - | - | - | 4 | List |
| FINAU, Fane | 18 | NEW-11 | C-5, 2R-4, L-1, W-1 | 11 | - | 11 | 8 | 3 | - | 72.73% | 7 | - | - | - | 28 | List |
| FINAU, Tatiana | 20 | MOU-3 | 2R-3 | 3 | - | 3 | 2 | - | 1 | 66.67% | - | 6 / 10 | 60.00% | - | 12 | List |
| FINCH, Maddi | - | WEN-4 | W-2, B-2 | 2 | 2 | 4 | 4 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| FLEMING, Kayla | - | CRO-7 | C-4, W-3 | 7 | - | 7 | 2 | 5 | - | 28.57% | 2 | - | - | - | 8 | List |
| FOTU-MOALA, Maatuleio | 25 | ILL-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| FUIAVA, Taylah | 18 | CCR-7 | B-4, 2R-1, HB-1, HK-1 | 3 | 4 | 7 | 3 | 4 | - | 42.86% | - | - | - | - | - | List |
| FURNESS, Holly | - | CRO-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| FUSI, Litia | 19 | CBY-11 | C-11 | 11 | - | 11 | 6 | 5 | - | 54.55% | 3 | - | - | - | 12 | List |
| FUZ, Abbey | - | CBY-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GARNER, Hope | - | CRO-4 | B-2, HK-1, FB-1 | 2 | 2 | 4 | 2 | 2 | - | 50.00% | - | - | - | - | - | List |
| GENTLE, Jessica | 28 | NEW-12 | W-8, FB-4 | 12 | - | 12 | 8 | 4 | - | 66.67% | 4 | 28 / 48 | 58.33% | - | 72 | List |
| GEORGE, Lara | - | MOU-5 | B-4, L-1 | 1 | 4 | 5 | 2 | 2 | 1 | 40.00% | - | - | - | - | - | List |
| GIALANZE, Sarah | - | STG-2 | B-2 | - | 2 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| GIAMPINO, Grace | 20 | CBY-9 | FR-7, B-2 | 7 | 2 | 9 | 5 | 4 | - | 55.56% | 1 | - | - | - | 4 | List |
| GLANVILLE, Olivia | 23 | CCR-7 | HB-4, FE-3 | 7 | - | 7 | 1 | 5 | 1 | 14.29% | 2 | 2 / 3 | 66.67% | - | 12 | List |
| GOBRAN, Imogen | 21 | WST-4 | B-2, L-1, FR-1 | 2 | 2 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | - | List |
| GORDON, Daisy | - | SOU-11 | FB-7, C-2, W-2 | 11 | - | 11 | 4 | 7 | - | 36.36% | 7 | - | - | - | 28 | List |
| GORDON, Kyla | - | MAN-8 | FR-4, L-3, 2R-1 | 8 | - | 8 | 3 | 4 | 1 | 37.50% | - | - | - | - | - | List |
| GRANT, Abbie | - | CBY-4 | B-4 | - | 4 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | - | List |
| GRAY, Khyliah | - | SOU-4 | C-2, L-1, B-1 | 3 | 1 | 4 | 1 | 3 | - | 25.00% | - | - | - | - | - | List |
| GRAY, Taneisha | 19 | CCR-10 | 2R-10 | 10 | - | 10 | 2 | 7 | 1 | 20.00% | 3 | - | - | - | 12 | List |
| GREEN, Lucy | - | CRO-1 | B-1 | - | 1 | 1 | 1 | - | - | 100.00% | - | - | - | - | - | List |
| GREGORY, Alice | 26 | ILL-2 | W-2 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| GREY, Georgia | - | MAN-1 | FB-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| GWASAMUN, Belinda | - | WEN-11 | B-8, C-2, W-1 | 3 | 8 | 11 | 9 | 2 | - | 81.82% | 5 | - | - | - | 20 | List |
| HALL, Amber | 29 | CCR-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HANDCOCK, Tayleah | - | ILL-13 | FB-7, B-3, FE-3 | 10 | 3 | 13 | 11 | 2 | - | 84.62% | 1 | 40 / 56 | 71.43% | - | 84 | List |
| HANISI, Filomina | 23 | CRO-2 | B-1, FR-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| HARBOUR, Koolee | - | CRO-2 | FB-1, B-1 | 1 | 1 | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| HARDEN, Ariana | - | CRO-10 | B-8, 2R-1, FR-1 | 2 | 8 | 10 | 4 | 6 | - | 40.00% | - | - | - | - | - | List |
| HAUMONO, Ilisia | - | WST-8 | B-6, L-2 | 2 | 6 | 8 | 3 | 5 | - | 37.50% | - | - | - | - | - | List |
| HEI, Imogen | 18 | CCR-5 | HK-4, B-1 | 4 | 1 | 5 | - | 5 | - | 0.00% | 1 | - | - | - | 4 | List |
| HERDEGEN, Jayde | 20 | NEW-7 | FE-5, FR-1, HB-1 | 7 | - | 7 | 5 | 2 | - | 71.43% | - | - | - | - | - | List |
| HERMAN, Olivia | - | CRO-7 | HB-7 | 7 | - | 7 | 3 | 4 | - | 42.86% | 1 | - | - | - | 4 | List |
| HETARAKA, Teliya | - | WEN-5 | B-4, FE-1 | 1 | 4 | 5 | 4 | 1 | - | 80.00% | - | - | - | - | - | List |
| HILL-MOANA, Mya | 22 | CCR-1 | FR-1 | 1 | - | 1 | - | 1 | - | 0.00% | 1 | - | - | - | 4 | List |
| HINCH, Tarnayar | - | SOU-5 | FE-3, B-1, HB-1 | 4 | 1 | 5 | 2 | 3 | - | 40.00% | - | - | - | - | - | List |
| HOLO, Mia | - | MAN-6 | B-5, FR-1 | 1 | 5 | 6 | 3 | 2 | 1 | 50.00% | - | - | - | - | - | List |
| HOPOATE, Tupou | - | MAN-1 | B-1 | - | 1 | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| HOWARD, Jessica | - | MOU-3 | FR-2, B-1 | 2 | 1 | 3 | 1 | 1 | 1 | 33.33% | - | - | - | - | - | List |
| HOWARD, Melanie | 31 | NEW-10 | HB-10 | 10 | - | 10 | 5 | 5 | - | 50.00% | 2 | 6 / 11 | 54.55% | - | 20 | List |
| HUNT, Kimberley | 31 | ILL-2 | W-2 | 2 | - | 2 | 2 | - | - | 100.00% | 1 | - | - | - | 4 | List |
| HUTCHINS, Hope | - | STG-10 | HK-5, B-5 | 5 | 5 | 10 | 4 | 6 | - | 40.00% | - | - | - | - | - | List |
| INGEGNERI, Paris | - | MAN-4 | HK-3, B-1 | 3 | 1 | 4 | - | 4 | - | 0.00% | 1 | - | - | - | 4 | List |
| INGRAM, Ahlivia | 23 | CRO-11 | 2R-6, FR-4, B-1 | 10 | 1 | 11 | 4 | 7 | - | 36.36% | - | - | - | - | - | List |
| JACKSON, Chloe | 20 | PAR-3 | 2R-3 | 3 | - | 3 | 2 | 1 | - | 66.67% | - | - | - | - | - | List |
| JACKSON, Kayla | 21 | CCR-2 | L-1, W-1 | 2 | - | 2 | - | 2 | - | 0.00% | 1 | - | - | - | 4 | List |
| JONES, Evie | 19 | NEW-1 | FE-1 | 1 | - | 1 | - | 1 | - | 0.00% | - | - | - | - | - | List |
| JONES, Matilda | - | NEW-4 | FE-2, B-2 | 2 | 2 | 4 | 3 | 1 | - | 75.00% | - | - | - | - | - | List |
| JUCKES, Taylah | 22 | CCR-10 | B-8, FR-1, 2R-1 | 2 | 8 | 10 | 2 | 7 | 1 | 20.00% | - | - | - | - | - | List |
| KAITAP, Latisha | 18 | CCR-6 | HB-2, FB-2, FE-2 | 6 | - | 6 | 1 | 5 | - | 16.67% | 2 | 11 / 15 | 73.33% | - | 30 | List |
| KALLAND, Hannah | - | SOU-2 | FR-1, B-1 | 1 | 1 | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| KARPANI, Simone | 27 | NEW-2 | L-1, FR-1 | 2 | - | 2 | 2 | - | - | 100.00% | - | - | - | - | - | List |
| KAUPA, Gloria | - | WEN-7 | B-5, FR-2 | 2 | 5 | 7 | 6 | 1 | - | 85.71% | - | - | - | - | - | List |
| KELLY, Madison-Lee | - | STG-9 | HK-3, FE-3, B-2, HB-1 | 7 | 2 | 9 | 3 | 6 | - | 33.33% | - | - | - | - | - | List |
| KENNARD, Ruby-Jean | 21 | WEN-6 | B-3, FR-2, L-1 | 3 | 3 | 6 | 4 | 2 | - | 66.67% | - | - | - | - | - | List |
| KENNEDY, Claire | - | WST-4 | B-3, 2R-1 | 1 | 3 | 4 | - | 3 | 1 | 0.00% | - | - | - | - | - | List |
| KENNEDY, Jessica | 22 | WST-9 | 2R-6, L-3 | 9 | - | 9 | 2 | 6 | 1 | 22.22% | 1 | - | - | - | 4 | List |
| KETUU, Ashley | 18 | CCR-6 | W-4, B-2 | 4 | 2 | 6 | - | 5 | 1 | 0.00% | 3 | - | - | - | 12 | List |
| KETUU, Mele | 18 | CCR-5 | W-4, B-1 | 4 | 1 | 5 | - | 4 | 1 | 0.00% | - | 1 / 1 | 100.00% | - | 2 | List |
| KILLICK, Indiana | 21 | WST-2 | HB-2 | 2 | - | 2 | - | 2 | - | 0.00% | - | - | - | - | - | List |
| KIRKPATRICK, Jules | 21 | NEW-9 | 2R-5, L-4 | 9 | - | 9 | 6 | 3 | - | 66.67% | 2 | - | - | - | 8 | List |
| KITAI, Lavinia | 20 | CRO-9 | FR-6, B-3 | 6 | 3 | 9 | 2 | 7 | - | 22.22% | - | - | - | - | - | List |
| KNAPP, Paige | - | SOU-10 | W-10 | 10 | - | 10 | 4 | 6 | - | 40.00% | 2 | - | - | - | 8 | List |
| KOLOMAKA, Saane | - | STG-2 | W-2 | 2 | - | 2 | 1 | 1 | - | 50.00% | - | - | - | - | - | List |
| KOLOMAKA, Taimani | - | STG-11 | FR-6, L-3, B-1, 2R-1 | 10 | 1 | 11 | 4 | 7 | - | 36.36% | 1 | - | - | - | 4 | List |
| KOSTOVSKI, Kiara | - | ILL-1 | W-1 | 1 | - | 1 | 1 | - | - | 100.00% | 2 | - | - | - | 8 | List |
| KUKUTAI, Grace | 27 | NEW-7 | FR-4, 2R-2, L-1 | 7 | - | 7 | 5 | 2 | - | 71.43% | 2 | - | - | - | 8 | List |
| LAMESE, Phoenix | 19 | CCR-11 | FR-8, B-3 | 8 | 3 | 11 | 3 | 7 | 1 | 27.27% | 1 | - | - | - | 4 | List |
| LANGER, Mikayla | - | SOU-8 | HK-5, B-3 | 5 | 3 | 8 | 4 | 4 | - | 50.00% | - | - | - | - | - | List |
| LATU, Katrina | - | SOU-3 | 2R-2, FR-1 | 3 | - | 3 | 1 | 2 | - | 33.33% | - | - | - | - | - | List |
| LAUFALE, Hana | - | CBY-4 | B-4 | - | 4 | 4 | 4 | - | - | 100.00% | - | - | - | - | - | List |
| LEAR, Mackenzie | - | ILL-13 | FR-10, B-3 | 10 | 3 | 13 | 11 | 2 | - | 84.62% | 1 | - | - | - | 4 | List |
| LEHMAN, Chelsea | - | NEW-12 | B-6, 2R-5, L-1 | 6 | 6 | 12 | 8 | 4 | - | 66.67% | 1 | - | - | - | 4 | List |
| LEILUA, Leki | - | CRO-7 | FR-5, B-1, FE-1 | 6 | 1 | 7 | 4 | 3 | - | 57.14% | 4 | - | - | - | 16 | List |
| LEMAUGA NAFATALI, Terisa | - | MOU-5 | 2R-3, C-2 | 5 | - | 5 | 3 | 2 | - | 60.00% | 1 | - | - | - | 4 | List |
| LEMUSU, Logan | - | MOU-7 | FE-3, HB-2, B-1, FB-1 | 6 | 1 | 7 | 4 | 2 | 1 | 57.14% | 2 | - | - | 1 | 9 | List |
