Sign in | Register

2004 NSWRL Premier League

Data Completed

This section shows how much data RLP has available on a game-by-game basis for 2004 NSWRL Premier League.

MatchStatusAppearances (Home)Appearances (Away)ScorersCaptainsCoachesRefereesVenuesCrowdsGoal AttemptsHalftime ScoresPenaltiesScrumsKickoff Times
12/03/2004 - St Marys-Penrith 33 - Newcastle (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/03/2004 - Balmain (R) 30 - Cronulla (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/03/2004 - Bulldogs (R) 18 - Parramatta (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/03/2004 - St Geo Illa (R) 26 - Canberra (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/03/2004 - Wests (R) 12 - Manly (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/03/2004 - Sydney (R) 30 - Souths (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/03/2004 - Canberra (R) 20 - St Marys-Penrith 43CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/03/2004 - St Geo Illa (R) 24 - Parramatta (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/03/2004 - Balmain (R) 38 - Norths (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/03/2004 - Newtown (R) 34 - Newcastle (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/03/2004 - Manly (R) 12 - Sydney (R) 27CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/03/2004 - Bulldogs (R) 16 - Cronulla (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/03/2004 - Souths (R) 28 - Wests (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/03/2004 - Sydney (R) 8 - Bulldogs (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/2004 - Norths (R) 26 - Canberra (R) 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/2004 - Cronulla (R) 12 - Manly (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/2004 - Newtown (R) 14 - St Geo Illa (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/2004 - Parramatta (R) 26 - Newcastle (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/03/2004 - Wests (R) 26 - Balmain (R) 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/2004 - Canberra (R) 32 - Parramatta (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/2004 - Souths (R) 12 - Cronulla (R) 13CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/2004 - St Marys-Penrith 16 - Sydney (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/04/2004 - Manly (R) 30 - Norths (R) 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/04/2004 - St Geo Illa (R) 16 - Newcastle (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/04/2004 - Wests (R) 38 - Newtown (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/04/2004 - Balmain (R) 24 - St Geo Illa (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/04/2004 - Sydney (R) 36 - Wests (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/04/2004 - Cronulla (R) 20 - Norths (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/04/2004 - Bulldogs (R) 22 - Manly (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/04/2004 - Parramatta (R) 28 - Souths (R) 25CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/04/2004 - St Marys-Penrith 40 - Newtown (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/2004 - Cronulla (R) 36 - Canberra (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/2004 - Newtown (R) 16 - Souths (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/2004 - St Geo Illa (R) 22 - St Marys-Penrith 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/2004 - Manly (R) 24 - Parramatta (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/2004 - Newcastle (R) 10 - Sydney (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/2004 - Norths (R) 24 - Bulldogs (R) 36CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/2004 - Norths (R) 22 - Wests (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/2004 - Parramatta (R) 34 - Cronulla (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/2004 - Canberra (R) 46 - Newcastle (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/04/2004 - St Geo Illa (R) 40 - Sydney (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/04/2004 - Balmain (R) 14 - Manly (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/04/2004 - Souths (R) 28 - Bulldogs (R) 36CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/2004 - St Marys-Penrith 44 - Wests (R) 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/2004 - Newcastle (R) 12 - Souths (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/2004 - Cronulla (R) 16 - St Geo Illa (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/2004 - Parramatta (R) 30 - Newtown (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/2004 - Sydney (R) 18 - Canberra (R) 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/2004 - Bulldogs (R) 26 - Balmain (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/2004 - St Marys-Penrith 10 - Souths (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/2004 - Newtown (R) 42 - Norths (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/2004 - Sydney (R) 34 - Balmain (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/2004 - Manly (R) 22 - St Geo Illa (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/2004 - Newcastle (R) 34 - Bulldogs (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/2004 - Canberra (R) 42 - Wests (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/05/2004 - Balmain (R) 36 - Newcastle (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/05/2004 - St Geo Illa (R) 26 - Bulldogs (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/05/2004 - Cronulla (R) 14 - Sydney (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/05/2004 - Souths (R) 18 - Newtown (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/2004 - Wests (R) 28 - Canberra (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/2004 - Parramatta (R) 46 - Norths (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/05/2004 - Parramatta (R) 28 - St Geo Illa (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/05/2004 - Newtown (R) 18 - Canberra (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/05/2004 - Bulldogs (R) 4 - Balmain (R) 52CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/2004 - Souths (R) 52 - Norths (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/2004 - Manly (R) 16 - Cronulla (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/2004 - Wests (R) 20 - St Marys-Penrith 40CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
29/05/2004 - Cronulla (R) 34 - Souths (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
29/05/2004 - Newcastle (R) 10 - Newtown (R) 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
29/05/2004 - Canberra (R) 27 - Manly (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/2004 - Sydney (R) 42 - Norths (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/2004 - Balmain (R) 24 - Parramatta (R) 38CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/2004 - St Marys-Penrith 38 - Bulldogs (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/06/2004 - Bulldogs (R) 16 - Sydney (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/06/2004 - Wests (R) 22 - Cronulla (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/06/2004 - Newtown (R) 20 - Balmain (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/06/2004 - Newcastle (R) 16 - Parramatta (R) 38CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/06/2004 - St Geo Illa (R) 44 - Norths (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/06/2004 - Manly (R) 20 - St Marys-Penrith 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/06/2004 - St Marys-Penrith 8 - St Geo Illa (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/06/2004 - Norths (R) 12 - Newcastle (R) 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/06/2004 - Newtown (R) 42 - Wests (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/06/2004 - Canberra (R) 56 - Cronulla (R) 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/06/2004 - Souths (R) 34 - Bulldogs (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/06/2004 - Parramatta (R) 44 - Manly (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/06/2004 - Sydney (R) 58 - Newcastle (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/06/2004 - Norths (R) 28 - Newtown (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/06/2004 - Bulldogs (R) 26 - Canberra (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/06/2004 - Manly (R) 22 - Souths (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/06/2004 - Parramatta (R) 26 - Wests (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/2004 - Cronulla (R) 29 - St Marys-Penrith 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/2004 - St Geo Illa (R) 52 - Balmain (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/06/2004 - Wests (R) 12 - Sydney (R) 38CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/06/2004 - Canberra (R) 36 - Newtown (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/06/2004 - St Marys-Penrith 34 - Parramatta (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/2004 - Newcastle (R) 18 - Manly (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/2004 - Souths (R) 6 - St Geo Illa (R) 54CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/2004 - Norths (R) 18 - Balmain (R) 56CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/07/2004 - Newtown (R) 10 - St Marys-Penrith 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/07/2004 - Sydney (R) 52 - Norths (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/07/2004 - Canberra (R) 38 - Balmain (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/2004 - Newcastle (R) 22 - Cronulla (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/2004 - Manly (R) 36 - Bulldogs (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/2004 - Wests (R) 48 - Souths (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/07/2004 - St Geo Illa (R) 34 - Wests (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/07/2004 - Canberra (R) 76 - Norths (R) 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/07/2004 - Parramatta (R) 16 - Sydney (R) 40CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/07/2004 - Cronulla (R) 10 - Newcastle (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/2004 - Manly (R) 14 - Balmain (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/2004 - Souths (R) 10 - St Marys-Penrith 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/2004 - Bulldogs (R) 48 - Newtown (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/07/2004 - Sydney (R) 31 - St Geo Illa (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/07/2004 - Souths (R) 37 - Parramatta (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/07/2004 - Manly (R) 28 - Wests (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/07/2004 - St Marys-Penrith 32 - Canberra (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/07/2004 - Balmain (R) 38 - Newtown (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/2004 - Cronulla (R) 28 - Bulldogs (R) 38CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/2004 - Newcastle (R) 32 - Norths (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/07/2004 - Wests (R) 0 - Bulldogs (R) 76CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/07/2004 - Norths (R) 14 - Parramatta (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/07/2004 - Newtown (R) 28 - Manly (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/07/2004 - Souths (R) 12 - Sydney (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/2004 - Newcastle (R) 28 - St Marys-Penrith 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/2004 - St Geo Illa (R) 36 - Cronulla (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/2004 - Canberra (R) 38 - Balmain (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/07/2004 - Bulldogs (R) 14 - St Marys-Penrith 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/07/2004 - Newtown (R) 22 - Sydney (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/07/2004 - Norths (R) 0 - St Geo Illa (R) 66CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/07/2004 - Cronulla (R) 48 - Wests (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
31/07/2004 - Parramatta (R) 36 - Balmain (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/2004 - Manly (R) 38 - Canberra (R) 36CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/2004 - Souths (R) 34 - Newcastle (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/08/2004 - St Geo Illa (R) 72 - Wests (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
07/08/2004 - Newtown (R) 42 - Parramatta (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
07/08/2004 - Newcastle (R) 16 - Canberra (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
07/08/2004 - St Marys-Penrith 32 - Manly (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/2004 - Balmain (R) 34 - Souths (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/2004 - Sydney (R) 36 - Cronulla (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/2004 - Bulldogs (R) 64 - Norths (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/08/2004 - Sydney (R) 44 - St Marys-Penrith 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/08/2004 - Balmain (R) 44 - Wests (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/08/2004 - Cronulla (R) 30 - Parramatta (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/08/2004 - St Geo Illa (R) 46 - Newtown (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/2004 - Canberra (R) 38 - Bulldogs (R) 28CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/2004 - Manly (R) 42 - Newcastle (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/2004 - Norths (R) 20 - Souths (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/08/2004 - Newcastle (R) 14 - St Geo Illa (R) 58CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/08/2004 - Cronulla (R) 30 - Balmain (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/08/2004 - St Marys-Penrith 46 - Norths (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/08/2004 - Newtown (R) 28 - Bulldogs (R) 38CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/08/2004 - Parramatta (R) 40 - Wests (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/2004 - Canberra (R) 30 - Sydney (R) 36CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/2004 - Souths (R) 26 - Manly (R) 42CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/08/2004 - Bulldogs (R) 58 - Newcastle (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/08/2004 - Balmain (R) 16 - Sydney (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/08/2004 - Souths (R) 6 - Canberra (R) 48CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/08/2004 - Parramatta (R) 34 - St Marys-Penrith 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/08/2004 - Cronulla (R) 48 - Newtown (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
29/08/2004 - St Geo Illa (R) 44 - Manly (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
29/08/2004 - Wests (R) 48 - Norths (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/09/2004 - St Marys-Penrith 26 - Balmain (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/09/2004 - Bulldogs (R) 6 - St Geo Illa (R) 34CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/09/2004 - Newcastle (R) 28 - Wests (R) 36CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/09/2004 - Canberra (R) 40 - Souths (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/09/2004 - Manly (R) 34 - Newtown (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/09/2004 - Sydney (R) 40 - Parramatta (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/09/2004 - Norths (R) 18 - Cronulla (R) 76CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
10/09/2004 - St Geo Illa (R) 28 - Balmain (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/09/2004 - Manly (R) 40 - Parramatta (R) 24CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/09/2004 - Canberra (R) 40 - St Marys-Penrith 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/09/2004 - Sydney (R) 38 - Bulldogs (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/09/2004 - Canberra (R) 42 - Parramatta (R) 30CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/09/2004 - Manly (R) 28 - St Marys-Penrith 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/09/2004 - St Geo Illa (R) 18 - Canberra (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/09/2004 - Sydney (R) 46 - Manly (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/10/2004 - St Geo Illa (R) 8 - Sydney (R) 30CompletedX 13 (4 rep)X 13 (4 rep)XXXXXXXXXXX