Sign in | Register

1971 NSWRFL Reserve Grade

Data Completed

This section shows how much data RLP has available on a game-by-game basis for 1971 NSWRFL Reserve Grade.

MatchStatusAppearances (Home)Appearances (Away)ScorersCaptainsCoachesRefereesVenuesCrowdsGoal AttemptsHalftime ScoresPenaltiesScrumsKickoff Times
26/03/1971 - Balmain (R) 15 - Penrith (R) 9CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/03/1971 - Easts (R) 11 - Newtown (R) 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/03/1971 - Manly (R) 15 - Parramatta (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/03/1971 - Souths (R) 7 - St George (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/03/1971 - Wests (R) 18 - Canterbury (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/03/1971 - Cronulla (R) 6 - Norths (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1971 - Souths (R) 16 - Balmain (R) 15CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1971 - Norths (R) 10 - Wests (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/04/1971 - Cronulla (R) 15 - Penrith (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/04/1971 - Newtown (R) 3 - St George (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/04/1971 - Canterbury (R) 32 - Parramatta (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/04/1971 - Easts (R) 11 - Manly (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/04/1971 - Balmain (R) 6 - Newtown (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/04/1971 - Wests (R) 11 - Penrith (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/04/1971 - Manly (R) 12 - Canterbury (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/04/1971 - Parramatta (R) 8 - Norths (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/04/1971 - St George (R) 18 - Easts (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/04/1971 - Souths (R) 18 - Cronulla (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1971 - Norths (R) 0 - Canterbury (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/04/1971 - St George (R) 14 - Manly (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/1971 - Newtown (R) 15 - Cronulla (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/1971 - Penrith (R) 16 - Parramatta (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/1971 - Wests (R) 13 - Souths (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/04/1971 - Easts (R) 10 - Balmain (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/04/1971 - St George (R) 19 - Balmain (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/04/1971 - Norths (R) 9 - Manly (R) 25CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/04/1971 - Canterbury (R) 15 - Penrith (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/04/1971 - Easts (R) 13 - Cronulla (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/04/1971 - Newtown (R) 15 - Wests (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/04/1971 - Parramatta (R) 27 - Souths (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/1971 - Cronulla (R) 3 - St George (R) 22CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/05/1971 - Souths (R) 6 - Canterbury (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1971 - Penrith (R) 25 - Norths (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1971 - Easts (R) 20 - Wests (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1971 - Manly (R) 10 - Balmain (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
02/05/1971 - Parramatta (R) 27 - Newtown (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/05/1971 - Souths (R) 4 - Manly (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/1971 - Newtown (R) 10 - Penrith (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/1971 - Parramatta (R) 12 - Balmain (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/1971 - Cronulla (R) 5 - Wests (R) 13CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/1971 - St George (R) 4 - Canterbury (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
09/05/1971 - Easts (R) 10 - Norths (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/05/1971 - Cronulla (R) 2 - Manly (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/1971 - Penrith (R) 19 - Souths (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/1971 - Balmain (R) 0 - Wests (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/1971 - St George (R) 20 - Parramatta (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/1971 - Canterbury (R) 13 - Easts (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
16/05/1971 - Norths (R) 22 - Newtown (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/1971 - Souths (R) 14 - Norths (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/1971 - Newtown (R) 4 - Canterbury (R) 27CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/1971 - Parramatta (R) 6 - Easts (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/1971 - Balmain (R) 5 - Cronulla (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/1971 - St George (R) 13 - Wests (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
23/05/1971 - Manly (R) 14 - Penrith (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
29/05/1971 - Norths (R) 5 - St George (R) 26CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/1971 - Parramatta (R) 20 - Cronulla (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/1971 - Penrith (R) 7 - Easts (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/1971 - Canterbury (R) 5 - Balmain (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/1971 - Wests (R) 5 - Manly (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
30/05/1971 - Newtown (R) 7 - Souths (R) 21CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
05/06/1971 - Souths (R) 12 - Easts (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/06/1971 - Parramatta (R) 18 - Wests (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/06/1971 - Balmain (R) 15 - Norths (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/06/1971 - St George (R) 16 - Penrith (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/06/1971 - Canterbury (R) 7 - Cronulla (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
06/06/1971 - Manly (R) 19 - Newtown (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
12/06/1971 - St George (R) 0 - Souths (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/06/1971 - Canterbury (R) 12 - Wests (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/06/1971 - Newtown (R) 8 - Easts (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/06/1971 - Norths (R) 3 - Cronulla (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
13/06/1971 - Penrith (R) 7 - Balmain (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/06/1971 - Parramatta (R) 7 - Manly (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
19/06/1971 - Manly (R) 8 - Easts (R) 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/1971 - Penrith (R) 2 - Cronulla (R) 25CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/1971 - St George (R) 25 - Newtown (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/1971 - Balmain (R) 6 - Souths (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/1971 - Wests (R) 22 - Norths (R) 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
20/06/1971 - Parramatta (R) 8 - Canterbury (R) 19CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/06/1971 - Canterbury (R) 11 - Manly (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
26/06/1971 - Norths (R) 0 - Parramatta (R) 17CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/1971 - Newtown (R) 6 - Balmain (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/1971 - Penrith (R) 5 - Wests (R) 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/1971 - Cronulla (R) 10 - Souths (R) 19CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
27/06/1971 - Easts (R) 18 - St George (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/07/1971 - Souths (R) 5 - Wests (R) 12CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
03/07/1971 - Manly (R) 8 - St George (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/1971 - Parramatta (R) 15 - Penrith (R) 18CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/1971 - Balmain (R) 7 - Easts (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/1971 - Canterbury (R) 19 - Norths (R) 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/07/1971 - Cronulla (R) 5 - Newtown (R) 9CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/1971 - Manly (R) 25 - Norths (R) 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/1971 - Penrith (R) 16 - Canterbury (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/1971 - Balmain (R) 0 - St George (R) 20CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/1971 - Souths (R) 10 - Parramatta (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/1971 - Cronulla (R) 18 - Easts (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/07/1971 - Wests (R) 10 - Newtown (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
17/07/1971 - Norths (R) 8 - Penrith (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/1971 - Newtown (R) 14 - Parramatta (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/1971 - St George (R) 18 - Cronulla (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/1971 - Balmain (R) 7 - Manly (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/1971 - Wests (R) 18 - Easts (R) 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/07/1971 - Canterbury (R) 11 - Souths (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
24/07/1971 - Manly (R) 10 - Souths (R) 3CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/1971 - Balmain (R) 0 - Parramatta (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/1971 - Wests (R) 7 - Cronulla (R) 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/1971 - Canterbury (R) 8 - St George (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/1971 - Norths (R) 13 - Easts (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
25/07/1971 - Penrith (R) 15 - Newtown (R) 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/1971 - Newtown (R) 9 - Norths (R) 0CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/1971 - Parramatta (R) 7 - St George (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/1971 - Easts (R) 10 - Canterbury (R) 9CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/1971 - Souths (R) 16 - Penrith (R) 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/1971 - Manly (R) 25 - Cronulla (R) 8CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
01/08/1971 - Wests (R) 11 - Balmain (R) 6CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
07/08/1971 - Norths (R) 8 - Souths (R) 23CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/1971 - Easts (R) 14 - Parramatta (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/1971 - Penrith (R) 12 - Manly (R) 16CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/1971 - Canterbury (R) 15 - Newtown (R) 4CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/1971 - Wests (R) 5 - St George (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
08/08/1971 - Cronulla (R) 5 - Balmain (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/08/1971 - St George (R) 22 - Norths (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
14/08/1971 - Balmain (R) 4 - Canterbury (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/1971 - Manly (R) 3 - Wests (R) 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/1971 - Souths (R) 10 - Newtown (R) 14CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/1971 - Cronulla (R) 4 - Parramatta (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
15/08/1971 - Easts (R) 17 - Penrith (R) 13CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
21/08/1971 - Norths (R) 5 - Balmain (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/1971 - Wests (R) 11 - Parramatta (R) 2CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/1971 - Easts (R) 0 - Souths (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/1971 - Newtown (R) 2 - Manly (R) 11CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/1971 - Penrith (R) 0 - St George (R) 32CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
22/08/1971 - Cronulla (R) 0 - Canterbury (R) 9CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
28/08/1971 - St George (R) 23 - Wests (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
04/09/1971 - Canterbury (R) 24 - Manly (R) 10CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
11/09/1971 - St George (R) 18 - Manly (R) 7CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX
18/09/1971 - Canterbury (R) 11 - St George (R) 5CompletedX 0 (0 rep)X 0 (0 rep)XXXXXXXXXXX