Western Suburbs Brisbane - Season Detail
Order by: First appearance, Number of appearances, Player name (alphabetical), Most used players by position, Most successful lineup
Legend: FB = Fullback; C = Centre; W = Winger; FE = Five-Eighth; HB = Half-back; FR = Front Row; H = Hooker; 2R = Back Row; L = Lock; B = Bench.
Season Player Summary
Note: Hold the mouse over the game number to see the date and opponent for that match.
| Player | 1 | 2 | 3 | 5 | 6 | 7 | 8 | 9 | 10 | 12 | 13 | 14 | sf | f |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| A JONES | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | FB | ||
| Gordon MARKWELL | W | W | W | W | W | W | W | W | W | W | W | W | W | |
| George BRERETON | C | C | FE | C | C | FE | FE | FE | C | FE | FE | |||
| Eric HARRIS | C | C | C | C | C | C | C | C | C | C | C | C | C | C |
| Jack GANLEY | W | W | W | W | W | W | W | W | W | W | C | C | ||
| Jeff MOORES | FE | FE | FE | FE | FE | FE | ||||||||
| William BRERETON | HB | HB | HB | HB | HB | HB | HB | HB | ||||||
| A ROSS | FR | FR | L | H | FR | FR | ||||||||
| J KELLY | H | 2R | 2R | 2R | H | 2R | 2R | 2R | 2R | 2R | 2R | 2R | 2R | |
| J McAULIFFE | FR | FR | 2R | 2R | L | L | L | L | L | |||||
| J BURNS | 2R | 2R | FR | FR | 2R | 2R | FR | H | H | H | ||||
| H PURCELL | 2R | 2R | H | FR | ||||||||||
| C McAULIFFE | L | L | FR | FR | H | L | H | FR | FR | |||||
| C SMITH | H | L | FR | FR | FR | FR | FR | FR | FR | |||||
| J GARSDEN | C | |||||||||||||
| William LITTLE | H | FR | FR | 2R | 2R | 2R | 2R | W | 2R | 2R | ||||
| W CHANDLER | L | L | 2R | FR | FR | H | 2R | H | L | L | ||||
| J SCOTT | FR | |||||||||||||
| F BRERETON | C | C | C | C | C | C | ||||||||
| L O'MARA | FR | |||||||||||||
| L MILLINER | HB | HB | HB | HB | FB | FE | HB | |||||||
| J JONES | H | FR | ||||||||||||
| J MILNE | W | |||||||||||||
| Pat KELLY | W | |||||||||||||
| L WILKINSON | FB | |||||||||||||
| Eric TENNISON | W | W | ||||||||||||
| A BEASLEY | HB | FE |
List of Matches
Displays a grid of matches along with player appearances. Blank cells indicate there was no change from the previous match.
| Competition | Round | Opposition | Score | FB W C C W FE HB L 2R 2R FR HK FR | ||||
|---|---|---|---|---|---|---|---|---|
| BRL | Round 1 | Carlton | W | 21 | - | 10 | A. Jones Markwell G. Brereton Harris Ganley Moores W. Brereton C. McAuliffe Purcell Burns J. McAuliffe J. Kelly Ross | |
| BRL | Round 2 | Coorparoo | W | 12 | - | 3 | A. Jones Markwell G. Brereton Harris Ganley Moores W. Brereton C. McAuliffe Purcell Burns J. McAuliffe Smith Ross | |
| BRL | Round 3 | Past Christian Bros | L | 8 | - | 10 | A. Jones Markwell Garsden Harris Ganley G. Brereton W. Brereton Ross J. Kelly J. McAuliffe Burns Little C. McAuliffe | |
| BRL | Round 5 | Fortitude Valley | L | 8 | - | 10 | A. Jones Markwell G. Brereton Harris Ganley Moores W. Brereton Chandler J. Kelly J. McAuliffe Burns Purcell C. McAuliffe | |
| BRL | Round 6 | QLD University | W | 20 | - | 5 | A. Jones Markwell G. Brereton Harris Ganley Moores W. Brereton Chandler J. Kelly Burns Little C. McAuliffe Scott | |
| BRL | Round 7 | Past Grammars | L | 11 | - | 17 | A. Jones Markwell Harris F. Brereton Ganley G. Brereton W. Brereton Smith Burns Chandler Little J. Kelly O'Mara | |
| BRL | Round 8 | Coorparoo | W | 13 | - | 7 | A. Jones Markwell Harris F. Brereton Ganley G. Brereton Milliner C. McAuliffe J. Kelly Little Chandler Ross Smith | |
| BRL | Round 9 | Carlton | W | 26 | - | 12 | A. Jones Markwell Harris F. Brereton Ganley Moores Milliner J. McAuliffe J. Kelly Little Chandler J. Jones Smith | |
| BRL | Round 10 | Past Grammars | L | 3 | - | 15 | A. Jones Markwell Harris F. Brereton Ganley G. Brereton Milliner J. McAuliffe J. Kelly Little Purcell Chandler J. Jones | |
| BRL | Round 12 | Past Christian Bros | W | 29 | - | 12 | A. Jones Markwell G. Brereton Harris Ganley Moores Milliner J. McAuliffe J. Kelly Chandler Burns C. McAuliffe Smith | |
| BRL | Round 13 | Fortitude Valley | L | 11 | - | 13 | Milliner Milne Harris F. Brereton P. Kelly G. Brereton W. Brereton J. McAuliffe J. Kelly Little C. McAuliffe Burns Smith | |
| BRL | Round 14 | QLD University | W | 27 | - | 18 | Wilkinson Markwell Harris F. Brereton Little G. Brereton W. Brereton J. McAuliffe J. Kelly C. McAuliffe Chandler Smith | |
| BRL | Semi Final | Coorparoo | W | 16 | - | 11 | A. Jones Markwell Harris Ganley Tennison Milliner Beasley Chandler J. Kelly Little Ross Burns Smith | |
| BRL | Final | Past Grammars | L | 11 | - | 13 | A. Jones Markwell Harris Ganley Tennison Beasley Milliner Chandler J. Kelly Little Ross Burns Smith | |
Contributions:
Andrew Ferguson, RedcapsBRL.org, Greg Fiveash, Derek Farrar
