Ladder Predictor
| Team | P | W | L | D | F | A | Pts | PD | |
|---|---|---|---|---|---|---|---|---|---|
| 1. | Carlton | 10 | 7 | 3 | - | 149 | 117 | 14 | +32 |
| Coorparoo | 10 | 7 | 3 | - | 186 | 103 | 14 | +83 | |
| Fortitude Valley | 10 | 7 | 3 | - | 144 | 62 | 14 | +82 | |
| 4. | Past Christian Brothers | 10 | 4 | 6 | - | 87 | 154 | 8 | -67 |
| 5. | Queensland University | 10 | 3 | 7 | - | 105 | 187 | 6 | -82 |
| 6. | Western Suburbs Brisbane | 10 | 2 | 8 | - | 125 | 173 | 4 | -48 |
