Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CALVERT, Craig | 1 | - | 1 | - | List |
| WILSON, Wesley | 1 | - | 1 | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| NEWLOVE, Richard | 4 | 1 | 3 | - | List |
| CROUTHERS, Kevin | 3 | 2 | 1 | - | List |
| SEEDS, David | 3 | - | 3 | - | List |
| BROWN, Ian | 2 | 2 | - | - | List |
| GIBBONS, Anthony | 2 | 2 | - | - | List |
| GODDARD, Jonathon | 2 | 1 | 1 | - | List |
| HALL, Chris | 2 | 2 | - | - | List |
| JACKSON, Rob | 2 | - | 2 | - | List |
| LEAF, Shaun | 2 | 1 | 1 | - | List |
| NANYN, Mick | 2 | - | 2 | - | List |
| BLACKWOOD, Anthony | 1 | - | 1 | - | List |
| BRAVO, Caldon | 1 | - | 1 | - | List |
| CARDISS, Darryl | 1 | - | 1 | - | List |
| COUTURIER, Damien | 1 | - | 1 | - | List |
| EAGAR, Michael | 1 | - | 1 | - | List |
| EPATI, Kane | 1 | - | 1 | - | List |
| EXPERT, Nicolas | 1 | 1 | - | - | List |
| HEPWORTH, Jon | 1 | - | 1 | - | List |
| KIRK, Andy | 1 | - | 1 | - | List |
| LAW, Neil | 1 | 1 | - | - | List |
| MACK, Eddie | 1 | - | 1 | - | List |
| MAUN, Danny | 1 | - | 1 | - | List |
| MAYANS, Mathieu | 1 | 1 | - | - | List |
| OAKES, John | 1 | - | 1 | - | List |
| PARKER, Paul | 1 | - | 1 | - | List |
| ROYSTON, Shad | 1 | - | 1 | - | List |
| SPURR, Chris | 1 | 1 | - | - | List |
| WILKINSON, Alex | 1 | 1 | - | - | List |
Five-eighth | |||||
| Opposition Player | Games | W | L | D | |
| BOWKER, Radney | 1 | 1 | - | - | List |
| FARRELL, Phil | 1 | 1 | - | - | List |
| HASTY, Phil | 1 | 1 | - | - | List |
| JOE, Leroy | 1 | - | 1 | - | List |
| MORAN, Dennis | 1 | - | 1 | - | List |
| RODEN, Neil | 1 | 1 | - | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| MILLER, Spencer | 1 | - | 1 | - | List |
| PURDHAM, Garry | 1 | - | 1 | - | List |
