Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 56 | 36 | - | - | 152 | 39 | 15 | 3 | List | |
| Wing | 19 | 8 | - | - | 52 | 12 | 18 | 2 | List | |
| Centre | 15 | 6 | - | - | 48 | 10 | 20 | - | List | |
| Bench | 6 | 1 | - | - | 16 | 6 | 7 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Fullback | 1 | 2 | - | - | 8 | 1 | - | - | List | |
| Wing | 2 | - | - | - | - | 2 | - | - | List | |
| Bench | 4 | 1 | - | - | 4 | 2 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NSW/QLD Cup | ||||||||||
| Fullback | 54 | 34 | - | - | 136 | 37 | 14 | 3 | List | |
| Wing | 7 | 3 | - | - | 12 | 5 | 2 | - | List | |
| Bench | 2 | - | - | - | - | - | 2 | - | List | |
| English Career | ||||||||||
| Wing | 10 | 5 | - | - | 20 | 1 | 8 | 1 | List | |
| Centre | 15 | 6 | - | - | 24 | 5 | 10 | - | List | |
