Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 8 | 2 | - | - | 12 | 2 | 12 | - | List | |
| Wing | 26 | 15 | - | - | 120 | 19 | 33 | - | List | |
| Centre | 71 | 19 | 1 | - | 158 | 36 | 95 | - | List | |
| Five-eighth | 1 | - | - | - | - | - | 2 | - | List | |
| Bench | 4 | 2 | - | - | 8 | 4 | 2 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 1 | 1 | - | - | 4 | - | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 5 | 1 | - | - | 4 | 1 | 4 | - | List | |
| Wing | 23 | 12 | - | - | 48 | 9 | 14 | - | List | |
| Centre | 59 | 19 | - | - | 76 | 15 | 44 | - | List | |
| Five-eighth | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 2 | - | - | - | - | 1 | 1 | - | List | |
| NSW/QLD Cup | ||||||||||
| Fullback | 3 | 1 | - | - | 4 | - | 3 | - | List | |
| Wing | 2 | 2 | - | - | 8 | 1 | 1 | - | List | |
| Centre | 9 | - | 1 | - | 2 | 3 | 6 | - | List | |
| Bench | 1 | 2 | - | - | 8 | 1 | - | - | List | |
