Sign in | Register

Sio Kali

Playing Career

Teammates

This page shows a list of all players that Sio Kali played alongside based on data available.

Teammate Games W L D Win %  
DOYLE, Geronimo 22 13 7 2 59.1% List
FATIALOFA, Kayliss 22 12 8 2 54.5% List
HANSON, Luke 21 12 7 2 57.1% List
GOING, Kalani 20 14 4 2 70.0% List
TAFUA, Makaia 20 10 8 2 50.0% List
CLEARY, Jett 18 10 6 2 55.6% List
IEREMIA-TOEAVA, Eddie 18 10 6 2 55.6% List
KOSI, Edward 17 11 3 3 64.7% List
GRAHAM-TAUFA, Moala 16 12 2 2 75.0% List
SEU SALALILO, Jason 14 9 4 1 64.3% List
STOWERS-SMITH, Tanner 13 7 4 2 53.8% List
AULOA, Jacob David Jnr 12 6 6 - 50.0% List
TUAUPIKI, Taine 12 7 3 2 58.3% List
ALE, Tom 11 7 3 1 63.6% List
CROSBY, Tobias 11 8 2 1 72.7% List
DURBIN, Harry 11 8 2 1 72.7% List
TU, Setu 11 6 3 2 54.5% List
AFOA, Bunty 10 5 3 2 50.0% List
HARPER, Morgan 10 7 2 1 70.0% List
LEIATAUA, Ali 10 6 2 2 60.0% List
HEALEY, Samuel 9 6 2 1 66.7% List
LAIMAN, Caleb 8 5 2 1 62.5% List
PASIKALA, Motu 8 4 3 1 50.0% List
SANDS, Maia 8 5 2 1 62.5% List
TUIPULOTUVEA, Rodney 8 2 6 - 25.0% List
TUPOUNIUA, Toni 8 5 2 1 62.5% List
AMITUANAI, Daeon 7 3 3 1 42.9% List
FARR, Ben 7 4 2 1 57.1% List
LUSSICK, Freddy 7 5 1 1 71.4% List
MAIU'U, Zyon 6 4 2 - 66.7% List
TUIPULOTU VEA, Rodney 6 5 - 1 83.3% List
LABAN, Jacob 5 2 2 1 40.0% List
METCALF, Luke 5 2 2 1 40.0% List
BOWDEN, Connor 4 1 3 - 25.0% List
BOYD, Tanah 4 2 2 - 50.0% List
CAPEWELL, Kurt 4 1 2 1 25.0% List
CLARK, Erin 4 1 2 1 25.0% List
EGAN, Wayde 4 1 2 1 25.0% List
HALASIMA, Selumiela 4 2 2 - 50.0% List
LINNANE, Jye 4 1 3 - 25.0% List
MELLARS, Haizyn 4 - 4 - 0.0% List
PAGE-WILSON, Cooper 4 1 3 - 25.0% List
ROACHE, Paul 4 1 2 1 25.0% List
SIKUVEA, Christian 4 1 3 - 25.0% List
VAIMAUGA, Demitric 4 2 1 1 50.0% List
BERRY, Rocco 3 1 2 - 33.3% List
FORD, Jackson 3 1 2 - 33.3% List
GANNON, Morgan 3 - 3 - 0.0% List
HANSEN, Tyson 3 1 2 - 33.3% List
POMPEY, Adam 3 - 1 2 0.0% List
PUTOKO, Caelys-Paul 3 - 3 - 0.0% List
RAVOSAI, Emosi 3 1 2 - 33.3% List
THOMPSON, Jack 3 - 3 - 0.0% List
FUKOFUKA, Etuate 2 1 1 - 50.0% List
LEMANA, Jeremiah 2 - 2 - 0.0% List
MARTIN, Te Maire 2 1 - 1 50.0% List
MOIMOI, Patrick 2 1 1 - 50.0% List
NICOLL-KLOKSTAD, Charnze 2 - 1 1 0.0% List
NIUKORE, Marata 2 1 - 1 50.0% List
SIKUVEA, Paea 2 - 2 - 0.0% List
TAUAFIAFI-IUTOI, Harry 2 - 2 - 0.0% List
TIATIA, Amasio 2 1 1 - 50.0% List
WALKER, Dylan 2 1 - 1 50.0% List
WATENE-ZELEZNIAK, Dallin 2 - 1 1 0.0% List
BARNETT, Mitchell 1 - - 1 0.0% List
CHANDLER, Hohepa 1 - 1 - 0.0% List
CHONG NEE, Alvin 1 1 - - 100.0% List
FAKATOUMAFI, William 1 1 - - 100.0% List
FISHER-HARRIS, James 1 - - 1 0.0% List
FUATIMAU, Compton 1 1 - - 100.0% List
HARRIS-TAVITA, Chanel 1 1 - - 100.0% List
INCH, Harrison 1 - 1 - 0.0% List
KHAN-PEREIRA, Alofiana 1 - 1 - 0.0% List
LAUMALILI, Tepatasi 1 - 1 - 0.0% List
MONTOYA, Marcelo 1 1 - - 100.0% List
NEAL, Bishop 1 - 1 - 0.0% List
NORRIS, Brandon 1 - 1 - 0.0% List
RATCLIFFE, Joseph 1 - 1 - 0.0% List
TUIVASA-SHECK, Roger 1 1 - - 100.0% List
TUPOU, Quinnlan 1 1 - - 100.0% List
VAKE, Nganaiaiafu 1 1 - - 100.0% List
WATERWORTH, Samuel 1 - 1 - 0.0% List