Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| MARCH, Paul | 1 | - | 1 | - | List |
| PURCELL, Andrew | 1 | 1 | - | - | List |
| SINFIELD, Kevin | 1 | 1 | - | - | List |
| WESTON, Craig | 1 | 1 | - | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| TOMLINSON, Glen | 1 | - | 1 | - | List |
Hooker | |||||
| Opposition Player | Games | W | L | D | |
| ALKER, Malcolm | 1 | 1 | - | - | List |
| HUDSON, Ryan | 1 | 1 | - | - | List |
| JENKINS, Mick | 1 | 1 | - | - | List |
| LOWES, James | 1 | - | 1 | - | List |
