Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 2 | 1 | 4 | - | 12 | 2 | 2 | - | List | |
| Wing | 236 | 119 | 274 | - | 1024 | 258 | 201 | 13 | List | |
| Bench | 18 | 2 | 3 | - | 26 | 22 | 12 | 2 | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Wing | 4 | 2 | 5 | - | 18 | 2 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 1 | 1 | 4 | - | 12 | 1 | - | - | List | |
| Wing | 214 | 109 | 246 | - | 928 | 115 | 93 | 6 | List | |
| Bench | 17 | 2 | 3 | - | 26 | 10 | 6 | 1 | List | |
