Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 67 | 30 | - | - | 292 | 89 | 50 | - | List | |
| Wing | 3 | - | - | - | - | 5 | - | - | List | |
| Centre | 2 | 2 | - | - | 24 | - | 6 | - | List | |
| Bench | 5 | 1 | - | - | 8 | 8 | 2 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Fullback | 1 | - | - | - | - | - | 1 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Fullback | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 44 | 18 | - | - | 72 | 30 | 14 | - | List | |
| Wing | 2 | - | - | - | - | 2 | - | - | List | |
| Bench | 5 | 1 | - | - | 4 | 4 | 1 | - | List | |
| English Career | ||||||||||
| Fullback | 11 | 11 | - | - | 44 | 6 | 5 | - | List | |
| Centre | 2 | 2 | - | - | 8 | - | 2 | - | List | |
