Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Second row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| FORSYTH, Craig | 4 | 2 | 2 | - | List |
| LUXON, Geoff | 4 | 3 | 1 | - | List |
| FLOWERS, Stuart | 3 | 1 | 2 | - | List |
| HAYES, Rich | 3 | 2 | 1 | - | List |
| HUGHES, Jonathan | 2 | - | 2 | - | List |
| KERR, Gareth | 2 | 1 | 1 | - | List |
| LAMBERT, Matt | 2 | - | 2 | - | List |
| WILLIAMS, Gerald | 2 | - | 2 | - | List |
| ARMSTRONG, Derek | 1 | - | 1 | - | List |
| BALL, Rob | 1 | 1 | - | - | List |
| BALLOT, Andrew | 1 | - | 1 | - | List |
| BECK, Aaron | 1 | - | 1 | - | List |
| BRADBROOK, Neil | 1 | 1 | - | - | List |
| CAROLAN, Patrick | 1 | - | 1 | - | List |
| CASEY, Leo | 1 | - | 1 | - | List |
| CASH, Stewart | 1 | - | 1 | - | List |
| CHAMBERS, Craig | 1 | - | 1 | - | List |
| CHARLES, Chris | 1 | - | 1 | - | List |
| DANIEL, Paul | 1 | 1 | - | - | List |
| DICKINSON, Andy | 1 | 1 | - | - | List |
| FALLINS, Chad | 1 | 1 | - | - | List |
| FREEMAN, Glen | 1 | - | 1 | - | List |
| GILL, Peter | 1 | - | 1 | - | List |
| HARMER, Dave | 1 | 1 | - | - | List |
| HEWITT, Richard | 1 | - | 1 | - | List |
| LEVEIN, Matt | 1 | - | 1 | - | List |
| LIAVA'A, Talite | 1 | - | 1 | - | List |
| LIKU, Tau | 1 | 1 | - | - | List |
| METEER, Paul | 1 | 1 | - | - | List |
| MORRISON, Tony | 1 | 1 | - | - | List |
| MULIUMU, Siose | 1 | - | 1 | - | List |
| NEALE, Steve | 1 | 1 | - | - | List |
| PENNINGTON, Tony | 1 | 1 | - | - | List |
| QUINLAN, Brian | 1 | - | 1 | - | List |
| RATU, Emon | 1 | 1 | - | - | List |
| RHODES, Stuart | 1 | - | 1 | - | List |
| ROSOLEN, Steve | 1 | - | 1 | - | List |
| SMITH, Dave | 1 | 1 | - | - | List |
| SPENCELEY, Gary | 1 | 1 | - | - | List |
| WILLIAMS, Barry | 1 | 1 | - | - | List |
| WILLIAMSON, Paul | 1 | - | 1 | - | List |
| WILSON, Rob | 1 | - | 1 | - | List |
| WRIGHT, Craig | 1 | - | 1 | - | List |
| YOUNG, Andy | 1 | - | 1 | - | List |
