Playing Career
List of Games
| To view more info on a match, click the > button. |
| Year | Date | Competition | Round | | Team | | Score | Opposition | Coach(es) | Captain(s) | Venue | Crowd | Number | Pos | Scoring | |
|---|
| 1993 | Aug 27 | Championship 1993/94 | Match Day 1 | A | Leeds | W | 21 | - | 12 | Castleford | D Laughton | | Wheldon Road | 8,578 | #12 | Second row | | > |
| 1993 | Sep 5 | Championship 1993/94 | Match Day 2 | H | Leeds | W | 21 | - | 19 | Warrington | D Laughton | | Headingley | 11,188 | #12 | Second row | | > |
| 1993 | 10 | Championship 1993/94 | Match Day 3 | A | Leeds | L | 18 | - | 32 | Wigan | D Laughton | | Central Park | 14,229 | #12 | Second row | | > |
| 1993 | Oct 10 | Championship 1993/94 | Match Day 7 | A | Leeds | L | 6 | - | 21 | Oldham | D Laughton | | Watersheddings | 5,079 | #15 | Bench | | > |
| 1993 | 19 | Championship 1993/94 | Midweek | A | Leeds | L | 20 | - | 22 | Featherstone R. | D Laughton | | Post Office Road | 4,829 | #15 | Bench | | > |
| 1993 | Dec 1 | Championship 1993/94 | Midweek | A | Leeds | L | 6 | - | 8 | Widnes | D Laughton | | Naughton | 4,773 | #14 | Bench | | > |
| 1994 | Oct 30 | Championship 1994/95 | Match Day 10 | H | Leeds | W | 38 | - | 10 | Wakefield T. | D Laughton | | Headingley | 11,616 | #15 | Bench | | > |
| 1995 | Mar 1 | Championship 1994/95 | Midweek | A | Leeds | W | 26 | - | 8 | Salford | D Laughton | | The Willows | 3,271 | #15 | Bench | | > |
| 1995 | 26 | Championship 1994/95 | Match Day 28 | A | Leeds | W | 30 | - | 10 | Bradford N. | D Laughton | | Odsal | 6,980 | #15 | Bench | | > |
| 1995 | Apr 4 | Championship 1994/95 | Midweek | H | Leeds | W | 40 | - | 20 | Oldham | D Laughton | | Headingley | 10,032 | #15 | Bench | | > |
| 1996 | Jan 10 | Championship 1995/96 | Midweek | H | Leeds | W | 28 | - | 26 | Oldham | D Bell | | Headingley | 7,893 | #17 | Bench | | > |
| 1996 | 21 | Championship 1995/96 | Match Day 19 | A | Leeds | L | 20 | - | 34 | Wigan | D Bell | | Central Park | 12,918 | #17 | Bench | | > |
| 1996 | Feb 10 | Challenge Cup 1996 | Round 5 | A | Leeds | W | 30 | - | 10 | Warrington | D Bell | | Wilderspool | 3,886 | #15 | Bench | | > |
| 1996 | 25 | Challenge Cup 1996 | Quarter Final | A | Leeds | W | 35 | - | 24 | Halifax | D Bell | | Thrum | 7,451 | #15 | Bench | | > |
| 1996 | Mar 23 | Challenge Cup 1996 | Semi Final | A * | Leeds | L | 6 | - | 28 | Bradford | D Bell | | Alfred McAlpine | 17,139 | #15 | Bench | | > |
| 1996 | 31 | Super League 1996 | Round 1 | H | Leeds | L | 18 | - | 22 | Warrington | D Bell | | Headingley | 10,036 | #21 | Second row | | > |
| 1996 | Apr 5 | Super League 1996 | Round 2 | A | Leeds | L | 23 | - | 26 | Castleford | D Bell | | Wheldon Road | 7,179 | #21 | Lock | | > |
| 1996 | 8 | Super League 1996 | Round 3 | H | Leeds | L | 24 | - | 46 | St Helens | D Bell | | Headingley | 11,848 | #21 | Bench | | > |
| 1996 | 13 | Super League 1996 | Round 4 | A | Leeds | L | 16 | - | 25 | Oldham | D Bell | | Watersheddings | 3,350 | #21 | Bench | | > |
| 1996 | Aug 4 | Super League 1996 | Round 19 | H | Leeds | L | 18 | - | 56 | Bradford | D Bell | | Headingley | 10,505 | #21 | Bench | | > |
| 1996 | 25 | Super League 1996 | Round 22 | A | Leeds | L | 24 | - | 64 | Halifax | D Bell | | Thrum | 5,287 | #21 | Bench | | > |
| 1997 | Jan 26 | Challenge Cup 1997 | Round 3 | H | Hull | W | 42 | - | 0 | Lock Lane | P Sigsworth | | Boulevard | 1,994 | #15 | Bench | | > |
| 1997 | Feb 9 | Challenge Cup 1997 | Round 4 | A | Hull | D | 16 | - | 16 | Huddersfield | P Sigsworth | | Alfred McAlpine | 4,122 | #12 | Second row | | > |
| 1997 | 12 | Challenge Cup 1997 | Round 4 | H | Hull | W | 24 | - | 14 | Huddersfield | P Sigsworth | | Boulevard | 3,464 | #12 | Second row | | > |
| 1997 | 23 | Challenge Cup 1997 | Round 5 | A | Hull | L | 8 | - | 54 | St Helens | P Sigsworth | | Knowsley | 10,251 | #12 | Second row | | > |
| 1997 | Mar 2 | First Division 1997 | Match Day 3 | H | Hull | W | 36 | - | 0 | Swinton | P Sigsworth | | Boulevard | 3,373 | #12 | Second row | | > |
| 1997 | 12 | First Division 1997 | Match Day 3 | A | Hull | W | 18 | - | 8 | Keighley | P Sigsworth | | Cougar | 3,104 | #12 | Second row | | > |
| 1997 | 16 | First Division 1997 | Match Day 3 | H | Hull | W | 54 | - | 6 | Widnes | P Sigsworth | | Boulevard | 4,263 | #12 | Second row | T: 1 | > |
| 1997 | 23 | First Division 1997 | Match Day 3 | A | Hull | D | 20 | - | 20 | Whitehaven | P Sigsworth | | Recreation Gnd | 1,411 | #12 | Second row | | > |
| 1997 | 28 | First Division 1997 | Match Day 3 | H | Hull | W | 18 | - | 14 | Hull KR | P Sigsworth | | Boulevard | 12,150 | #12 | Second row | T: 1 | > |
| 1997 | 31 | First Division 1997 | Match Day 3 | A | Hull | W | 16 | - | 9 | Dewsbury | P Sigsworth | | Crown Flatt | 2,098 | #13 | Lock | | > |
| 1997 | Apr 6 | First Division 1997 | Match Day 4 | H | Hull | W | 43 | - | 10 | Wakefield T. | P Sigsworth | | Boulevard | 4,728 | #12 | Second row | | > |
| 1997 | 13 | First Division 1997 | Match Day 4 | A | Hull | W | 26 | - | 12 | Featherstone R. | P Sigsworth | | Post Office Road | 2,975 | #13 | Lock | | > |
| 1997 | 20 | First Division 1997 | Match Day 4 | H | Hull | W | 26 | - | 4 | Huddersfield | P Sigsworth | | Boulevard | 8,859 | #13 | Lock | | > |
| 1997 | May 11 | First Division 1997 | Match Day 5 | A | Hull | W | 34 | - | 18 | Workington | P Sigsworth | | Derwent Park | 1,461 | #13 | Lock | | > |
| 1997 | 18 | First Division 1997 | Match Day 5 | A | Hull | W | 44 | - | 6 | Widnes | P Sigsworth | | Naughton | 2,221 | #13 | Lock | | > |
| 1997 | 23 | First Division 1997 | Match Day 5 | H | Hull | W | 13 | - | 12 | Keighley | P Sigsworth | | Boulevard | 6,071 | #13 | Lock | | > |
| 1997 | 26 | First Division 1997 | Match Day 5 | A | Hull | W | 26 | - | 18 | Swinton | P Sigsworth | | Gigg Lane | 1,981 | #13 | Lock | | > |
| 1997 | Jun 1 | First Division 1997 | Match Day 6 | H | Hull | W | 40 | - | 12 | Whitehaven | P Walsh | | Boulevard | 4,508 | #13 | Lock | T: 1 | > |
| 1997 | 8 | First Division 1997 | Match Day 6 | A | Hull | W | 32 | - | 25 | Hull KR | P Walsh | | Craven Park | 5,968 | #13 | Lock | | > |
| 1997 | 13 | First Division 1997 | Match Day 6 | H | Hull | W | 36 | - | 6 | Dewsbury | P Walsh | | Boulevard | 4,689 | #13 | Lock | | > |
| 1997 | 22 | First Division 1997 | Match Day 6 | A | Hull | W | 34 | - | 12 | Wakefield T. | P Walsh | | Belle Vue | 2,627 | #13 | Lock | T: 3 | > |
| 1997 | 28 | First Division 1997 | Match Day 6 | H | Hull | L | 4 | - | 18 | Featherstone R. | P Walsh | | Boulevard | 7,194 | #13 | Lock | | > |
| 1997 | Jul 5 | First Division 1997 | Match Day 7 | A | Hull | W | 31 | - | 18 | Huddersfield | P Walsh | | Alfred McAlpine | 6,200 | #13 | Lock | | > |
| 1997 | 20 | First Division 1997 | Match Day 7 | H | Hull | W | 66 | - | 0 | Workington | P Walsh | | Boulevard | 7,816 | #13 | Lock | T: 2 | > |
| 1997 | 27 | Divisional Premiership 1997 | Round 1 | H | Hull | W | 38 | - | 4 | Wakefield T. | P Walsh | | Boulevard | 3,930 | #13 | Lock | T: 1 | > |
| 1997 | Aug 3 | Divisional Premiership 1997 | Round 3 | A | Hull | L | 12 | - | 14 | Featherstone R. | P Walsh | | Post Office Road | 2,107 | #13 | Lock | | > |
| 1997 | 10 | Divisional Premiership 1997 | Round 4 | H * | Hull | L | 22 | - | 24 | Hull KR | P Walsh | | Boothferry Park | 8,500 | #13 | Lock | | > |
| 1997 | 13 | Divisional Premiership 1997 | Round 5 | A | Hull | W | 50 | - | 12 | York | P Walsh | | Huntington | 1,268 | #11 | Second row | | > |
| 1997 | 17 | Divisional Premiership 1997 | Round 6 | A | Hull | W | 48 | - | 8 | Wakefield T. | P Walsh | | Belle Vue | 1,572 | #12 | Second row | | > |
| 1997 | 25 | Divisional Premiership 1997 | Round 8 | H | Hull | W | 46 | - | 24 | Featherstone R. | P Walsh | | Boulevard | 4,600 | #12 | Second row | T: 1 | > |
| 1997 | 31 | Divisional Premiership 1997 | Round 9 | A | Hull | W | 20 | - | 12 | Hull KR | P Walsh | | Craven Park | 5,951 | #11 | Second row | | > |
| 1997 | Sep 7 | Divisional Premiership 1997 | Round 10 | H | Hull | W | 52 | - | 6 | York | P Walsh | | Boulevard | 3,450 | #11 | Second row | | > |
| 1997 | 14 | Divisional Premiership 1997 | Quarter Final | H | Hull | W | 52 | - | 10 | Hunslet | P Walsh | | Boulevard | 3,305 | #11 | Second row | | > |
| 1997 | 21 | Divisional Premiership 1997 | Semi Final | H | Hull | W | 45 | - | 18 | Whitehaven | P Walsh | | Boulevard | 4,364 | #11 | Second row | T: 1 | > |
| 1997 | 28 | Divisional Premiership 1997 | Final | A * | Hull | L | 0 | - | 18 | Huddersfield | P Walsh | | Old Trafford | 10,000 | #11 | Second row | | > |
| 1998 | Mar 15 | Challenge Cup 1998 | Quarter Final | A | Hull | L | 10 | - | 41 | Salford | P Walsh | | The Willows | 6,210 | #17 | Bench | | > |
| 1998 | Apr 5 | Super League 1998 | Round 1 | A | Hull | W | 34 | - | 24 | Sheffield | P Walsh | | Don Valley | 5,200 | #12 | Bench | | > |
| 1998 | 10 | Super League 1998 | Round 2 | H | Hull | W | 6 | - | 4 | London | P Walsh | | Boulevard | 6,386 | #12 | Bench | | > |
| 1998 | 19 | Super League 1998 | Round 3 | A | Hull | L | 4 | - | 12 | Salford | P Walsh | | The Willows | 5,227 | #12 | Bench | | > |
| 1998 | May 17 | Super League 1998 | Round 6 | A | Hull | L | 18 | - | 28 | St Helens | P Walsh | | Knowsley | 7,396 | #12 | Second row | | > |
| 1998 | 25 | Super League 1998 | Round 7 | H | Hull | L | 28 | - | 32 | Warrington | P Walsh | | Boulevard | 5,157 | #12 | Second row | | > |
| 1998 | 31 | Super League 1998 | Round 8 | H | Hull | L | 16 | - | 38 | Wigan | P Walsh | | Boulevard | 6,998 | #12 | Second row | | > |
| 1998 | Jun 5 | Super League 1998 | Round 9 | A | Hull | L | 16 | - | 30 | Halifax | P Walsh | | The Shay | 5,198 | #12 | Second row | | > |
| 1998 | 14 | Super League 1998 | Round 10 | H | Hull | W | 22 | - | 10 | Leeds | P Walsh | | Boulevard | 7,189 | #12 | Second row | | > |
| 1998 | 21 | Super League 1998 | Round 11 | A | Hull | W | 20 | - | 14 | Huddersfield | P Walsh | | Alfred McAlpine | 4,251 | #12 | Second row | T: 1 | > |
| 1998 | 28 | Super League 1998 | Round 12 | H | Hull | L | 20 | - | 35 | Sheffield | P Walsh | | Boulevard | 5,020 | #12 | Second row | | > |
| 1998 | Jul 24 | Super League 1998 | Round 14 | H * | Hull | W | 21 | - | 10 | Huddersfield | P Walsh | | Gateshead | 4,306 | #12 | Bench | | > |
| 1998 | Aug 2 | Super League 1998 | Round 15 | H | Hull | W | 32 | - | 0 | Salford | P Walsh | | Boulevard | 4,593 | #12 | Second row | | > |
| 1998 | 9 | Super League 1998 | Round 16 | A | Hull | L | 18 | - | 38 | Bradford | P Walsh | | Odsal | 11,294 | #12 | Second row | | > |
| 1998 | 16 | Super League 1998 | Round 17 | H | Hull | W | 18 | - | 6 | Castleford | P Walsh | | Boulevard | 5,144 | #12 | Second row | | > |
| 1998 | 23 | Super League 1998 | Round 18 | H | Hull | L | 6 | - | 20 | St Helens | P Walsh | | Boulevard | 5,616 | #12 | Second row | | > |
| 1998 | Sep 18 | Super League 1998 | Round 22 | A | Hull | L | 18 | - | 38 | Leeds | P Walsh | | Headingley | 11,174 | #12 | Bench | | > |
| 1998 | 27 | Super League 1998 | Round 23 | H | Hull | W | 36 | - | 14 | Huddersfield | P Walsh | | Boulevard | 4,031 | #12 | Second row | T: 1 | > |
| 1999 | Mar 21 | Super League 1999 | Round 2 | H | Hull | L | 3 | - | 8 | Bradford | P Walsh | | Boulevard | 6,577 | #12 | Second row | | > |
| 1999 | May 3 | Super League 1999 | Round 8 | A | Hull | W | 29 | - | 22 | Wakefield T. | P Walsh | | Belle Vue | 4,546 | #12 | Bench | | > |
| 1999 | 9 | Super League 1999 | Round 9 | H | Hull | L | 22 | - | 33 | Warrington | P Walsh | | Boulevard | 4,679 | #12 | Bench | | > |
| 1999 | 16 | Super League 1999 | Round 10 | A | Hull | L | 12 | - | 30 | Halifax | P Walsh | | The Shay | 3,779 | #12 | Second row | | > |
| 1999 | 19 | Super League 1999 | Round 10 | A | Hull | L | 6 | - | 25 | Gateshead | P Walsh | | Gateshead | 1,580 | #12 | Second row | | > |
| 1999 | 23 | Super League 1999 | Round 11 | H | Hull | L | 2 | - | 30 | Castleford | P Walsh | | Boulevard | 4,564 | #12 | Second row | | > |
| 1999 | 30 | Super League 1999 | Round 12 | A | Hull | L | 18 | - | 38 | Salford | S Crooks | | The Willows | 3,699 | #12 | Second row | | > |
| 1999 | Jun 6 | Super League 1999 | Round 13 | H | Hull | L | 12 | - | 18 | Wigan | S Crooks | | Boulevard | 4,500 | #12 | Second row | | > |
| 1999 | 13 | Super League 1999 | Round 14 | A | Hull | L | 14 | - | 42 | Bradford | S Crooks | | Odsal | 11,757 | #12 | Second row | | > |
| 1999 | 20 | Super League 1999 | Round 15 | H | Hull | L | 6 | - | 47 | London | S Crooks | | Boulevard | 3,833 | #12 | Second row | | > |
| 1999 | 23 | Super League 1999 | Round 15 | H | Hull | W | 18 | - | 12 | Salford | S Crooks | | Boulevard | 3,161 | #12 | Second row | | > |
| 1999 | Jul 4 | Super League 1999 | Round 17 | H | Hull | L | 17 | - | 26 | Huddersfield | S Crooks | | Boulevard | 4,066 | #12 | Second row | | > |
| 1999 | 18 | Super League 1999 | Round 19 | A | Hull | L | 16 | - | 74 | St Helens | S Crooks | | Knowsley | 5,972 | #12 | Second row | | > |
| 1999 | 25 | Super League 1999 | Round 20 | H | Hull | W | 23 | - | 18 | Wakefield T. | S Crooks | | Boulevard | 3,602 | #12 | Bench | | > |
| 1999 | Sep 12 | Super League 1999 | Round 27 | H | Hull | W | 33 | - | 16 | Sheffield | S Crooks | | Boulevard | 5,447 | #12 | Bench | | > |
| 2001 | Apr 1 | Premiership 2001 | Match Day 17 | A | Hull KR | L | 18 | - | 24 | Workington | G Wilkinson | | Derwent Park | 1,064 | #13 | Lock | T: 1 | > |
| 2001 | 8 | Premiership 2001 | Match Day 18 | H | Hull KR | W | 38 | - | 8 | Barrow | G Wilkinson | | Craven Park | 1,532 | #12 | Second row | | > |
| 2001 | 13 | Premiership 2001 | Match Day 19 | A | Hull KR | L | 16 | - | 23 | Featherstone R. | G Wilkinson | | Lionheart | 2,065 | #12 | Second row | | > |
| 2001 | 22 | Premiership 2001 | Match Day 21 | A | Hull KR | L | 0 | - | 28 | Widnes | G Wilkinson | | AutoQuest | 3,726 | #3 | Centre | | > |
| 2001 | 29 | Premiership 2001 | Match Day 22 | H | Hull KR | W | 40 | - | 6 | Chorley | G Wilkinson | | Craven Park | 1,314 | #3 | Centre | | > |
| 2001 | May 13 | Premiership 2001 | Match Day 25 | A | Hull KR | W | 56 | - | 8 | York | G Wilkinson | | Huntington | 656 | #3 | Centre | | > |
| 2001 | 27 | Premiership 2001 | Match Day 27 | A | Hull KR | W | 32 | - | 6 | Hunslet | G Wilkinson | | John Charles | 725 | #3 | Centre | | > |
| 2001 | Jun 3 | Premiership 2001 | Match Day 28 | A | Hull KR | W | 18 | - | 16 | Doncaster | G Wilkinson | | Belle Vue | 1,378 | #12 | Second row | | > |
| 2001 | 10 | Premiership 2001 | Match Day 29 | H | Hull KR | W | 30 | - | 16 | Gateshead | G Wilkinson | | Craven Park | 1,653 | #3 | Centre | | > |
| 2001 | 17 | Premiership 2001 | Match Day 30 | H | Hull KR | L | 14 | - | 18 | Sheffield | G Wilkinson | | Craven Park | 1,625 | #11 | Second row | | > |
| 2001 | Jul 1 | Premiership 2001 | Match Day 32 | H | Hull KR | W | 24 | - | 4 | Oldham | G Wilkinson | | Craven Park | 2,537 | #12 | Second row | | > |
| 2001 | 8 | Premiership 2001 | Elim Playoff | A | Hull KR | W | 19 | - | 6 | Dewsbury | G Wilkinson | | Ram Stadium | 1,576 | #12 | Second row | | > |
| 2001 | 15 | Premiership 2001 | Prelim Semi | A | Hull KR | L | 14 | - | 21 | Rochdale H. | G Wilkinson | | Spotland | 2,252 | #3 | Centre | | > |
| 2001 | Dec 30 | Premiership 2002 | Match Day 5 | A | Hull KR | L | 20 | - | 24 | Rochdale H. | G Wilkinson | | Spotland | 1,305 | #14 | Bench | | > |
| 2002 | Jan 6 | Premiership 2002 | Match Day 6 | H | Hull KR | | -A- 2 | - | 14 | Leigh | G Wilkinson | | Craven Park | 2,451 | #12 | Second row | | > |
| 2002 | 13 | Premiership 2002 | Match Day 7 | A | Hull KR | W | 22 | - | 8 | York | G Wilkinson | | Huntington | 1,062 | #12 | Second row | | > |
| 2002 | 20 | Premiership 2002 | Match Day 8 | H | Hull KR | W | 12 | - | 10 | Dewsbury | G Wilkinson | | Craven Park | 1,749 | #12 | Second row | | > |
| 2002 | 30 | Challenge Cup 2002 | Round 3 | A * | Hull KR | W | 38 | - | 6 | Ellenborough | G Wilkinson | | Derwent Park | 596 | #12 | Second row | T: 1 | > |
| 2002 | Feb 3 | Premiership 2002 | Match Day 9 | A | Hull KR | W | 40 | - | 28 | Chorley | G Wilkinson | | Deepdale | 464 | #12 | Second row | | > |
| 2002 | 10 | Challenge Cup 2002 | Round 4 | A | Hull KR | W | 31 | - | 24 | Featherstone R. | G Wilkinson | | Lionheart | 2,011 | #12 | Second row | | > |
| 2002 | 17 | Premiership 2002 | Match Day 10 | H | Hull KR | W | 24 | - | 20 | Workington | G Wilkinson | | Craven Park | 1,865 | #12 | Second row | | > |
| 2002 | 22 | Challenge Cup 2002 | Round 5 | A | Hull KR | L | 4 | - | 44 | Leeds | G Wilkinson | | Headingley | 11,198 | #12 | Second row | | > |
| 2002 | Mar 24 | Premiership 2002 | Match Day 15 | H | Hull KR | W | 24 | - | 7 | Sheffield | G Wilkinson | | Craven Park | 1,710 | #12 | Second row | | > |
| 2002 | 29 | National League Cup 2002 | Round 1 | A | Hull KR | W | 46 | - | 6 | Gateshead | G Wilkinson | | Gateshead | 424 | #12 | Second row | | > |
| 2002 | Apr 1 | National League Cup 2002 | Round 1 | H | Hull KR | W | 44 | - | 12 | Keighley | G Wilkinson | | Craven Park | 1,505 | #12 | Second row | | > |
| 2002 | 7 | National League Cup 2002 | Round 2 | H | Hull KR | W | 40 | - | 18 | Sheffield | G Wilkinson | | Craven Park | 1,607 | #15 | Bench | | > |
| 2002 | May 5 | National League Cup 2002 | Round 5 | A | Hull KR | L | 13 | - | 26 | Doncaster | G Wilkinson | | Belle Vue | 1,384 | #16 | Bench | | > |
| 2002 | 12 | National League Cup 2002 | Quarter Final | A | Hull KR | W | 38 | - | 18 | Leigh | G Wilkinson | | Coliseum | 1,536 | #11 | Second row | | > |
| 2002 | 19 | National League Cup 2002 | Semi Final | H | Hull KR | W | 22 | - | 20 | Whitehaven | G Wilkinson | | Craven Park | 1,871 | #11 | Second row | | > |
| 2002 | 26 | National League Cup 2002 | Final | N | Hull KR | L | 6 | - | 32 | Huddersfield | G Wilkinson | | Lionheart | 4,352 | #12 | Second row | | > |
| 2002 | Jun 2 | Premiership 2002 | Match Day 20 | A | Hull KR | L | 40 | - | 46 | Featherstone R. | G Wilkinson | | Lionheart | 1,502 | #12 | Second row | T: 1 | > |
| 2002 | 9 | Premiership 2002 | Match Day 21 | H | Hull KR | W | 14 | - | 10 | Keighley | G Wilkinson | | Craven Park | 1,585 | #12 | Second row | | > |
| 2002 | 16 | Premiership 2002 | Match Day 22 | A | Hull KR | L | 5 | - | 20 | Whitehaven | G Wilkinson | | Recreation Gnd | 826 | #12 | Second row | | > |
| 2002 | 23 | Premiership 2002 | Match Day 23 | H | Hull KR | W | 52 | - | 10 | Barrow | G Wilkinson | | Craven Park | 1,437 | #12 | Second row | | > |
| 2002 | 29 | Premiership 2002 | Match Day 24 | A | Hull KR | L | 12 | - | 38 | Batley | G Wilkinson | | Mount Pleasant | 719 | #12 | Second row | | > |
| 2002 | Jul 14 | Premiership 2002 | Match Day 26 | A | Hull KR | W | 39 | - | 20 | Keighley | G Wilkinson | | Cougar | 1,113 | #12 | Second row | | > |
| 2002 | 24 | Premiership 2002 | Midweek | A | Hull KR | L | 18 | - | 34 | Doncaster | G Wilkinson | | Belle Vue | 1,186 | #15 | Bench | | > |
| 2002 | 28 | Premiership 2002 | Match Day 28 | H | Hull KR | W | 58 | - | 6 | Chorley | G Wilkinson | | Craven Park | 1,154 | #12 | Second row | | > |
| 2002 | Aug 4 | Premiership 2002 | Match Day 29 | H | Hull KR | W | 13 | - | 12 | Rochdale H. | G Wilkinson | | Craven Park | 1,502 | #12 | Second row | | > |
| 2002 | 11 | Premiership 2002 | Match Day 30 | A | Hull KR | L | 16 | - | 50 | Huddersfield | G Wilkinson | | Alfred McAlpine | 2,062 | #12 | Second row | | > |
| 2002 | 18 | Premiership 2002 | Match Day 31 | H | Hull KR | W | 24 | - | 12 | Featherstone R. | G Wilkinson | | Craven Park | 1,674 | #12 | Second row | | > |
| 2002 | Sep 1 | Premiership 2002 | Match Day 33 | A | Hull KR | W | 34 | - | 12 | Hunslet | G Wilkinson | | John Charles | 799 | #12 | Second row | | > |
| 2002 | 3 | Premiership 2002 | Midweek | H | Hull KR | W | 18 | - | 12 | Leigh | G Wilkinson | | Craven Park | 1,770 | #12 | Second row | | > |
| 2002 | 8 | Premiership 2002 | Match Day 34 | H | Hull KR | W | 20 | - | 0 | Doncaster | G Wilkinson | | Craven Park | 2,056 | #12 | Second row | | > |
| 2002 | 15 | Premiership 2002 | Elim Playoff | H | Hull KR | L | 11 | - | 19 | Oldham | G Wilkinson | | Craven Park | 1,881 | #12 | Second row | | > |
134 games
Customise this match list