Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Five-eighth | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| RUDDER, Sean | 1 | - | 1 | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| FINCH, Brett | 5 | 2 | 3 | - | List |
| PRINCE, Scott | 5 | 5 | - | - | List |
| GOWER, Craig | 4 | 2 | 2 | - | List |
| ORFORD, Matt | 4 | 2 | 2 | - | List |
| JONES, Stacey | 3 | 3 | - | - | List |
| MONAGHAN, Michael | 3 | 2 | 1 | - | List |
| SHERWIN, Brent | 3 | - | 3 | - | List |
| BERRIGAN, Shaun | 2 | 1 | 1 | - | List |
| CRONK, Cooper | 2 | - | 2 | - | List |
| FIEN, Nathan | 2 | - | 2 | - | List |
| KIMMORLEY, Brett | 2 | 2 | - | - | List |
| SHEPPARD, Chris | 2 | 1 | 1 | - | List |
| SMITH, Jeremy | 2 | 1 | 1 | - | List |
| THURSTON, Johnathan | 2 | 1 | 1 | - | List |
| WEBSTER, James | 2 | 1 | 1 | - | List |
| WITHERS, Lincoln | 2 | - | 2 | - | List |
| BRIERS, Lee | 1 | 1 | - | - | List |
| BURNS, Travis | 1 | 1 | - | - | List |
| BURROW, Rob | 1 | 1 | - | - | List |
| CARNEY, Todd | 1 | - | 1 | - | List |
| DOBSON, Michael | 1 | - | 1 | - | List |
| DREW, Brad | 1 | 1 | - | - | List |
| GIDLEY, Kurt | 1 | 1 | - | - | List |
| HARRIS, Iestyn | 1 | 1 | - | - | List |
| JEFFRIES, Ben | 1 | 1 | - | - | List |
| KENT, Jason | 1 | 1 | - | - | List |
| LONG, Sean | 1 | - | 1 | - | List |
| McGUIRE, Casey | 1 | - | 1 | - | List |
| MOON, Joel | 1 | - | 1 | - | List |
| MORRIS, John | 1 | - | 1 | - | List |
| PEARCE, Mitchell | 1 | - | 1 | - | List |
| PERRY, Shane | 1 | 1 | - | - | List |
| ROBINSON, Luke | 1 | 1 | - | - | List |
| RUSSELL, Daniel | 1 | 1 | - | - | List |
| SEYMOUR, Brett | 1 | - | 1 | - | List |
| THORMAN, Chris | 1 | 1 | - | - | List |
| WALKER, Ben | 1 | 1 | - | - | List |
| WALLACE, Peter | 1 | - | 1 | - | List |
| WILLIAMS, Joe | 1 | 1 | - | - | List |
| WITT, Steve | 1 | 1 | - | - | List |
