Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HOLDSTOCK, Roy | 2 | - | 1 | 1 | List |
| O'NEILL, Steve | 2 | - | 2 | - | List |
| TAMATI, Kevin | 2 | - | 2 | - | List |
| COOP, Chris | 1 | - | 1 | - | List |
| CROOKS, Steve | 1 | - | - | 1 | List |
| DUNFORD, Matt | 1 | - | 1 | - | List |
| EDMONDS, Phil | 1 | - | - | 1 | List |
| EMA, Asuquo | 1 | - | 1 | - | List |
| GRIMES, Paul | 1 | - | 1 | - | List |
| HARMER, Dave | 1 | - | 1 | - | List |
| MESTROV, Tony | 1 | - | 1 | - | List |
| NIXON, Gary | 1 | - | 1 | - | List |
| PYKE, Derek | 1 | 1 | - | - | List |
| RAMSDALE, Darren | 1 | 1 | - | - | List |
| SKERRETT, Trevor | 1 | - | - | 1 | List |
| STONE, Charlie | 1 | - | 1 | - | List |
| TINDALL, Keith | 1 | - | 1 | - | List |
| WADDELL, Hugh | 1 | - | 1 | - | List |
| WILLS, Stephen | 1 | - | 1 | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| BALL, Rob | 1 | - | 1 | - | List |
| BRANNAN, Shaun | 1 | 1 | - | - | List |
| CAIN, Alex | 1 | - | 1 | - | List |
| CLARKSON, Allan | 1 | 1 | - | - | List |
| COLES, Kevin | 1 | 1 | - | - | List |
| DALEY, Arthur | 1 | 1 | - | - | List |
| FLETCHER, Paul | 1 | - | 1 | - | List |
| HOWSE, Steve | 1 | 1 | - | - | List |
| JACKSON, Darryl | 1 | 1 | - | - | List |
| TENNANT, Jeffrey | 1 | 1 | - | - | List |
| WILSON, Rob | 1 | - | 1 | - | List |
| WOODS, Paul | 1 | 1 | - | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| FLEMING, Mark | 1 | - | 1 | - | List |
| LINDNER, Bob | 1 | 1 | - | - | List |
