Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 41 | 1 | - | - | 40 | 38 | 39 | 6 | List | |
| Centre | 3 | - | - | - | - | - | 6 | - | List | |
| Second row | 94 | 51 | - | - | 204 | 104 | 114 | 16 | List | |
| Lock | 54 | 18 | - | 1 | 73 | 77 | 56 | 2 | List | |
| Bench | 2 | - | - | - | - | 2 | 2 | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Wing | 4 | - | - | - | 3 | 1 | 3 | - | List | |
| Second row | 3 | 1 | - | - | 4 | 1 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Wing | 31 | 1 | - | - | 25 | 14 | 15 | 2 | List | |
| Centre | 3 | - | - | - | - | - | 3 | - | List | |
| Second row | 11 | 1 | - | - | 4 | 3 | 7 | 1 | List | |
| Bench | 2 | - | - | - | - | 1 | 1 | - | List | |
| English Career | ||||||||||
| Second row | 79 | 49 | - | - | 196 | 41 | 33 | 5 | List | |
| Lock | 53 | 18 | - | 1 | 73 | 31 | 21 | 1 | List | |
