Playing Career
Seasons
Club Career | ||||||||||||
| Competition | Team | App | T | G | A | % | FG | Pts | W | L | D | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| NRL/NSWRL | ||||||||||||
| 1994 NSWRL Winfield Cup | St George | 3 | - | - | - | - | 0 | 3 | 0 | List | ||
| 1995 ARL Winfield Cup | St George | 3 | - | - | - | - | 3 | 0 | 0 | List | ||
| 1996 ARL Optus Cup | St George | 20 | - | - | - | - | 15 | 4 | 1 | List | ||
| 1997 ARL Optus Cup | St George | 10 | 1 | - | - | 4 | 4 | 6 | 0 | List | ||
| 1998 NRL Premiership | St George | 20 | 2 | - | - | 8 | 11 | 8 | 1 | List | ||
| 2002 Telstra NRL Premiership | St Geo Illa | 16 | 1 | - | - | 4 | 5 | 8 | 3 | List | ||
| English Career | ||||||||||||
| 1999 JJB Super League | Gateshead | 30 | 2 | 0 | - | 8 | 19 | 10 | 1 | List | ||
| 2000 Silk Cut Challenge Cup | Hull FC | 4 | 1 | 0 | - | 8 | 3 | 1 | 0 | List | ||
| 2000 Tetley's Super League | Hull FC | 28 | 4 | 0 | - | 16 | 12 | 15 | 1 | List | ||
| 2001 Silk Cut Challenge Cup | Hull FC | 2 | - | 0 | - | - | 1 | 1 | 0 | List | ||
| 2001 Stones Super League | Hull FC | 24 | 3 | 0 | - | 16 | 18 | 4 | 2 | List | ||
| 2001 Tetley's Super League VI Finals | Hull FC | 2 | 1 | 0 | - | - | 0 | 2 | 0 | List | ||
