Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| SWANN, Mareva | 1 | - | 1 | - | List |
| TOOMALATAI, Leanne | 1 | - | 1 | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| BOYSEN, Tyra | 1 | - | 1 | - | List |
| GAMBELL, Tyla | 1 | - | 1 | - | List |
| KARAM, Jada | 1 | 1 | - | - | List |
| LENAZ, Josie | 1 | - | 1 | - | List |
| McGREGOR, Page | 1 | - | 1 | - | List |
| MORRIS, Joeli | 1 | - | 1 | - | List |
| OMODIAGBE, Annique | 1 | 1 | - | - | List |
| REID, Carissa | 1 | - | 1 | - | List |
| ROBINSON, Andie | 1 | - | 1 | - | List |
| TUFUGA, Leianne | 1 | - | 1 | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| EL MIR, Guilhermina | 1 | 1 | - | - | List |
