Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 100 | 26 | 45 | - | 194 | 167 | 92 | 3 | List | |
| Wing | 2 | 1 | - | - | 4 | 2 | 3 | - | List | |
| Five-eighth | 13 | 1 | 41 | 1 | 87 | 9 | 4 | - | List | |
| Bench | 1 | - | - | - | - | 2 | - | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 16 | 4 | 26 | - | 68 | 9 | 6 | 1 | List | |
| Wing | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
| Bench | 1 | - | - | - | - | 1 | - | - | List | |
| NSW/QLD Cup | ||||||||||
| Fullback | 11 | 2 | 1 | - | 10 | 8 | 2 | 1 | List | |
| Five-eighth | 13 | 1 | 41 | 1 | 87 | 9 | 4 | - | List | |
| English Career | ||||||||||
| Fullback | 72 | 20 | 18 | - | 116 | 48 | 28 | - | List | |
