Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 107 | 35 | 113 | - | 366 | 106 | 99 | 5 | List | |
| Wing | 42 | 21 | 35 | - | 154 | 32 | 43 | 4 | List | |
| Bench | 4 | 1 | 1 | - | 6 | 5 | 2 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Fullback | 8 | 2 | - | - | 8 | 4 | 4 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 54 | 13 | 1 | - | 54 | 26 | 28 | - | List | |
| Wing | 32 | 13 | 23 | - | 98 | 15 | 16 | 1 | List | |
| Bench | 3 | - | - | - | - | 2 | 1 | - | List | |
| NSW/QLD Cup | ||||||||||
| Fullback | 1 | - | - | - | - | - | 1 | - | List | |
| Wing | 5 | 2 | 11 | - | 30 | 1 | 4 | - | List | |
| English Career | ||||||||||
| Fullback | 16 | 5 | 10 | - | 40 | 8 | 7 | 1 | List | |
| Wing | 2 | 3 | 1 | - | 14 | - | 2 | - | List | |
