Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 31 | 7 | - | - | 56 | 30 | 32 | - | List | |
| Wing | 48 | 39 | - | - | 456 | 67 | 66 | 9 | List | |
| Centre | 72 | 46 | - | - | 468 | 79 | 84 | - | List | |
| Five-eighth | 3 | - | - | - | - | 4 | 2 | - | List | |
| Bench | 32 | 10 | 1 | - | 128 | 54 | 39 | 3 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Five-eighth | 2 | - | - | - | - | 1 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 31 | 7 | - | - | 28 | 15 | 16 | - | List | |
| Wing | 48 | 39 | - | - | 176 | 24 | 23 | 3 | List | |
| Centre | 72 | 46 | - | - | 184 | 36 | 36 | - | List | |
| Five-eighth | 1 | - | - | - | - | 1 | - | - | List | |
| Bench | 32 | 10 | 1 | - | 52 | 20 | 15 | 1 | List | |
