Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| McCALLUM, Gerrard | 1 | 1 | - | - | List |
| SLAIMANKHEL, Omar | 1 | - | 1 | - | List |
| ULUGIA, Wayne | 1 | 1 | - | - | List |
Wing | |||||
| Opposition Player | Games | W | L | D | |
| BUTSON, Michael | 1 | - | 1 | - | List |
| CHANG, Dane | 1 | - | 1 | - | List |
| CONGOO, Malcolm | 1 | 1 | - | - | List |
| GOODSELL, Jack | 1 | - | 1 | - | List |
| HUDSON, Shaun | 1 | 1 | - | - | List |
| LAVAKA, Halauafu | 1 | - | 1 | - | List |
| LEMAFA, Costner | 1 | - | 1 | - | List |
| MACKAY, Zac | 1 | - | - | 1 | List |
| MATA'UTIA, Chanel | 1 | 1 | - | - | List |
| NIULESA, Alan | 1 | 1 | - | - | List |
| O'NEILL, Samsen | 1 | - | - | 1 | List |
| SECI, Pio | 1 | - | 1 | - | List |
| SHIPARD, Lachlan | 1 | 1 | - | - | List |
| SU'A POE, Graeme | 1 | - | 1 | - | List |
| TE'O, Jared | 1 | 1 | - | - | List |
| TUITAHI, James | 1 | - | 1 | - | List |
| WALKER, Nick | 1 | - | 1 | - | List |
| WILSON, Jarred | 1 | - | 1 | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| FORRESTER, Joseph | 1 | - | 1 | - | List |
| FUSITU'A, David | 1 | - | 1 | - | List |
| GUTHERSON, Clinton | 1 | 1 | - | - | List |
| KATA, Solomone | 1 | - | 1 | - | List |
| LAPUAHO, Siua | 1 | 1 | - | - | List |
| OPACIC, Tom | 1 | - | 1 | - | List |
Five-eighth | |||||
| Opposition Player | Games | W | L | D | |
| EVANS, Toby | 1 | - | 1 | - | List |
| FRISBY, Louis | 1 | 1 | - | - | List |
| GARRETT, Taylar | 1 | - | - | 1 | List |
| McGAHAN, Matt | 1 | - | 1 | - | List |
| McGRADY, Cory | 1 | 1 | - | - | List |
| RUDOLPH, Manaia | 1 | - | 1 | - | List |
