Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| DICKINSON, Alan | 2 | 1 | 1 | - | List |
| EARL, Kel | 2 | 1 | 1 | - | List |
| KING, Gerald | 2 | 1 | 1 | - | List |
| WOODALL, Derek | 2 | 1 | 1 | - | List |
| ASHCROFT, Dennis | 1 | - | 1 | - | List |
| BURKE, Tony | 1 | 1 | - | - | List |
| CROOKS, Steve | 1 | - | 1 | - | List |
| CUNNINGHAM, John | 1 | 1 | - | - | List |
| ELLIS, Ken | 1 | 1 | - | - | List |
| FRAIN, Michael | 1 | - | 1 | - | List |
| GLOVER, John | 1 | - | 1 | - | List |
| GOODWIN, Neil | 1 | 1 | - | - | List |
| GRICE, Alan | 1 | 1 | - | - | List |
| GRIMES, Paul | 1 | - | 1 | - | List |
| HOGAN, Steve | 1 | 1 | - | - | List |
| HOLDSTOCK, Roy | 1 | - | 1 | - | List |
| JOHNSON, Jim | 1 | - | 1 | - | List |
| LYONS, Steve | 1 | - | 1 | - | List |
| PEAT, John | 1 | 1 | - | - | List |
| STONE, Charlie | 1 | - | 1 | - | List |
| SUTTON, Mick | 1 | - | 1 | - | List |
| VAN BELLEN, Ian | 1 | 1 | - | - | List |
| WATTS, Derek | 1 | 1 | - | - | List |
| WINDMILL, Derek | 1 | 1 | - | - | List |
Second row |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| GARSIDE, Brett | 2 | 1 | 1 | - | List |
| McCARRON, Alf | 2 | - | 2 | - | List |
| BIRDSALL, Charles | 1 | - | 1 | - | List |
| BLACKBURN, Ian | 1 | 1 | - | - | List |
| COOP, John | 1 | 1 | - | - | List |
| CRAVEN, Allen | 1 | 1 | - | - | List |
| FRODSHAM, Peter | 1 | 1 | - | - | List |
| GRICE, Alan | 1 | 1 | - | - | List |
| GRIMES, John | 1 | 1 | - | - | List |
| HARTLEY, Iain | 1 | - | 1 | - | List |
| HOLLINGSWORTH, Terry | 1 | - | 1 | - | List |
| HOLMES, Philip | 1 | 1 | - | - | List |
| KING, Gerald | 1 | - | 1 | - | List |
| MASSON, Sam | 1 | 1 | - | - | List |
| MATTHEWS, Stuart | 1 | 1 | - | - | List |
| MOOK, Graham | 1 | 1 | - | - | List |
| NORRIS, Chris | 1 | 1 | - | - | List |
| PATTINSON, Robert | 1 | - | 1 | - | List |
| PEERS, Mike | 1 | 1 | - | - | List |
| PRICE, Gary | 1 | - | 1 | - | List |
| TURLEY, Norman | 1 | - | 1 | - | List |
| VODDEN, John | 1 | - | 1 | - | List |
| WATTS, Alan | 1 | - | 1 | - | List |
| WEBB, Andy | 1 | 1 | - | - | List |
| WHITE, Brendan | 1 | - | 1 | - | List |
| WOOD, David | 1 | - | 1 | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BOLTON, Les | 1 | - | 1 | - | List |
| BOYD, Denis | 1 | - | 1 | - | List |
| FLANAGAN, Terry | 1 | - | 1 | - | List |
| HADLEY, Derek | 1 | - | 1 | - | List |
| LOXTON, Ken | 1 | - | 1 | - | List |
| RINGER, Paul | 1 | 1 | - | - | List |
| WOLFORD, John | 1 | - | 1 | - | List |