Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Centre | 1 | 1 | - | - | 4 | 2 | - | - | List | |
| Front row | 17 | 2 | - | - | 8 | 12 | 32 | - | List | |
| Second row | 112 | 12 | - | - | 48 | 96 | 199 | 10 | List | |
| Lock | 1 | - | - | - | - | - | 3 | - | List | |
| Bench | 82 | 11 | - | - | 44 | 84 | 128 | 6 | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Centre | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Second row | 2 | 1 | - | - | 4 | 1 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Bench | 1 | - | - | - | - | - | 1 | - | List | |
| English Career | ||||||||||
| Front row | 17 | 2 | - | - | 8 | 4 | 13 | - | List | |
| Second row | 110 | 11 | - | - | 44 | 36 | 70 | 4 | List | |
| Lock | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 81 | 11 | - | - | 44 | 34 | 45 | 2 | List | |
