Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 21 | 14 | - | - | 56 | 17 | 23 | - | List | |
| Wing | 5 | 1 | 4 | - | 12 | 4 | 5 | - | List | |
| Centre | 85 | 37 | 8 | - | 164 | 60 | 105 | - | List | |
| Five-eighth | 22 | 10 | 14 | - | 68 | 13 | 24 | - | List | |
| Halfback | 15 | 6 | 25 | - | 74 | 6 | 25 | - | List | |
| Bench | 6 | 2 | - | - | 8 | 2 | 8 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 19 | 13 | - | - | 52 | 8 | 11 | - | List | |
| Wing | 4 | - | 3 | - | 6 | 2 | 2 | - | List | |
| Centre | 77 | 33 | 5 | - | 142 | 27 | 50 | - | List | |
| Five-eighth | 15 | 6 | 6 | - | 36 | 4 | 11 | - | List | |
| Halfback | 15 | 6 | 25 | - | 74 | 3 | 12 | - | List | |
| Bench | 4 | 1 | - | - | 4 | - | 4 | - | List | |
| NSW/QLD Cup | ||||||||||
| Fullback | 1 | 1 | - | - | 4 | 1 | - | - | List | |
| Wing | 1 | 1 | 1 | - | 6 | - | 1 | - | List | |
| Centre | 4 | 3 | 3 | - | 18 | 3 | 1 | - | List | |
| Five-eighth | 5 | 2 | 8 | - | 24 | 4 | 1 | - | List | |
