Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Front row | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| SCHONIG, Darryn | 3 | 1 | 1 | 1 | List |
| ELLIOTT, Max | 2 | 1 | 1 | - | List |
| FA'AMAUSILI, Poasa | 2 | 1 | 1 | - | List |
| NAKUBUWAI, Ben | 2 | 1 | 1 | - | List |
| SAUNDERS, Josh | 2 | 2 | - | - | List |
| THOMAS, Ben | 2 | 1 | 1 | - | List |
| TIMM, Lachlan | 2 | 2 | - | - | List |
| AMEY, Tyrone | 1 | 1 | - | - | List |
| BAILEY, Max | 1 | - | 1 | - | List |
| BELLA, Ross | 1 | 1 | - | - | List |
| BERNARD, Kurt | 1 | - | 1 | - | List |
| BREBNER, Connor | 1 | 1 | - | - | List |
| BROWN, Nick | 1 | - | 1 | - | List |
| COLLINS, Lindsay | 1 | - | 1 | - | List |
| DAVIS, Tim | 1 | 1 | - | - | List |
| DOLE, Daniel | 1 | 1 | - | - | List |
| FUIAVA, Tepa | 1 | - | 1 | - | List |
| JOLLIFFE, Jaimin | 1 | - | 1 | - | List |
| KERR, Josh | 1 | - | 1 | - | List |
| LEE, Lachlan | 1 | 1 | - | - | List |
| MISINALE, Peni | 1 | 1 | - | - | List |
| PANGAI JUNIOR, Tevita | 1 | 1 | - | - | List |
| PASEKA, Taniela | 1 | - | 1 | - | List |
| RENNIE, Vincent | 1 | 1 | - | - | List |
| ROUMANOS, James | 1 | 1 | - | - | List |
| RUDOLF, Toby | 1 | 1 | - | - | List |
| SIMONSSON, Bailey | 1 | 1 | - | - | List |
| SOKOBALAVU, Pio | 1 | 1 | - | - | List |
| STONE, Ray | 1 | - | 1 | - | List |
| TAUNOA-BROWN, Jamayne | 1 | 1 | - | - | List |
| TIATIA, Peter | 1 | 1 | - | - | List |
| TUIVAITI, John | 1 | - | 1 | - | List |
| TUTAVAKE, Tahanui | 1 | - | - | 1 | List |
| WATTS, Nathan | 1 | - | 1 | - | List |
Lock | |||||
| Opposition Player | Games | W | L | D | |
| FREEBAIRN, Tom | 1 | - | 1 | - | List |
