Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| EDGE, Phil | 2 | 1 | 1 | - | List |
| McGOWAN, John | 2 | 1 | 1 | - | List |
| POWELL, Paul | 2 | 1 | 1 | - | List |
| TURNER, Neil | 2 | - | 2 | - | List |
| WAITES, Brian | 2 | 1 | 1 | - | List |
| AKE, Basil | 1 | - | 1 | - | List |
| BECK, David | 1 | 1 | - | - | List |
| DOYLE, Mark | 1 | - | 1 | - | List |
| GORGE, Paul | 1 | 1 | - | - | List |
| HIGGINS, John | 1 | 1 | - | - | List |
| LAY, Steven | 1 | - | 1 | - | List |
| McAVOY, Brian | 1 | - | 1 | - | List |
| McGOWAN, Steve | 1 | - | 1 | - | List |
| MARRIOTT, Karl | 1 | 1 | - | - | List |
| NELSON, David | 1 | - | 1 | - | List |
| RAFFERTY, Roy | 1 | - | 1 | - | List |
| ROACHE, Mark | 1 | - | 1 | - | List |
| St HILAIRE, Darren | 1 | 1 | - | - | List |
| WHITE, Paul | 1 | 1 | - | - | List |
| WILSON, Warren | 1 | - | 1 | - | List |
| YOUNG, Andy | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BURNS, Paul | 2 | - | 2 | - | List |
| EDWARDS, Tony | 2 | 1 | 1 | - | List |
| HUGHES, Lee | 2 | - | 2 | - | List |
| KAY, Tony | 2 | - | 2 | - | List |
| LOOK, Tim | 2 | - | 2 | - | List |
| PENRICE, Paul | 2 | - | 2 | - | List |
| REYNOLDS, Paul | 2 | - | 2 | - | List |
| STEWART, Mike | 2 | - | 2 | - | List |
| TAYLOR, Mick | 2 | - | 2 | - | List |
| WOOD, David | 2 | 1 | 1 | - | List |
| BARTLE, Phil | 1 | 1 | - | - | List |
| BOOTH, Simon | 1 | - | 1 | - | List |
| BURROWS, Alan | 1 | - | 1 | - | List |
| COCKER, Stuart | 1 | - | 1 | - | List |
| DIXON, Keith | 1 | 1 | - | - | List |
| DIXON, Paul | 1 | 1 | - | - | List |
| DONNELLY, Jason | 1 | - | 1 | - | List |
| DYL, Les | 1 | - | 1 | - | List |
| FARRELL, Carlton | 1 | - | 1 | - | List |
| GRAHAM, Nathan | 1 | - | 1 | - | List |
| HALL, Carl | 1 | - | 1 | - | List |
| HEPI, Brad | 1 | - | 1 | - | List |
| HETHERINGTON, Brian | 1 | - | 1 | - | List |
| HOBBS, Gary | 1 | - | 1 | - | List |
| JEFFREY, Ian | 1 | - | 1 | - | List |
| LEULUAI, James | 1 | - | 1 | - | List |
| LITHGOW, Paul | 1 | - | 1 | - | List |
| LORD, Mark | 1 | - | 1 | - | List |
| LOWDEN, Dave | 1 | - | 1 | - | List |
| MACKLIN-SHAW, Chris | 1 | - | 1 | - | List |
| MARSHALL, Paul | 1 | - | 1 | - | List |
| MATA'UTIA, Vila | 1 | - | 1 | - | List |
| MEADOWS, Kevin | 1 | - | 1 | - | List |
| NEEDHAM, David | 1 | - | 1 | - | List |
| NIXON, Mark | 1 | - | 1 | - | List |
| PEACHAM, Gary | 1 | - | 1 | - | List |
| PENNANT, Audley | 1 | - | 1 | - | List |
| PRYCE, Geoff | 1 | - | 1 | - | List |
| ROONEY, Neil | 1 | - | 1 | - | List |
| ROSE, Terry | 1 | - | 1 | - | List |
| SNAPE, Steve | 1 | - | 1 | - | List |
| THOMAS, Ian | 1 | 1 | - | - | List |
| TURNER, Stuart | 1 | 1 | - | - | List |
| VASEY, Chris | 1 | - | 1 | - | List |
| WAKEFIELD, Stuart | 1 | 1 | - | - | List |
| WILSON, Simon | 1 | - | 1 | - | List |
Lock |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| JONES, Keith | 1 | - | 1 | - | List |
| MAGUIRE, Steve | 1 | - | 1 | - | List |
| SCOTT, Ian | 1 | - | 1 | - | List |