Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Five-eighth | 35 | 5 | 35 | 1 | 91 | 36 | 55 | 2 | List | |
| Halfback | 166 | 28 | 375 | 7 | 869 | 369 | 122 | - | List | |
| Bench | 17 | 3 | 1 | 1 | 15 | 40 | 8 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Halfback | 9 | 1 | 38 | - | 80 | 7 | 2 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Five-eighth | 35 | 5 | 35 | 1 | 91 | 13 | 24 | 1 | List | |
| Halfback | 154 | 26 | 336 | 7 | 783 | 125 | 41 | - | List | |
| Bench | 17 | 3 | 1 | 1 | 15 | 14 | 3 | - | List | |
