Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Wing | 13 | 4 | - | - | 16 | 12 | 25 | - | List | |
| Centre | 165 | 73 | 2 | - | 296 | 271 | 204 | - | List | |
| Second row | 1 | - | - | - | - | 3 | - | - | List | |
| Bench | 3 | 1 | - | - | 4 | 6 | 3 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Centre | 7 | 1 | - | - | 4 | 6 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Wing | 13 | 4 | - | - | 16 | 4 | 9 | - | List | |
| Centre | 158 | 72 | 2 | - | 292 | 94 | 73 | - | List | |
| Second row | 1 | - | - | - | - | 1 | - | - | List | |
| Bench | 3 | 1 | - | - | 4 | 2 | 1 | - | List | |
