Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| BATH, Thomas | 1 | 1 | - | - | List |
| SILVERTON, Ernie | 1 | 1 | - | - | List |
Wing | |||||
| Opposition Player | Games | W | L | D | |
| MARKWELL, Gordon | 6 | 4 | 2 | - | List |
| CRUDEN, Alf | 3 | 2 | 1 | - | List |
| GANLEY, Jack | 3 | 2 | 1 | - | List |
| HESS, Carl | 3 | 3 | - | - | List |
| McCOY, D | 3 | - | 3 | - | List |
| McLENNAN, George | 3 | - | 3 | - | List |
| MORAHAN, J | 3 | - | 2 | 1 | List |
| THOMPSON, Bill | 3 | 1 | 2 | - | List |
| ADAIR, C | 2 | 1 | 1 | - | List |
| BELL, J | 2 | 1 | 1 | - | List |
| BIGGS, Malcolm | 2 | 1 | 1 | - | List |
| DICKENS, S | 2 | 1 | 1 | - | List |
| HOLOHAN, W | 2 | 1 | 1 | - | List |
| JONES, A | 2 | 1 | 1 | - | List |
| NIXON-SMITH, W | 2 | 1 | 1 | - | List |
| PEARSON, J | 2 | 1 | 1 | - | List |
| SPENCER, Bill | 2 | 1 | 1 | - | List |
| BARR, L | 1 | 1 | - | - | List |
| BRYCE, J | 1 | - | 1 | - | List |
| CARTER, Bill | 1 | - | 1 | - | List |
| CONROY, T | 1 | 1 | - | - | List |
| DONNEGAN, J | 1 | 1 | - | - | List |
| DOWLING, S | 1 | - | - | 1 | List |
| FELGENHAUER, E | 1 | - | 1 | - | List |
| HANSEN, W | 1 | - | 1 | - | List |
| HOLDEN, A | 1 | 1 | - | - | List |
| JACKSON, R | 1 | 1 | - | - | List |
| JACOBS, Reg | 1 | - | 1 | - | List |
| LINDSAY, Roy | 1 | - | 1 | - | List |
| LUDDY, J | 1 | - | 1 | - | List |
| LYONS, V | 1 | - | 1 | - | List |
| McNAMEE, A | 1 | - | 1 | - | List |
| MULCAHY, T | 1 | 1 | - | - | List |
| PHILLIPS, L | 1 | 1 | - | - | List |
| RISSON, Robert | 1 | 1 | - | - | List |
| RUSSELL, D | 1 | - | 1 | - | List |
| St LEDGER, J | 1 | - | 1 | - | List |
| SMITH, G | 1 | - | - | 1 | List |
| TAYLOR, W | 1 | - | 1 | - | List |
| TENNISON, Eric | 1 | 1 | - | - | List |
| UPTON, Jack | 1 | - | - | 1 | List |
| WILLIS, E | 1 | - | 1 | - | List |
Hooker | |||||
| Opposition Player | Games | W | L | D | |
| MINES, F | 1 | - | 1 | - | List |
