Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| HALLETT, Lynn | 3 | 1 | 2 | - | List |
| BIBB, Trevor | 2 | 1 | 1 | - | List |
| BRIERS, Paul | 2 | 2 | - | - | List |
| FAIRBAIRN, George | 2 | - | 1 | 1 | List |
| KILNER, Shaun | 2 | 1 | - | 1 | List |
| SCANLON, Andrew | 2 | 2 | - | - | List |
| SIMPKIN, Kevin | 2 | - | 2 | - | List |
| TICKLE, Steve | 2 | - | 2 | - | List |
| WILKINSON, Ian | 2 | - | 2 | - | List |
| AGAR, Malcolm | 1 | 1 | - | - | List |
| BARTON, Eddie | 1 | - | 1 | - | List |
| BINDER, Tony | 1 | 1 | - | - | List |
| BLACKER, Mick | 1 | - | 1 | - | List |
| BOULTON, ? | 1 | 1 | - | - | List |
| BUCKTON, John | 1 | 1 | - | - | List |
| BURKE, Mick | 1 | 1 | - | - | List |
| CONNOR, Sean | 1 | - | 1 | - | List |
| DIAMOND, Steve | 1 | - | 1 | - | List |
| D'LENY, Anthony | 1 | - | 1 | - | List |
| ELLIOTT, David | 1 | - | 1 | - | List |
| FEIGHAN, Frank | 1 | 1 | - | - | List |
| FLETCHER, Paul | 1 | - | 1 | - | List |
| GLOVER, Peter | 1 | - | 1 | - | List |
| HESFORD, Steve | 1 | - | 1 | - | List |
| HOPKINS, Lyn | 1 | - | 1 | - | List |
| MELLOR, Paul | 1 | - | 1 | - | List |
| MURPHY, Martin | 1 | - | 1 | - | List |
| PARKES, Brian | 1 | - | 1 | - | List |
| RULE, Steve | 1 | - | 1 | - | List |
| SMITH, David | 1 | 1 | - | - | List |
| SQUIRES, Chris | 1 | 1 | - | - | List |
| STOREY, Paul | 1 | 1 | - | - | List |
| TODD, Colin | 1 | - | - | 1 | List |
| WOOD, Peter | 1 | 1 | - | - | List |
| WOODS, Paul | 1 | - | 1 | - | List |
Centre |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BILSBURY, Terry | 1 | - | 1 | - | List |
| DONLAN, Steve | 1 | - | 1 | - | List |
| JENNINGS, Paul | 1 | 1 | - | - | List |
| VASEY, Chris | 1 | 1 | - | - | List |
Five-eighth |
|---|
| Opposition Player | Games | W | L | D | |
|---|
| BRIGGS, Trevor | 1 | 1 | - | - | List |
| BUCKTON, John | 1 | 1 | - | - | List |
| CROSSLEY, John | 1 | - | 1 | - | List |
| FRANCIS, Bill | 1 | - | 1 | - | List |
| HANLEY, Ellery | 1 | - | 1 | - | List |
| HUNTER, Paul | 1 | 1 | - | - | List |
| MYLER, John | 1 | - | 1 | - | List |
| WALSH, David | 1 | - | 1 | - | List |
| WILSON, Ian | 1 | 1 | - | - | List |
| WINTERBOTTOM, Ricky | 1 | 1 | - | - | List |
| WOODS, John | 1 | - | 1 | - | List |