Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing |
|||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| HAKIM, Huntar | 1 | 1 | - | - | List |
| IVA, Erandy | 1 | 1 | - | - | List |
Centre |
|||||
| Opposition Player | Games | W | L | D | |
| CAMPBELL, Sharlize | 1 | 1 | - | - | List |
| EKEPATI, Tyra | 1 | 1 | - | - | List |
Second row |
|||||
| Opposition Player | Games | W | L | D | |
| BLACKWELL, Erin | 1 | 1 | - | - | List |
| CHESTER, Bree | 1 | 1 | - | - | List |
| CLARKE, Grace | 1 | 1 | - | - | List |
| CURTIS, Tayla | 1 | - | 1 | - | List |
| FOLIAKI, Vanessa | 1 | - | 1 | - | List |
| HUAKAU, Amelia | 1 | 1 | - | - | List |
| JACKSON, Chloe | 1 | - | 1 | - | List |
| LEIATAUA, Onjeurlina | 1 | - | 1 | - | List |
| MATUA, Kerehitina | 1 | - | 1 | - | List |
| MEAKES, Yasmin | 1 | 1 | - | - | List |
| MONSARRAT, Perrine | 1 | - | 1 | - | List |
| PULE, Otesa | 1 | - | 1 | - | List |
| SAUNDERS, Chloe | 1 | - | 1 | - | List |
| SUA, Malaela | 1 | - | 1 | - | List |
| TAITOKO, Jamee | 1 | 1 | - | - | List |
| WILLIAMS, Janelle | 1 | - | 1 | - | List |
