Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Wing | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| CHANG, Dane | 2 | 1 | 1 | - | List |
| MACKAY, Zac | 2 | 1 | - | 1 | List |
| MOEAKIOLA, Takai | 2 | 2 | - | - | List |
| ALLISON, Josh | 1 | 1 | - | - | List |
| BUTSON, Michael | 1 | - | 1 | - | List |
| GOODSELL, Jack | 1 | 1 | - | - | List |
| HARRIS, Dee Jay | 1 | 1 | - | - | List |
| JENNINGS, George | 1 | - | 1 | - | List |
| KENNAR, Richard | 1 | 1 | - | - | List |
| LAPUAHO, Siua | 1 | 1 | - | - | List |
| MAMO, Jake | 1 | 1 | - | - | List |
| MOCEIDREKE, Sitiveni | 1 | 1 | - | - | List |
| O'NEILL, Samsen | 1 | - | - | 1 | List |
| REUBEN, Jonathon | 1 | 1 | - | - | List |
| ROBERTS, Eli | 1 | 1 | - | - | List |
| TAYLOR, Charlie | 1 | 1 | - | - | List |
| TOUTAI, Vai | 1 | 1 | - | - | List |
| TUITAHI, James | 1 | 1 | - | - | List |
| WATENE-ZELEZNIAK, Dallin | 1 | - | 1 | - | List |
| WELLS, Dallas | 1 | 1 | - | - | List |
| WILLIAMS, Brady | 1 | 1 | - | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| CARPENTER, Hayden | 1 | - | 1 | - | List |
| ELIAS, James | 1 | - | 1 | - | List |
| ELLIOTT, Brendan | 1 | - | 1 | - | List |
| FUSITU'A, David | 1 | - | 1 | - | List |
| GRAY, Aaron | 1 | 1 | - | - | List |
| GUTHERSON, Clinton | 1 | 1 | - | - | List |
| HEDLEY, Nick | 1 | 1 | - | - | List |
| KATA, Solomone | 1 | - | 1 | - | List |
| LAMBERT, Josh | 1 | 1 | - | - | List |
| LAPUAHO, Siua | 1 | 1 | - | - | List |
| LI, Leva | 1 | - | 1 | - | List |
| MATA'UTIA, Pat | 1 | - | 1 | - | List |
| MILNE, Taane | 1 | - | 1 | - | List |
| RUDOLPH, Manaia | 1 | - | 1 | - | List |
| RUNCIMAN, Charly | 1 | - | 1 | - | List |
| WAAKA, Crete | 1 | 1 | - | - | List |
