Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 27 | 15 | 1 | - | 66 | 11 | 28 | 1 | List | |
| Wing | 61 | 73 | - | - | 864 | 64 | 96 | 3 | List | |
| Centre | 14 | 12 | - | - | 108 | 12 | 17 | - | List | |
| Five-eighth | 2 | 2 | 1 | - | 10 | 1 | 1 | - | List | |
| Halfback | 1 | - | - | - | - | - | 1 | - | List | |
| Bench | 1 | - | - | - | - | - | 3 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Wing | 1 | - | - | - | - | - | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| English Career | ||||||||||
| Fullback | 7 | 1 | - | - | 8 | 1 | 6 | - | List | |
| Wing | 50 | 62 | - | - | 340 | 27 | 36 | 1 | List | |
| Centre | 8 | 9 | - | - | 36 | 3 | 5 | - | List | |
| Bench | 1 | - | - | - | - | - | 1 | - | List | |
