Playing Career
Positions
Competitions | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
|---|---|---|---|---|---|---|---|---|---|---|
| Competitions | ||||||||||
| Fullback | 277 | 134 | - | - | 536 | 321 | 234 | 6 | List | |
| Bench | 4 | - | - | - | - | 6 | 2 | - | List | |
International | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Test Matches | ||||||||||
| Fullback | 1 | - | - | - | - | 1 | - | - | List | |
Representative | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| Australia | ||||||||||
| Fullback | 5 | 3 | - | - | 12 | 4 | 1 | - | List | |
Club Career | ||||||||||
| Position | App | T | G | FG | Pts | W | L | D | ||
| NRL/NSWRL | ||||||||||
| Fullback | 253 | 117 | - | - | 468 | 142 | 108 | 3 | List | |
| Bench | 4 | - | - | - | - | 3 | 1 | - | List | |
| English Career | ||||||||||
| Fullback | 9 | 10 | - | - | 40 | 7 | 2 | - | List | |
