Playing Career
Opposite Numbers
This page shows a list of all players this player directly opposed (ie, same position in the same game), as well as a link to all games in question. Please keep in mind it does not include bench appearances.
Fullback | |||||
|---|---|---|---|---|---|
| Opposition Player | Games | W | L | D | |
| TELEA, Kane | 1 | 1 | - | - | List |
Wing | |||||
| Opposition Player | Games | W | L | D | |
| EVANS, Matt | 1 | - | 1 | - | List |
| SOOSEMEA, Lewis | 1 | 1 | - | - | List |
| TOOMAGA, Bessie | 1 | - | 1 | - | List |
| TUIVASA-SHECK, Johnny | 1 | 1 | - | - | List |
Centre | |||||
| Opposition Player | Games | W | L | D | |
| BURNS, Braidon | 1 | 1 | - | - | List |
| HUNT, Hymel | 1 | 1 | - | - | List |
Five-eighth | |||||
| Opposition Player | Games | W | L | D | |
| FIELD, Jai | 2 | - | 2 | - | List |
| LAMB, Brock | 2 | 1 | 1 | - | List |
| ANDERSON, Jade | 1 | 1 | - | - | List |
| DOOLAN, Michael | 1 | - | - | 1 | List |
| DRINKWATER, Scott | 1 | - | 1 | - | List |
| FLETCHER, Deacon | 1 | 1 | - | - | List |
| FOSTER, Zeik | 1 | - | 1 | - | List |
| HINGANO, Ata | 1 | - | 1 | - | List |
| HYNES, Nicho | 1 | 1 | - | - | List |
| LAYBUTT, Kyle | 1 | - | 1 | - | List |
| LUAI, Jarome | 1 | - | 1 | - | List |
| MARTIN, Te Maire | 1 | - | 1 | - | List |
| PEARSALL, Will | 1 | - | 1 | - | List |
| ROGERS, Josh | 1 | - | 1 | - | List |
| WATSON, Connor | 1 | - | 1 | - | List |
Halfback | |||||
| Opposition Player | Games | W | L | D | |
| BAMBLING, Cooper | 1 | 1 | - | - | List |
| BRAILEY, Jayden | 1 | - | 1 | - | List |
| BURNS, Gerome | 1 | - | 1 | - | List |
| CLUNE, Adam | 1 | 1 | - | - | List |
| COGGER, Jack | 1 | - | 1 | - | List |
| CUST, Cade | 1 | 1 | - | - | List |
| DARGAN, Troy | 1 | - | 1 | - | List |
| KERR, Will | 1 | - | 1 | - | List |
| LUAI, Jarome | 1 | - | 1 | - | List |
| SPEECHLEY, Brad | 1 | 1 | - | - | List |
| TURPIN, Jake | 1 | - | 1 | - | List |
| WILLIAMS, Jack | 1 | - | 1 | - | List |
Second row | |||||
| Opposition Player | Games | W | L | D | |
| HESS, Coen | 1 | - | 1 | - | List |
| NIEMOELLER, Andrew | 1 | - | 1 | - | List |
